The Massachusetts Registry of Motor Vehicles has announced the winners for this year’s 2013 Low Plate Lottery. Overall there were more than 5,200 people who applied for a low number plate. The following is a list of the lucky winners – Congratulations!
Winning Plate |
Winner Name |
Winner’s City/Town |
State |
740 | Irving Theodore | Framingham M | MA |
1206 | Andrew V. Arbia | Revere | MA |
1460 | Terrance R. Ober | Norwood | MA |
1719 | James J. Abdallah | Lawrence | MA |
1799 | John J. Healy | Lowell | MA |
1891 | Kevin P. Sullivan | Milton | MA |
2160 | David E. Gorman | Newton | MA |
2268 | James W. Coghlin | Shrewsbury | MA |
2397 | Jared F. Razzano | Somerville | MA |
2524 | Marc E. Barden | Swampscott | MA |
2652 | Elizabeth A. Kennedy | Weymouth | MA |
2869 | Allen W. Lau | Salem | MA |
2903 | Joan M. Hanson | S. Yarmouth | MA |
2997 | Sau S. Lee | Weston | MA |
3013 | Peter D. Herbert | Topsfield | MA |
3016 | Kenneth W. Paradis | Leicester | MA |
3065 | Arthur G. Ainsworth | W. Roxbury | MA |
3378 | Alan M. Zebal | Marlborough | MA |
3390 | Brian M. Ford | N. Attleborough | MA |
3409 | Lawrence I, Winokur | Plymouth | MA |
3423 | Dallas W. Coffman | Wakefield | MA |
3529 | Kelly A. Bradbury | Halifax | MA |
3720 | John G. Coyne | S. Weymouth | MA |
3768 | Matthew D. Machuga | Dorchester | MA |
3834 | James J. Ward | Boston | MA |
3863 | Faith A Canali | Worcester | MA |
3897 | Elizabeth B. Stevenson | Marshfield | MA |
3926 | Sean D. Igoe | Hyannis | MA |
3997 | Jennifer M. Demanche-Yohn | Milford | MA |
4043 | Nancy J. Maria | Duxbury | MA |
4053 | Joseph R. Aberdale | Longmeadow | MA |
4103 | Ralph A. Fasano | Braintree | MA |
4106 | David P. Gilfeather | Lowell | MA |
4138 | Karen D. Bennett | Holbrook | MA |
4229 | Alexander Winkler | Brimfield | MA |
4459 | Scott D. Benton | Whitman | MA |
4511 | Kenneth D. Palmer | Peabody | MA |
4581 | Aliicia C. Furrer | Cotuit | MA |
4731 | Doran W. Donovan | Peabody | MA |
4735 | John C. Veracka | Kingston | MA |
4758 | Karen J. Arakelian | W. Bridgewater | MA |
4759 | Paul H. Fackler | W. Barnstable | MA |
5074 | Kathleen P. Ryan | Brockton | MA |
5266 | Robert E. Kelliher | Wellesley | MA |
5307 | Daniel O. Mee | Brighton | MA |
5321 | Jane E. Martin | Marlborough | MA |
5409 | John H. Martin | Northampton | MA |
5780 | Stephen P. Slavin | Canton | MA |
5807 | Robert D. Mashia | Chicopee | MA |
5898 | Jody L. Oday | Templeton | MA |
6093 | Jared E. Goldfarb | Needham | MA |
6470 | Edmund N. Dente | Somerville | MA |
6526 | James Baglini | W. Roxbury | MA |
6570 | Patricia A. Keating – Cullen | Milton | MA |
6804 | Everett B. Lonzo | Fitchburg | MA |
6822 | Stephen S. Smith | Pittsfield | MA |
6856 | Kenneth A. Harrison | Kingston | MA |
6863 | James P. Mitchell | Norton | MA |
6868 | Suzanne S. Newhall | Marblehead | MA |
7148 | Lloyd M. James | N. Andover | MA |
7272 | George F. Paterson | Wilbraham | MA |
7322 | Eric R. Dursin | Attleboro | MA |
7337 | Dudley C. Freeman | Framingham | MA |
7440 | Sharon A. Albertini | Hudson | MA |
7445 | Elizabeth A. Polk | Norton | MA |
7546 | Mary A. Brodeur | Ashland | MA |
7572 | Ralph L. Hadlock | E. Bridgewater | MA |
7687 | Benjamin P. Lee | Wayland | MA |
7791 | Michael P. McGahan | Weymouth | MA |
7960 | Henry F. Sullivan | Fall River | MA |
8117 | George E. Call | S. Weymouth | MA |
8126 | Christine M. White | Woburn | MA |
8180 | Cynthia J. Nadeau | Swansea | MA |
8355 | Kyle J. Gillen | Georgetown | MA |
8369 | Roberta Johnson | S. Easton | MA |
8529 | Stephen J. Twiraga | Norwood | MA |
8578 | Steven F. Pupek | Edgartown | MA |
8846 | Jeffrey R. Fox | Sharon | MA |
8879 | Louis M. Martin | Mattapoisett | MA |
8981 | Nancy R. Bramwell | Fairhaven | MA |
9073 | Donna M. Joubert | Plymouth | MA |
9441 | Joseph J. Chermesino | Foxborough | MA |
9460 | Barbara L. Gingras | Norwell | MA |
9547 | Daniel J. Lacroix | N. Dighton | MA |
9687 | James J. Markson | Ashland | MA |
9837 | David A. Loescher | Walpole | MA |
2Q | Wendy D. Smolinsky | Ashburnham | MA |
3H | Shelia M. Moskal | Ludlow | MA |
11R | Adrian Lunedei | Hull | MA |
20C | Sean L. Ocallaghan | Dedham | MA |
29E | Marissa L. Leppo | Waltham | MA |
29Y | Gerald T. Sullivan | Braintree | MA |
38N | Michael J. Thomas | Belchertown | MA |
43Y | Richard J. Dawson | Canton | MA |
45B | David W. Brigham | Weston | MA |
45N | Peter E. Davis | Westford | MA |
46W | Janice T. Samsen | W. Roxbury | MA |
48F | Joseph R. Borowiec | Hampden | MA |
49S | Richard B. Mckernan | Boston | MA |
53Y | Brian J. Portnoy | Franklin | MA |
59 P | John C. Machado | New Bedford | MA |
60Q | Lawrence E. Blanchard | Northborough | MA |
64B | Brendan J, Oneill | Hudson | MA |
64V | Janet C. Gillis | Amherst | MA |
65T | John P. Riordan | Hubbardston | MA |
67M | Harold G. Clarke | Hingham | MA |
80A | Elaine T. Hagg | N. Chelmsford | MA |
87A | Bradford S. Barnes | E. Falmouth | MA |
87F | Paul D. Edson | Westford | MA |
90F | Dale W. Stanisewski | Montgomery | MA |
T8 | Kristi M. Bachesta | Haverhill | MA |
V2 | Kjellander A. Ray | W. Wareham | MA |
Z7 | Michael J. McLaughlin | Beverly | MA |
A15 | Carol F. Ross | Reading | MA |
A67 | Martha Sheehan | Hudson | MA |
B18 | John B. Magnuson | Wakefield | MA |
B40 | Peter O. Orondo | Hopkinton | MA |
D13 | Edward J. Urban | Woburn | MA |
D28 | Wing K. Fung | Chestnut Hill | MA |
D29 | David E. McGivern | Littleton | MA |
D85 | Jonathan A. Halpert | Needham | MA |
E24 | Steven A. Gigiotti | Cheshire | MA |
E81 | Gregory A. Goyette | Brockton | MA |
F33 | Courtney Oconnell | Winchester | MA |
F46 | Joseph E. Burke | Pittsfield | MA |
G32 | Robert M. Russell | Medfield | MA |
G42 | Richard D. Liasse | Longmeadow | MA |
H25 | Joanne F. Zimmerman | Lynn | MA |
H63 | Christine M. Tomaino | Millis | MA |
J58 | Michael P. Sheehan | Berlin | MA |
J65 | Roseanne K. Swain | Concord | MA |
M52 | Scott M. Arcuri | Salem | MA |
M79 | Robert S. Ferus | Dracut | MA |
M96 | Marie Bavaro | Peabody | MA |
N29 | Michael S. Morgan | Princeton | MA |
Q85 | Lori B. Barrett | E. Freetown | MA |
R52 | Doreen E. Benedetti | New Bedford | MA |
V26 | John S. Burley | Waltham | MA |
W81 | Andrew P. Osofsky | Sharon | MA |
X94 | Louise A. Schwemin | Hanover | MA |
Alternate Winners
1 | John P. Nagle | Dunstable | MA |
2 | Ann M. Chandler | Duxbury | MA |
3 | Vijaya S. Ravula | Framingham | MA |
4 | Arthur Papazian | Watertown | MA |
5 | William J. Watt | Marblehead | MA |
6 | Theresa K. Harkin | E. Weymouth | MA |
7 | Vasken Kebabjian | Burlington | MA |
8 | Daniel N. Bonda | Kingston | MA |
9 | Christine E. English | Roslindale | MA |
10 | Patricia M. Minckler | Athol | MA |
11 | Mark F. Picard | Wilmington | MA |
12 | Robert T. Miglierina | Lynn | MA |
13 | Jeffrey T. Gillen | Georgetown | MA |
14 | Jeffrey L. Frankel | Marbelhead | MA |
15 | Nancy E. Hannigan | Tewksbury | MA |
16 | John L. Garceau | Seekonk | MA |
17 | Barbara A. Peterson | Saugus | MA |
18 | James F. Lennon | Chestnut Hill | MA |
19 | David J. Goodrich | Wilbraham | MA |
20 | Richard B. McCusker | Hingham | MA |
21 | Mary L. Walsh | Braintree | MA |
22 | Daniel M. Peloquin | Worcester | MA |
23 | Katherine Ackerman | Lexington | MA |
24 | Stephen M. Marzeotti | Lynnfield | MA |
25 | Alexander T. Ravanis | Littleton | MA |