This year GEICO surpassed Allstate as the number two private passenger auto insurer in the U.S.
Each year, the National Association of Insurance Commissioners publishes its annual list of the Top 25 Private Passenger Automobile Insurance Companies as of March 2014. The list is based on filings to the N.A.I.C. as of March 31, 2014 and represents an estimated 98.92% of the Property Casualty filings that it receives. Of note, in 2014 the Berkshire Hathaway Group, or GEICO, overtook Allstate as the second largest private passenger auto insurer in the U.S. State Farm remained in the number one spot. Here is a list of the top 25 private passenger auto insuranc companies in the United States.
Rank |
Company Name |
Direct Premium Written |
Direct Premium Earned |
Direct Loss to EP Ratio |
Market Share |
Cumulative Market Share |
1. | State Farm Grp. | 33,610,200,519 | 33,165,425,925 | 67.38 | 18.52 | 18.52 |
2. | Berkshire Hathaway Grp. | 18,622,625,537 | 18,129,966,808 | 68.71 | 10.26 | 28.78 |
3. | Allstate Insurance Grp. | 18,067,452,324 | 17,870,786,716 | 64.63 | 9.95 | 38.73 |
4. | Progressive Grp. | 15,373,142,367 | 15,148,557,612 | 63.81 | 8.47 | 47.20 |
5. | Farmers Ins. Grp. | 9,880,904,899 | 10,056,136,263 | 58.89 | 5.44 | 52.64 |
6. | USAA Grp. | 9,167,241,811 | 8,982,491,821 | 72.97 | 5.05 | 57.69 |
7. | Liberty Mutual Grp. | 9,036,455,075 | 8,647,227,601 | 63.07 | 4.98 | 62.67 |
8. | Nationwide Corp. Grp. | 7,279,834,888 | 7,243,892,210 | 65.47 | 4.01 | 66.68 |
9. | American Family Ins. Grp. | 3,441,682,470 | 3,408,797,945 | 65.52 | 1.90 | 68.58 |
10. | Travelers Grp. | 3,178,691,672 | 3,218,596,294 | 59.93 | 1.75 | 70.33 |
11. | Hartford Fire & Cas. Grp. | 2,350,104,873 | 2,315,771,079 | 64.32 | 1.29 | 71.62 |
12. | Auto Club Enterprises Ins. Grp. | 2,331,835,282 | 2,302,507,832 | 60.21 | 1.28 | 72.91 |
13. | Erie Ins. Grp. | 2,219,540,639 | 2,150,633,630 | 65.32 | 1.22 | 74.13 |
14. | Metropolitan Grp. | 2,207,198,348 | 2,129,279,464 | 60.38 | 1.22 | 75.35 |
15. | Mercury Gen. Grp. | 2,134,485,168 | 2,132,216,748 | 62.28 | 1.18 | 76.52 |
16. | CSAA Ins. Grp. | 2,007,159,708 | 2,005,718,427 | 66.50 | 1.11 | 77.63 |
17. | Auto Owners Grp. | 1,778,653,094 | 1,745,625,024 | 75.19 | 0.98 | 78.61 |
18. | Automobile Club MI Grp. | 1,566,824,181 | 1,568,827,084 | 78.48 | 0.86 | 79.47 |
19. | MAPFRE Ins. Grp. | 1,477,016,464 | 1,450,285,748 | 64.85 | 0.81 | 80.28 |
20. | Infinity Prop. & Cas. Ins. Grp. | 1,254,501,546 | 1,230,809,640 | 65.00 | 0.69 | 80.98 |
21. | Amtrust NGH Grp. | 1,196,473,451 | 1,213,701,319 | 63.77 | 0.66 | 81.63 |
22. | Amica Mutual Grp. | 1,082,306,345 | 1,067,287,484 | 64.98 | 0.60 | 82.23 |
23. | Country Ins. & Fin. Serv. Grp. | 969,704,991 | 967,483,647 | 60.76 | 0.53 | 82.77 |
24. | The Hanover Ins. Grp. | 963,371,404 | 982,946,039 | 65.52 | 0.53 | 83.30 |
25. | New Jersey Manufacturers Grp. | 943,938,476 | 927,017,714 | 60.60 | 0.52 | 83.82 |
A comparison of the Top 10 U.S. auto insurers versus the Top 10 in Massachusetts
A couple of weeks ago Agency Checklists published a list of the Top 10 private passenger auto insurance companies in Massachusetts. We thought it might be interesting for Massachusetts insurance professionals to see a side by side comparison of the national list and the Bay State list. It is interesting to note at the outset, however, that Massachusetts’ largest auto insurer MAPFRE/Commerce is only number 19 on the list above.
Rank |
Massachusetts Top 10 |
U.S. Top 10 |
1. |
MAPFRE/Commerce |
State Farm |
2. |
Liberty Mutual |
GEICO |
3. |
Safety Insurance |
Allstate |
4. |
Arbella |
Progressive |
5. |
Plymouth Rock |
Farmers |
6. |
Metropolitan Property & Casualty |
USAA |
7. |
GEICO |
Liberty Mutual |
8. |
Amica |
Nationwide |
9. |
The Hanover Insurance Co. |
American Family |
10. |
The Premier Insurance Company of MA |
Travelers |