The list is based on data compiled by the Division of Insurance for 2013, the last year for which complete data is available
As we have done in other lines of insurance, this week we take a look at the top 20 insurance companies who write Fire in Massachusetts.
A total of 211 insurance companies write Fire in Massachusetts, totaling a direct written premium of $255,828,353 dollars for the calendar year 2013. The top 20 companies writing Fire have a combined total of $191,215,887 in direct written premium, representing a 74.7 percent share of the market. Of the top 20, six are based in Massachusetts, while three are based in Rhode Island, two in Connecticut and one in Vermont.
The remaining 191 companies write only $64,612,466 dollars in direct written premium representing the remaining 25.3% percent of the market share.
The Top 20 Fire Companies in Massachusetts
Company Name | State | Premium Written in MA | Market Share in MA |
Arbella Protection Ins. Co. | MA | $29,458,231 | 11.51% |
American Security Ins. Co. | DE | $21,334,095 | 8.34% |
Commerce Ins. Co. | MA | $17,056753 | 6.67% |
Factory Mutual Ins. Co. | RI | $16,565,692 | 6.48% |
Affiliated Fm. Ins. Co. | RI | $15,152,868 | 5.92% |
Merrimack Mutual Fire Ins. Co. | MA | $12,615,456 | 4.93% |
Liberty Mutual Fire Ins. Co. | WI | $11,628,204 | 4.55% |
Vermont Mutual Ins. Co. | VT | $9,977,522 | 3.90% |
Arbella Mutual Ins. Co. | MA | $7,495,043 | 2.93% |
Travelers Ind. Co. | CT | $7,220,135 | 2.82% |
American Guar & Liab Ins. | NY | $6,017,707 | 2.35% |
Metropolitan Prop & Cas Ins. Co. | RI | $5,310,083 | 2.08% |
Travelers Property Casualty Co. of America | CT | $4,853,229 | 1.90% |
XL Ins. American Inc. | DE | $4,328,488 | 1.69% |
Farm Family Casualty Ins. Co. | NY | $4,116,327 | 1.61% |
Zurich American Insurance Co. | NY | $3,974,188 | 1.55% |
American Modern Home Ins. Co. | OH | $3,577,937 | 1.40% |
Safety Insurance Co. | MA | $3,567,127 | 1.39% |
Foremost Ins. Co. Grand Rapids MI | MI | $3,558,787 | 1.39% |
Quincy Mutual Fire Ins. Co. | MA | $3,408,015 | 1.33% |
For more information on the amount of property damage caused by fires in Masschusetts, see the Department of Fire Services’ Statistics on fires in Massachusetts during Calendar Year 2013.