For the second year in a row GEICO is the number two private passenger auto insurer in the U.S.
Each year, the National Association of Insurance Commissioners publishes its annual list of the Top 25 Private Passenger Automobile Insurance Companies as of March 2015. The list is based on filings to the N.A.I.C. as of March 31, 2015 and represents an estimated 98.92% of the Property Casualty filings that it receives. Of note, in 2014 the Berkshire Hathaway Group, or GEICO, overtook Allstate as the second largest private passenger auto insurer in the U.S. State Farm remained in the number one spot. It continues in that position again this year. Here is a list of the top 25 private passenger auto insurance companies in the United States.
Rank |
Company Name |
Direct Premium Written |
Direct Premium Earned |
Market Share |
Cumulative Market Share |
1. | State Farm Grp. | 35,588,208,500 | 35,074,879,637 | 18.78 | 18.78 |
2. | Berkshire Hathaway Grp. | 20,520,188,359 | 20,043,120,032 | 10.83 | 29.61 |
3. | Allstate Insurance Grp. | 19,000,662,826 | 18,715,823,648 | 10.03 | 39.64 |
4. | Progressive Grp. | 16,566,932,367 | 16,369,843,200 | 8.74 | 48.38 |
5. | USAA Grp. | 9,843,321,100 | 9,686,600,893 | 5.20 | 53.58 |
6. | Farmers Ins. Grp. | 9,701,153,465 | 9,728,348,067 | 5.12 | 58.70 |
7. | Liberty Mutual Grp. | 9,499,537,869 | 9,241,535,523 | 5.01 | 63.71 |
8. | Nationwide Corp. Grp. | 7,337,880,238 | 7,290,694,319 | 3.87 | 67.59 |
9. | American Family Ins. Grp. | 3,530,594,703 | 3,471,544,778 | 1.86 | 69.45 |
10. | Travelers Grp. | 3,153,507,494 | 3,113,405,269 | 1.66 | 71.11 |
11. | Hartford Fire & Cas. Grp. | 2,426,304,670 | 2,389,284,942 | 1.28 | 72.39 |
12. | Auto Club Enterprises Ins. Grp. | 2,423,835,560 | 2,374,207,669 | 1.28 | 73.67 |
13. | Erie Ins. Grp. | 2,362,670,508 | 2,288,277,774 | 1.25 | 74.92 |
14. | Metropolitan Grp. | 2,261,807,113 | 2,210,844,099 | 1.19 | 76.11 |
15. | Mercury Gen. Grp. | 2,194,239,758 | 2,175,501,806 | 1.16 | 77.27 |
16. | CSAA Ins. Grp. | 2,178,620,986 | 2,094,144,484 | 1.15 | 78.42 |
17. | Auto Owners Grp. | 1,851,700,642 | 1,820,971,143 | 0.98 | 79.40 |
18. | Automobile Club MI Grp. | 1,554,121,724 | 1,563,543,737 | 0.82 | 80.22 |
19. | MAPFRE Ins. Grp. | 1,498,881,601 | 1,482,686,013 | 0.79 | 81.01 |
20. | Amtrust NGH Grp. | 1,463,399,218 | 1,472,044,987 | 0.77 | 81.78 |
21. | Infinity Property & Casualty Ins Grp. | 1,252,166,594 | 1,241,080,655 | 0.66 | 82.44 |
22. | Amica Mutual Grp. | 1,097,809,640 | 1,090,010,434 | 0.58 | 83.02 |
23. | Country Ins. & Fin. Serv. Grp. | 985,502,063 | 981,868,287 | 0.52 | 83.54 |
24. | The Hanover Ins. Grp. | 956,807,227 | 940,023,943 | 0.50 | 84.05 |
25. | New Jersey Manufacturers Grp. | 948,599,698 | 949,432,665 | 0.50 | 84.55 |
A comparison of the Top 10 U.S. auto insurers versus the Top 10 in Massachusetts
A couple of weeks ago Agency Checklists published a list of the Top 10 private passenger auto insurance companies in Massachusetts. We thought it might be interesting for Massachusetts insurance professionals to see a side by side comparison of the national list and the Bay State list. It is interesting to note at the outset, however, that Massachusetts’ largest auto insurer MAPFRE/Commerce is only number 19 on the list above.
Rank |
Massachusetts Top 10 |
U.S. Top 10 |
1. |
MAPFRE/Commerce |
State Farm |
2. |
Liberty Mutual |
GEICO |
3. |
Safety Insurance |
Allstate |
4. |
Arbella |
Progressive |
5. |
Plymouth Rock |
USAA |
6. |
GEICO |
Farmers |
7. |
Metropolitan |
Liberty Mutual |
8. |
Amica |
Nationwide |
9. |
The Hanover Insurance Co. |
American Family |
10. |
USAA |
Travelers |