The National Association of Insurance Commissioners has issued its annual Market Share Data Reports for both the Property & Casualty Insurance Marketplace, as well as for the Life & Fraternal Insurance Marketplace. As in the past, the data offered here reflects a compiled list of market share data based upon filings of countrywide premium submitted to the NAIC from Property & Casualty insurers as reported on the State Page of the NAIC’s annual statement for insurers.
The data is then compiled and included in various reports on cumulative market share data for the seven major lines of insurance in the United States: All lines; Private Passenger Personal Auto; Commercial Auto; Workers’ Compensation; Medical Professional Liability; Homeowners’ Multi-Peril; and Other Liability (excluding auto liability).
Market Share by Line of Business
Key Points from This Year’s Report:
- With 97.92% of property and casualty insurance companies reporting so far, direct premiums written for all lines of business are $869,982,560,322.
- The Top 10 property and casualty companies reporting so far have a cumulative market share of 67.07%.
- Total private passenger auto insurance has the largest amount of direct premiums written reported as of March 20, 2023, at $277,035,816,966.
The Medical Professional Liability Marketplace
- Total Direct Premiums for the Medical Professional Liability insurance marketplace totalled $11,618,742,332, while Total Premiums Earned was $11,393,252,97.7,
- In terms of market share, Berkshire Hathaway is the largest insurer in this marketplace with $2,135,883,007 in Direct Premiums Written representing an 18.38% market share.
- The top three Medical Professional Liability insurers in the U.S are as follows: Berkshire Hathaway, Doctors Co. Group, and ProAssurance Corp. Group. Together they have a cumulative market share of 34.26%.
- The top five P&C insurers, which includes Boston-based Coverys, have a cumulative market share of 44.27%, while the top ten command more than half of the marketplace with a cumulative market share of 58.40%.
- With respect to the top 25 Property & Casualty Insurers All Lines, the total market share of this group is 76.30%.
The Top 25 Medical Professional Liability Insurers
RANK | GROUP/COMPANY NAME | DIRECT PREMIUMS WRITTEN ($) | DIRECT PREMIUMS EARNED ($) | DIRECT LOSS TO EP RATIO¹ | MARKET SHARE % | CUMULATIVE MARKET SHARE %³ | |
---|---|---|---|---|---|---|---|
1. | BERKSHIRE HATHAWAY GRP | 2,135,883,007 | 2,119,199,197 | 49.06 | 18.38 | 18.38 | |
2. | DOCTORS CO GRP | 1,127,834,705 | 1,106,110,394 | 45.59 | 9.71 | 28.09 | |
3. | PROASSURANCE CORP GRP | 716,779,584 | 716,914,907 | 47.74 | 6.17 | 34.26 | |
4. | CNA INS GRP | 636,412,460 | 625,026,774 | 49.60 | 5.48 | 39.74 | |
5. | COVERYS GRP | 526,477,706 | 539,353,588 | 60.27 | 4.53 | 44.27 | |
6. | MCIC VT A RECIP RRG | 459,851,468 | 459,869,708 | 72.84 | 3.96 | 48.23 | |
7. | MAG MUT INS GRP | 441,967,660 | 423,850,889 | 67.67 | 3.80 | 52.03 | |
8. | LIBERTY MUT GRP | 329,358,815 | 327,903,838 | 43.85 | 2.83 | 54.86 | |
9. | CHUBB LTD GRP | 208,412,940 | 201,693,813 | 96.40 | 1.79 | 56.66 | |
10. | WR BERKLEY CORP GRP | 201,857,479 | 195,970,828 | 76.77 | 1.74 | 58.40 | |
11. | ISMIE GRP | 201,317,216 | 189,604,264 | 49.10 | 1.73 | 60.13 | |
12. | MMIC GRP | 193,157,602 | 192,320,832 | 51.39 | 1.66 | 61.79 | |
13. | PRI GRP | 176,079,284 | 180,220,996 | 53.92 | 1.52 | 63.31 | |
14. | CURI HOLDINGS GRP | 175,491,793 | 171,247,374 | 42.21 | 1.51 | 64.82 | |
15. | CONTROLLED RISK INS CO OF VT RRG | 175,463,972 | 175,463,972 | 55.68 | 1.51 | 66.33 | |
16. | MOUNTAIN LAUREL RRG INC | 137,410,000 | 125,469,500 | 82.80 | 1.18 | 67.51 | |
17. | STATE VOLUNTEER MUT INS CO | 137,287,752 | 132,953,322 | 36.21 | 1.18 | 68.69 | |
18. | COPIC GRP | 135,154,756 | 127,212,055 | 55.76 | 1.16 | 69.85 | |
19. | FAIRFAX FIN GRP | 130,313,213 | 123,102,653 | 42.69 | 1.12 | 70.98 | |
20. | PHYSICIANS INS A MUT GRP | 126,311,326 | 121,293,931 | 53.39 | 1.09 | 72.06 | |
21. | NATIONAL GRP | 100,268,175 | 98,174,499 | 47.49 | 0.86 | 72.93 | |
22. | NCMIC GRP | 99,811,682 | 99,589,956 | 42.71 | 0.86 | 73.79 | |
23. | AMERICAN INTL GRP | 98,309,275 | 94,884,234 | -14.00 | 0.85 | 74.63 | |
24. | MARKEL CORP GRP | 98,140,550 | 96,118,233 | 28.69 | 0.84 | 75.48 | |
25. | EMERGENCY CAPITAL MGMT LLC A RRG | 95,321,576 | 92,712,002 | 76.03 | 0.82 | 76.30 | |
**INDUSTRY TOTAL** | 11,618,742,332 | 11,393,252,977 | 53.57 | 100.00 | 100.00 |
Links to our 2023 NAIC Market Share Reports
- NAIC 2023 Market Share Report | Top 25 U.S. P&C Insurers – All Lines
- NAIC 2023 Market Share Report | Top 25 U.S. Commercial Auto Insurers
- NAIC 2023 Market Share Report | Top 25 U.S. Auto Insurers
- NAIC 2023 Market Share Report | Top 25 U.S. Homeowners Multiple Peril Insurers
- NAIC 2023 Market Share Report | Top 25 U.S. Workers’ Compensation Insurers
- NAIC 2023 Market Share Report | Top 25 U.S. Other Liability Insurers
Links to our 2022 NAIC Market Share Reports
- NAIC 2022 Market Share Report | Top 25 U.S. P&C Insurers – All Lines
- NAIC 2022 Market Share Report | Top 25 U.S. Homeowners’ Multiple Peril Insurers
- NAIC 2022 Market Share Report | Top 25 U.S. Auto Insurers
- NAIC 2022 Market Share Report | Top 25 U.S. Commercial Auto Insurers
- NAIC 2022 Market Share Report | Top 25 U.S. Workers Compensation Insurers
- NAIC 2022 Market Share Report | Top 25 U.S. Other Liability Insurers
- NAIC 2022 Market Share Report | Top 25 U.S. Medical Professional Liability Insurers