A look at the shifts in market share as of July 2015 courtesy of CAR
The following are the latest movements and trends in the market share of the top ten private passenger automobile insurance companies in Massachusetts. The aim is to provide a snapshot of what is happening in the market along with a review of the overall shifts and trends that are happening within the private passenger automobile marketplace.
All data presented here is provided courtesy of the Commonwealth Automobile Reinsurers, the statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts.
Graphs from July 2015 and July 2005 show market changes
Below the listing of the top 20 carriers by market share for July 2015, there are graphs showing the top ten writers by market share as of May and July 2015. Please compare these market leaders with a similar graph from July 2005 to see how the Massachusetts automobile insurance market has shifted seven years into managed competition.
A look at the market share of the top 20 private passenger automobile insurers
Here is a look at the data on policy exposures statistically reported through July 2015; the most recent month for data available.
Company Name | Exposures | Market Share |
Commerce | 721,014 | 25.86% |
Liberty Mutual | 320,812 | 11.51% |
Safety | 295,143 | 10.59% |
Arbella | 278,248 | 9.98% |
GEICO | 187,967 | 6.74% |
Plymouth Rock | 161,460 | 5.79% |
Metropolitan | 118,434 | 4.25% |
Amica Mutual | 91,669 | 3.29% |
Hanover | 90,954 | 3.26% |
USAA | 87,082 | 3.12% |
Progressive | 82,800 | 2.97% |
The Premier | 67,732 | 2.43% |
Quincy Mutual | 50,536 | 1.81% |
Allstate | 44,706 | 1.60% |
Norfolk and Dedham Mutual | 33,183 | 1.19% |
Vermont Mutual | 27,313 | 0.98% |
National Grange | 26,086 | 0.94% |
Encompass | 17,149 | 0.62% |
State Farm | 11,761 | 0.42% |
Preferred Mutual | 11,508 | 0.41% |
Occidental Insurance | 11,308 | 0.41% |
Mass Homeland | 8,854 | 0.32% |
IDS | 8,220 | 0.29% |
Esurance | 7,940 | 0.28% |
Electric | 7,722 | 0.28% |
Green Mountain | 6,686 | 0.24% |
Farm Family | 4,349 | 0.16% |
Bankers Standard | 3,345 | 0.12% |
Harleysville Worcester | 2,655 | 0.10% |
American International | 1,600 | 0.06% |
A graphic comparison of the market share for the top 10 companies writing private passenger auto in Massachusetts between May and now July 2005
May 2015
July 2015
Compare above with the top ten private passenger auto insurance companies in Massachusetts a decade ago (July 2005)