A look at the largest Commercial Auto Insurers in the nation
As it does every March, the National Association of Insurance Commissioners has released its annual market share report of the top 25 P&C insurers nationwide. The list is based on filings to the N.A.I.C. and represents the top 25 groups and companies based upon data reported on the State Page of the NAIC’s annual statement for insurers.
Since Agency Checklists has already taken a look at the top insurers in various lines of insurance in 2015, we thought it would be of interest to our readers to see what are the top 25 commercial automobile insurers in the U.S. vis-a-vis the top insurers in Massachusetts.
The Top 25 commercial automobile insurance companies
In 2015, Total Direct Premiums written for this line of insurance was $31,173,194,022 dollars whereas Total Direct Premiums earned was $30,170,383,573 dollars.
Rank |
Company Name |
Direct Premium Written |
Direct Premium Earned |
Market Share |
Cumulative Market Share |
1. | Progressive Group | 2,187,740,422 | 2,012,935,984 | 7.02 | 7.02 |
2. | Travelers Group | 2,026,479,165 | 1,998,140,131 | 6.50 | 13.52 |
3. | Nationwide Group | 1,721,819,621 | 1,690,810,904 | 5.52 | 19.04 |
4. | Liberty Mutual Group | 1,512,740,602 | 1,504,679,062 | 4.85 | 23.89 |
5. | Zurich Ins. Group | 1,487,294,593 | 1,423,882,037 | 4.77 | 28.67 |
6. | American International Group | 1,125,603,727 | 1,143,178,791 | 3.61 | 32.28 |
7. | Berkshire Hathaway Group | 1,072,074,324 | 1,007,299,950 | 3.44 | 35.72 |
8. | Old Republic Group | 1,071,187,002 | 1,026,085,453 | 3.44 | 39.15 |
9. | Amtrust NGH Group | 697,286,292 | 613,328,769 | 2.24 | 41.39 |
10. | Auto Owners Group | 662,843,431 | 639,571,501 | 2.13 | 43.52 |
11. | Tokio Marine Holdings Inc. Group | 631,955,709 | 612,935,726 | 2.03 | 45.54 |
12. | Cincinnati Fin. Group | 578,799,985 | 564,597,146 | 1.86 | 47.40 |
13. | Hartford Fire & Casualty Group | 563,363,256 | 550,941,741 | 1.81 | 49.21 |
14. | WR Berkley Corp. Group | 536,941,442 | 538,796,356 | 1.72 | 50.93 |
15. | American Financial Group | 504,817,016 | 512,315,696 | 1.62 | 52.55 |
16. | State Farm Group | 476,718,437 | 468,851,357 | 1.53 | 54.08 |
17. | Erie Insurance Group | 441,794,022 | 421,680,396 | 1.42 | 55.49 |
18. | QBE Insurance Group | 416,824,686 | 395,860,357 | 1.34 | 56.83 |
19. | Chubb Ltd. Group | 403,244,966 | 388,444,047 | 1.29 | 58.13 |
20. | Selective Ins. Group | 388,968,869 | 371,068,871 | 1.25 | 59.37 |
21. | Allstate Ins. Group | 376,506,227 | 369,143,521 | 1.21 | 60.58 |
22. | Sentry Ins. Group | 368,882,522 | 344,953,326 | 1.18 | 61.76 |
23. | EMC Ins. Co. Group | 367,558,903 | 358,860,628 | 1.18 | 62.94 |
24. | Farmers Ins. Group | 332,959,696 | 338,578,162 | 1.07 | 64.01 |
25. | CNA Ins. Group | 327,044,655 | 328,957,185 | 1.05 | 65.06 |
A comparison of the Top 10 in the U.S. v. Massachusetts
A couple of weeks ago Agency Checklists published a list of the Top 10 commercial auto insurance companies in Massachusetts. We thought it might be interesting for Massachusetts insurance professionals to see a side by side comparison of the national list and the Bay State list.
Rank |
Massachusetts Top 10 |
U.S. Top 10 Commercial Auto Insurers |
1. |
MAPFRE/Commerce |
Progressive |
2. |
Arbella Protection Ins. Co. |
Travelers |
3. |
Safety Insurance Co. |
Nationwide |
4. |
Charter Oak Fire Ins. Co. |
Liberty Mutual |
5. |
Safety Ind. Ins. Co. |
Zurich Ins. Group |
6. |
Philadelphia Ind. Ins. Co. |
American International Group |
7. |
National Interstate Ins. Co. |
Berkshire Hathaway Group |
8. |
Allmerica Fin. Benefit Ins. Co. |
Old Republic Group |
9. |
Acadia Ins. Co. |
Amtrust NGH Group |
10. |
Liberty Mutual Fire Ins. Co. |
Auto Owners Group |