A look at who are the top 25 homeowners’ insurers ranked by market share
The National Association of Insurance Commissioners has released its annual market share report based on 2019 data and which includes a listing of the largest Multi-Peril Homeowners’ insurers nationwide.
The annual report compiles the list based upon filings submitted to the NAIC as reported on the State Page of the NAIC’s annual statement for insurers.
The data is then compiled and included in various reports on cumulative market share data for the seven major lines of insurance in the United States:
- All Lines,
- Personal Auto,
- Commercial Auto,
- Workers’ Compensation,
- Medical Professional Liability,
- Homeowners Multi-Peril, and
- Other Liability (excluding auto liability)
Musings on this year’s Market Share Report
The total of Direct Premiums Written for the group of U.S. insurers in the Homeowners’ Multi-line category was $ 104,030,390,853, an increase from last year’s total of $98,693,856,598 dollars. Direct Premiums Earned also increased from 2018 numbers from $96,239,728,464 to $101,186,223,793.
As stated in past reports, the only Massachusetts-based insurer that continues to make this Top 25 list is Boston-based Liberty Mutual Group, which moved down a spot this year from number three to number four based on total countrywide premium. As the number one homeowner’s insurer in the United States, State Farm claims a 17.97% share of the market, more than double its nearest competitor, Allstate.
The Top 25 Homeowners Multi-Peril Insurers
Rank | Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | |
---|---|---|---|---|---|
1. | State Farm Group | 18,698,346,990 | 18,470,981,113 | 17.97 | |
2. | Allstate Ins. Group | 8,723,237,606 | 8,492,576,270 | 8.39 | |
3. | USAA | 6,835,803,795 | 6,491,910,720 | 6.57 | |
4. | Liberty Mutual Group | 6,745,863,809 | 6,691,343,537 | 6.48 | |
5. | Farmers Ins. Group | 5,943,814,279 | 5,869,634,053 | 5.71 | |
6. | Travelers Group | 4,240,932,822 | 3,972,510,933 | 4.08 | |
7. | American Family Ins. Group | 4,057,498,959 | 3,863,377,151 | 3.90 | |
8. | Nationwide Corp. Group | 3,244,683,077 | 3,199,085,340 | 3.12 | |
9. | Chubb Ltd. Group | 2,989,473,645 | 2,894,510,591 | 2.87 | |
10. | Erie Ins. Group | 1,746,390,202 | 1,713,815,363 | 1.68 | |
11. | Auto Owners Group | 1,705,821,568 | 1,641,196,431 | 1.64 | |
12. | Progressive Group | 1,646,585,214 | 1,522,992,880 | 1.58 | |
13. | Universal Ins. Holding Group | 1,215,487,315 | 1,158,240,071 | 1.17 | |
14. | Metropolitan Group | 1,112,254,566 | 1,107,973,270 | 1.07 | |
15. | American International Group | 1,104,034,356 | 1,125,466,818 | 1.06 | |
16. | Hartford Fire & Casualty Group | 951,880,299 | 969,833,077 | 0.92 | |
17. | CSAA Ins. Group | 946,899,577 | 937,156,383 | 0.91 | |
18. | Amica Mutual Group | 944,824,579 | 927,707,747 | 0.91 | |
19. | United Ins. Holdings Group | 861,088,601 | 829,836,659 | 0.83 | |
20. | Auto Club Enterprises Ins. Group | 850,085,080 | 838,295,829 | 0.82 | |
21. | National General Group | 829,999,348 | 829,650,549 | 0.80 | |
22. | Heritage Ins. Holdings Group | 802,544,383 | 789,064,912 | 0.77 | |
23. | Country Ins. & Fin. Serv. Group | 734,628,439 | 716,606,762 | 0.71 | |
24. | Asssurant Inc. Group | 704,970,871 | 694,262,848 | 0.68 | |
25. | Automobile Club MI Group | 704,659,407 | 693,617,904 | 0.68 | |
INDUSTRY TOTAL | $104,030,390,853 | $101,186,223,793 | 100% |
Links to our other NAIC 2020 Market Share Reports:
Links to our other NAIC 2020 Market Share Reports:
- NAIC 2020 Market Share Report: The Top 25 Insurers in the United States – All Lines
- NAIC 2020 Market Share Report: The Top 25 Private Passenger Auto Insurers
- NAIC 2020 Market Share Report: The Top 25 Workers’ Compensation Insurers
- NAIC 2020 Market Share Report: The Top 25 Commercial Auto Insurers
- NAIC 2020 Market Share Report: The Top 25 Other Liability Insurers