
Insights into the Total Private Passenger Auto Insurance Marketplace
In 2024, private passenger auto insurers across the six New England states wrote a combined $15.6 billion in direct written premium (DPW), representing stable year-over-year growth in one of the region’s most competitive insurance markets. Massachusetts continued to dominate the sector, accounting for nearly 47% of all New England private passenger auto premium with $7.38 billion in DPW. Connecticut followed with $4.16 billion (27%), while New Hampshire, Rhode Island, Maine, and Vermont contributed smaller but steady shares of $1.22 billion (8%), $1.24 billion (8%), $1.10 billion (7%), and $501 million (3%), respectively.
Progressive remained the overall market leader across New England, holding the top position in five of the six states and writing roughly one-fifth of all regional private passenger auto premium. Berkshire Hathaway (GEICO) and State Farm continued to maintain strong multi-state positions, while MAPFRE retained its commanding lead in Massachusetts, where it holds nearly 18% of the market. Across the region, the top ten insurers in each state collectively controlled between 80% and 90% of total market share, underscoring a concentrated but stable competitive landscape.
The tables below detail the top ten private passenger auto insurers in each New England state, ranked by 2024 direct written premium, with comparative figures for 2024 Direct Premiums Earned as well as reported loss ratios. All data come courtesy of the NAIC.
The Top Ten Total Private Passenger Auto Insurers in Each New England State
Massachusetts
| Rank | Insurance Group | Cumulative Market Share | Market Share | 2024 DPW (000) | 2024 DPE (000) | Loss Ratio | Loss & Cost Containment Ratio |
|---|---|---|---|---|---|---|---|
| 1 | MAPFRE INS GRP | 17.96 % | 17.96 % | 1,325,866 | 1,269,541 | 63.28% | 64.54% |
| 2 | BERKSHIRE HATHAWAY GRP | 31.42 % | 13.46 % | 993,383 | 1,018,290 | 56.04% | 56.21% |
| 3 | PROGRESSIVE GRP | 42.03 % | 10.61 % | 783,197 | 700,869 | 60.34% | 61.73% |
| 4 | SAFETY GRP | 50.61 % | 8.59 % | 633,846 | 580,256 | 76.09% | 77.40% |
| 5 | PLYMOUTH ROCK INS GRP | 59.19 % | 8.58 % | 633,258 | 574,361 | 66.13% | 67.60% |
| 6 | ARBELLA INS GRP | 66.59 % | 7.40 % | 545,974 | 525,853 | 62.49% | 64.01% |
| 7 | LIBERTY MUT GRP | 72.92 % | 6.33 % | 467,146 | 489,625 | 43.70% | 45.58% |
| 8 | TRAVELERS GRP | 77.78 % | 4.87 % | 359,348 | 333,115 | 59.21% | 60.88% |
| 9 | UNITED SERV AUTOMOBILE ASSN GRP | 81.52 % | 3.74 % | 276,051 | 255,035 | 63.17% | 64.54% |
| 10 | FARMERS INS GRP | 85.10 % | 3.58 % | 264,182 | 253,577 | 61.17% | 61.86% |
| **STATE TOTAL** | 100.00 % | 100.00 % | 7,381,941 | 7,049,824 | 62.20% | 63.52% |
Connecticut
| Rank | Insurance Group Name | Cumulative Market Share | Market Share | 2024 DPW (000) | 2023 DPW (000) | 2024 Loss Ratio | Loss & Cost Containment Ratio |
|---|---|---|---|---|---|---|---|
| 1 | PROGRESSIVE GRP | 16.55 % | 16.55 % | 687,849 | 631,377 | 71.91 % | 74.13 % |
| 2 | BERKSHIRE HATHAWAY GRP | 32.43 % | 15.88 % | 660,006 | 641,443 | 60.15 % | 61.04 % |
| 3 | STATE FARM GRP | 43.86 % | 11.42 % | 474,647 | 459,122 | 88.26 % | 92.64 % |
| 4 | ALLSTATE INS GRP | 53.50 % | 9.64 % | 400,618 | 401,761 | 68.66 % | 70.79 % |
| 5 | TRAVELERS GRP | 59.74 % | 6.25 % | 259,673 | 239,550 | 61.41 % | 64.29 % |
| 6 | UNITED SERV AUTOMOBILE ASSN GRP | 64.92 % | 5.18 % | 215,144 | 209,877 | 67.39 % | 69.21 % |
| 7 | LIBERTY MUT GRP | 69.77 % | 4.85 % | 201,461 | 233,135 | 56.74 % | 60.29 % |
| 8 | FARMERS INS GRP | 74.18 % | 4.41 % | 183,217 | 180,381 | 73.32 % | 75.99 % |
| 9 | HARTFORD FIRE & CAS GRP | 77.31 % | 3.13 % | 130,114 | 120,611 | 80.96 % | 83.50 % |
| 10 | AMICA MUT GRP | 80.22 % | 2.91 % | 120,920 | 118,126 | 70.27 % | 74.92 % |
| **STATE TOTAL** | 100.00% | 100.00% | 4,155,701 | 4,006,906 | 70.78 % | 73.36 % |
Maine
| Rank | Insurance Group | Cumulative Market Share | Market Share % | 2024 DPW (000) | 2023 DPE (000) | 2024 Loss Ratio | Loss & Cost Containment Ratio |
|---|---|---|---|---|---|---|---|
| 1 | PROGRESSIVE GRP | 20.74% | 20.74% | 228,092 | 215,542 | 64.53% | 64.90% |
| 2 | STATE FARM GRP | 37.68% | 16.94% | 186,338 | 178,151 | 73.62% | 74.94% |
| 3 | BERKSHIRE HATHAWAY GRP | 47.85% | 10.17% | 111,797 | 111,959 | 57.11% | 57.04% |
| 4 | ALLSTATE INS GRP | 55.13% | 7.28% | 80,057 | 77,405 | 57.03% | 57.34% |
| 5 | LIBERTY MUT GRP | 61.77% | 6.64% | 72,993 | 78,768 | 57.39% | 58.40% |
| 6 | UNITED SERV AUTOMOBILE ASSN GRP | 67.07% | 5.30% | 58,299 | 57,241 | 72.12% | 73.46% |
| 7 | AUTO OWNERS GRP | 71.49% | 4.42% | 48,650 | 44,399 | 77.71% | 79.78% |
| 8 | TRAVELERS GRP | 74.79% | 3.30% | 36,247 | 35,167 | 60.24% | 60.97% |
| 9 | FARMERS INS GRP | 77.89% | 3.10% | 34,119 | 35,884 | 57.04% | 57.47% |
| 10 | THE HANOVER INS GRP | 80.98% | 3.09% | 33,937 | 32,651 | 55.31% | 56.94% |
| **STATE TOTAL** | 100.00% | 100.00% | 1,099,723 | 1,068,098 | 65.52% | 66.36% |
New Hampshire
| Rank | Insurance Group | Cumulative Market Share | Market Share | 2024 DPW (000) | 2024 DPE (000) | Loss Ratio | Loss & Cost Containment Ratio |
|---|---|---|---|---|---|---|---|
| 1 | PROGRESSIVE GRP | 19.33% | 19.33% | 235,489 | 221,891 | 66.33% | 66.87% |
| 2 | STATE FARM GRP | 35.04% | 15.71% | 191,488 | 183,880 | 76.11% | 77.12% |
| 3 | BERKSHIRE HATHAWAY GRP | 45.80% | 10.76% | 131,130 | 133,519 | 56.46% | 56.61% |
| 4 | ALLSTATE INS GRP | 54.53% | 8.72% | 106,296 | 106,217 | 53.40% | 53.81% |
| 5 | LIBERTY MUT GRP | 62.17% | 7.65% | 93,200 | 97,486 | 49.32% | 50.00% |
| 6 | UNITED SERV AUTOMOBILE ASSN GRP | 68.51% | 6.33 % | 77,159 | 71,626 | 69.56% | 71.56% |
| 7 | AMICA MUT GRP | 71.73% | 3.23% | 39,330 | 38,145 | 47.81% | 48.66% |
| 8 | TRAVELERS GRP | 74.81% | 3.08% | 37,497 | 35,948 | 57.50% | 58.50% |
| 9 | AUTO OWNERS GRP | 77.69% | 2.88% | 35,075 | 34,601 | 68.16% | 69.32% |
| 10 | PLYMOUTH ROCK INS GRP | 80.40% | 2.71% | 33,023 | 30,129 | 63.91% | 64.76% |
| **STATE TOTAL** | 100.00% | 100.00% | 1,218,515 | 1,185,747 | 62.65% | 63.44% |
Rhode Island
| Rank | Insurance Group | Cumulative Market Share | Market Share | 2024 DPW (000) | 2024 DPE (000) | 2024 Loss Ratio | Loss & Cost Containment Ratio |
|---|---|---|---|---|---|---|---|
| 1 | PROGRESSIVE GRP | 35.57% | 35.57% | 442,581 | 418,287 | 68.05% | 69.41% |
| 2 | BERKSHIRE HATHAWAY GRP | 47.12% | 11.54% | 143,620 | 148,180 | 57.29% | 57.00% |
| 3 | ALLSTATE INS GRP | 58.23% | 11.11% | 138,194 | 132,593 | 74.44% | 74.63% |
| 4 | AMICA MUT GRP | 67.97% | 9.74% | 121,172 | 119,133 | 51.55% | 53.12% |
| 5 | UNITED SERV AUTOMOBILE ASSN GRP | 74.78% | 6.82% | 84,805 | 84,109 | 73.30% | 75.22% |
| 6 | LIBERTY MUT GRP | 79.57% | 4.79% | 59,547 | 66,527 | 63.79% | 66.26% |
| 7 | AUTO CLUB ENTERPRISES INS GRP | 83.18% | 3.61% | 44,919 | 43,405 | 69.48% | 70.01% |
| 8 | FARMERS INS GRP | 86.21% | 3.03% | 37,712 | 37,869 | 62.62% | 63.64% |
| 9 | NATIONWIDE CORP GRP | 88.87% | 2.66% | 33,043 | 34,118 | 72.84% | 74.84% |
| 10 | TRAVELERS GRP | 91.39% | 2.52% | 31,397 | 29,232 | 60.91% | 62.34% |
| **STATE TOTAL** | 100.00% | 100.00% | 1,244,120 | 1,230,089 | 65.96% | 67.11% |
Vermont
| Rank | Insurance Group Name | Cumulative % | Market Share % | 2024 DPW ($000) | 2023 DPW ($000) | 2024 Loss Ratio % | 2023 Loss Ratio % |
|---|---|---|---|---|---|---|---|
| 1 | PROGRESSIVE GRP | 23.11% | 23.11% | 115,913 | 110,652 | 63.61% | 63.98% |
| 2 | BERKSHIRE HATHAWAY GRP | 37.28% | 14.17% | 71,057 | 71,103 | 55.34% | 55.52% |
| 3 | STATE FARM GRP | 47.89% | 10.60% | 53,181 | 51,274 | 73.08% | 74.35% |
| 4 | LIBERTY MUT GRP | 54.89% | 7.00% | 35,101 | 36,408 | 50.36% | 51.34% |
| 5 | ALLSTATE INS GRP | 60.67% | 5.78% | 28,979 | 27,846 | 53.42% | 53.39% |
| 6 | UNITED SERV AUTOMOBILE ASSN GRP | 65.55% | 4.89% | 24,503 | 23,979 | 81.24% | 82.30% |
| 7 | AUTO OWNERS GRP | 70.33% | 4.78% | 23,955 | 22,889 | 61.96% | 62.83% |
| 8 | VERMONT MUT GRP | 74.41% | 4.08% | 20,457 | 19,084 | 65.76% | 66.32% |
| 9 | CO OPERATIVE INS COS | 78.29% | 3.88% | 19,472 | 18,545 | 86.89% | 90.00% |
| 10 | TRAVELERS GRP | 81.44% | 3.15% | 15,807 | 15,426 | 53.56% | 54.04% |
| **STATE TOTAL** | 100.00% | 100.00% | 501,485 | 488,522 | 62.96% | 63.72% |
