
Insights into Total Commercial Auto Premium Written in New England
The six New England states together reported $2.93 billion in total commercial auto direct written premium, reflecting the scale and concentration of this line across the region. Massachusetts remains the clear anchor of the New England marketplace with $1.43 billion, accounting for nearly half of all commercial auto premium written in the region. Connecticut follows as the second-largest market with $711.1 million, while Maine ($245.6 million) and New Hampshire ($232.9 million) form the region’s mid-sized tier. Rhode Island ($192.4 million) and Vermont ($112.7 million) round out the list as the smallest commercial auto markets in New England.
What is apparent is that market concentration is high across the region, with the top 10 groups accounting for more than half the market share in each of the six states. It is also noteworthy that many regional carriers remain strong in key states. For example, regional insurer Arbella has a strong presence in this marketplace not just in Massachusetts, but also in Rhode Island and Connecticut. Similarly, Boston-based Safety remains dominant in its home marketplace of Massachusetts as well as in New Hampshire while MMG demonstrates regional strength in Maine, New Hampshire and Vermont.
The tables below detail the top ten private passenger auto insurers in each New England state, ranked by 2024 direct written premium, with comparative figures for 2024 Direct Premiums Earned as well as reported loss ratios. All data comes courtesy of the NAIC.
The Top Ten Total Private Passenger Auto Insurers in Each New England State
Massachusetts
| Rank | Insurance Group | Market Share | Cumulative Market Share | DWP (000s) | DEP (000s) | Loss Ratio |
|---|---|---|---|---|---|---|
| 1 | Safety Group | 11.86% | 11.86% | 170,118 | 158,160 | 77.91% |
| 2 | MAPFRE Insurance Group | 11.71% | 23.57% | 167,917 | 164,563 | 59.79% |
| 3 | Arbella Insurance Group | 9.40% | 32.97% | 134,799 | 129,028 | 60.16% |
| 4 | Progressive Group | 8.32% | 41.29% | 119,268 | 111,876 | 48.81% |
| 5 | Travelers Group | 6.37% | 47.66% | 91,393 | 88,504 | 55.09% |
| 6 | Liberty Mutual Group | 5.55% | 53.21% | 79,585 | 76,993 | 44.35% |
| 7 | Plymouth Rock Insurance Group | 4.41% | 57.62% | 63,292 | 59,831 | 60.35% |
| 8 | Tokio Marine Holdings Group | 3.42% | 61.04% | 48,990 | 47,877 | 57.44% |
| 9 | W.R. Berkley Corp. Group | 3.33% | 64.37% | 47,796 | 46,300 | 51.54% |
| 10 | Zurich Insurance Group | 3.08% | 67.45% | 44,184 | 43,663 | 60.90% |
| **STATE TOTAL** | 100.00% | 100.00% | 1,434,120 | 1,360,145 | 60.53% |
Connecticut
| Rank | Insurance Group | Market Share | Cumulative Market Share | DWP (000s) | DEP (000s) | Loss Ratio |
|---|---|---|---|---|---|---|
| 1 | Progressive Group | 12.11% | 12.11% | 86,113 | 87,419 | 58.94% |
| 2 | Travelers Group | 7.54% | 19.65% | 53,587 | 49,566 | 53.47% |
| 3 | Liberty Mutual Group | 7.00% | 26.65% | 49,771 | 50,618 | 60.85% |
| 4 | W.R. Berkley Corp. Group | 5.22% | 31.87% | 37,120 | 34,968 | 49.49% |
| 5 | Selective Insurance Group | 5.18% | 37.05% | 36,854 | 34,957 | 59.83% |
| 6 | Hartford Fire & Casualty Group | 4.82% | 41.87% | 34,250 | 32,385 | 39.33% |
| 7 | Utica Group | 4.02% | 45.88% | 28,551 | 26,400 | 60.53% |
| 8 | Zurich Insurance Group | 3.74% | 49.62% | 26,566 | 25,714 | 132.81% |
| 9 | Arbella Insurance Group | 3.23% | 52.85% | 23,002 | 21,071 | 66.99% |
| 10 | Berkshire Hathaway Group | 3.07% | 55.92% | 21,835 | 20,055 | 79.87% |
| **STATE TOTAL** | 100.00% | 100.00% | 711,058 | 684,775 | 68.49% |
Maine
| Rank | Insurance Group | Market Share | Cumulative Market Share | DWP (000s) | DEP (000s) | Loss Ratio |
|---|---|---|---|---|---|---|
| 1 | W.R. Berkley Corp. Group | 15.71% | 15.71% | 38,592 | 36,938 | 45.25% |
| 2 | Progressive Group | 11.26% | 26.98% | 27,662 | 25,981 | 29.55% |
| 3 | MMG Insurance Company | 7.01% | 33.98% | 17,204 | 16,178 | 40.84% |
| 4 | Travelers Group | 6.41% | 40.39% | 15,746 | 15,502 | 63.49% |
| 5 | Liberty Mutual Group | 6.31% | 46.71% | 15,500 | 15,720 | 53.44% |
| 6 | Frankenmuth Group | 6.16% | 52.86% | 15,118 | 14,504 | 68.24% |
| 7 | The Hanover Insurance Group | 6.06% | 58.92% | 14,874 | 14,784 | 23.87% |
| 8 | Acuity, A Mutual Insurance Co. | 4.22% | 63.14% | 10,366 | 9,056 | 67.81% |
| 9 | Auto-Owners Group | 3.52% | 66.66% | 8,639 | 7,538 | 54.82% |
| 10 | Zurich Insurance Group | 3.14% | 69.80% | 7,710 | 6,660 | 17.41% |
| **STATE TOTAL** | 100.00% | 100.00% | 245,585 | 233,910 | 49.57% |
New Hampshire
| Rank | Insurance Group | Market Share | Cumulative Market Share | DWP (000s) | DEP (000s) | Loss Ratio |
|---|---|---|---|---|---|---|
| 1 | W.R. Berkley Corp. Group | 16.12% | 16.12% | 37,531 | 36,682 | 46.18% |
| 2 | Progressive Group | 7.99% | 24.10% | 18,600 | 17,588 | 44.46% |
| 3 | Travelers Group | 5.73% | 29.83% | 13,351 | 12,297 | 48.40% |
| 4 | Liberty Mutual Group | 5.56% | 35.39% | 12,946 | 13,700 | 44.96% |
| 5 | MMG Insurance Company | 4.09% | 39.48% | 9,516 | 8,992 | 29.88% |
| 6 | Zurich Insurance Group | 4.06% | 43.54% | 9,466 | 8,520 | 30.06% |
| 7 | Safety Group | 4.06% | 47.60% | 9,446 | 8,770 | 50.84% |
| 8 | Auto-Owners Group | 3.46% | 51.06% | 8,062 | 7,167 | 53.23% |
| 9 | The Hanover Insurance Group | 2.93% | 53.99% | 6,831 | 7,119 | 46.42% |
| 10 | American Financial Group | 2.60% | 56.59% | 6,054 | 6,067 | 31.48% |
| **STATE TOTAL** | 100.00% | 100.00% | 232,893 | 223,549 | 48.46% |
Rhode Island
| Rank | Insurance Group | Market Share | Cumulative Market Share | DWP (000s) | DEP (000s) | Loss Ratio |
|---|---|---|---|---|---|---|
| 1 | Progressive Group | 14.16% | 14.16% | 27,242 | 25,019 | 50.16% |
| 2 | Selective Insurance Group | 7.49% | 21.65% | 14,416 | 13,438 | 74.58% |
| 3 | Arbella Insurance Group | 5.77% | 27.42% | 11,110 | 10,024 | 58.42% |
| 4 | Travelers Group | 5.71% | 33.14% | 10,998 | 10,644 | 82.47% |
| 5 | Liberty Mutual Group | 5.23% | 38.37% | 10,069 | 10,283 | 40.88% |
| 6 | EMC Insurance Companies | 4.81% | 43.17% | 9,250 | 9,787 | 48.39% |
| 7 | Hartford Fire & Casualty Group | 3.81% | 46.98% | 7,326 | 6,658 | 70.22% |
| 8 | W.R. Berkley Corp. Group | 3.75% | 50.74% | 7,223 | 6,640 | 13.85% |
| 9 | American Family Insurance Group | 3.56% | 54.29% | 6,842 | 6,597 | 38.31% |
| 10 | Zurich Insurance Group | 3.14% | 57.43% | 6,043 | 6,010 | 112.60% |
| **STATE TOTAL** | 100.00% | 100.00% | 192,439 | 184,945 | 60.30% |
Vermont
| Rank | Insurance Group | Market Share | Cumulative Market Share | DWP (000s) | DEP (000s) | Loss Ratio |
|---|---|---|---|---|---|---|
| 1 | Progressive Group | 13.05% | 13.05% | 14,699 | 13,658 | 66.10% |
| 2 | W.R. Berkley Corp. Group | 12.47% | 25.52% | 14,052 | 13,276 | 39.40% |
| 3 | Liberty Mutual Group | 7.06% | 32.59% | 7,959 | 7,974 | 53.97% |
| 4 | Travelers Group | 6.39% | 38.97% | 7,195 | 7,027 | 76.01% |
| 5 | MMG Insurance Company | 5.37% | 44.34% | 6,045 | 5,707 | 31.72% |
| 6 | Cincinnati Financial Group | 4.05% | 48.39% | 4,559 | 4,405 | 47.35% |
| 7 | Auto-Owners Group | 3.28% | 51.67% | 3,698 | 3,327 | 93.47% |
| 8 | Frankenmuth Group | 3.16% | 54.83% | 3,562 | 3,464 | 45.68% |
| 9 | Berkshire Hathaway Group | 2.93% | 57.76% | 3,302 | 2,866 | 57.91% |
| 10 | Nationwide Group | 2.91% | 60.67% | 3,278 | 3,439 | 31.79% |
| **STATE TOTAL** | 100.00% | 100.00% | 112,650 | 106,855 | 61.94% |
