The lottery drawing was held live on Thursday, September 7, 2017
The RMV has published the winners of the 2017 Low Number Plate Lottery. This year over 11,000 applicants vied for one of the low number plates available this year, three thousand more than last year.
In what has become an RMV tradition, this year’s numbers were called out by Registrar Deveney on the WBZ 1030AM radio program “Nightside with Dan Rea.”
Why people like to have a low number plate….
The Registry of Motor Vehicles is the oldest motor vehicle administrative agency in the United States, issuing its first license plate in 1903. Many of the ten single digit plates are still in the hands of the families to which they were originally issued, being passed down from generation to generation.
Winners have until December 31st to claim their plate. If a plate is not claimed by this date, it is automatically forfeited and offered to one of the 25 alternate winners also chosen during the drawing. In addition to announcing the numbers on the radio and publishing them on-line, the Registry will notify this year’s winners by mail which will also contain the instructions on how to register their new low number plate.
And the winners are…
As we have done for the past six years, here is the complete list of this year’s Low Plate Lottery winners along with the list of the 25 alternates winners courtesy of the MassDOT RMV.
Congratulations to all!
The 2017 Winners
Winning Plate No. |
Name |
Winner’s City/Town |
State |
529 | VIRGINIA L. OLDENBURG | BELCHERTOWN | MA |
571 | JUDITH L. BARD | WESTFIELD | MA |
1046 | JEFFERY S. HOISINGTON | W. BOYLSTON | MA |
1330 | JUDITH M. HURLEY | DORCHESTER | MA |
1637 | CHARLES J. GEORGE | WORCESTER | MA |
1702 | RALPH A. STEVENS | SALISBURY | MA |
1703 | KATIA C. MARCELINO | SALEM | MA |
1834 | WILLIAM F. NEWHALL | MARBLEHEAD | MA |
2123 | RICHARD H. RUSSELL | BRIDGEWATER | MA |
2142 | KEVIN M. MCGILLICUDDY | WORCESTER | MA |
2155 | LEE A. PERRY | E. DENNIS | MA |
2245 | FELIX C. MESA | REVERE | MA |
2264 | JOHN J. ODEA | LEOMINSTER | MA |
2436 | JOHN T. CHRISTENSEN | MEDFORD | MA |
2480 | THOMAS P. SMITH | IPSWICH | MA |
2560 | KRISTINA M. LANDO | FRAMINGHAM | MA |
2567 | JUDITH A. POWELL | LEOMINSTER | MA |
2791 | KATHLEEN M. HEALY | S. EASTON | MA |
2793 | CRAIG A. MORGAN | BROOKLINE | MA |
2861 | PATRICK DONNELLY | LONGMEADOW | MA |
2908 | KATHRYN A. GNIADEK | UXBRIDGE | MA |
3194 | LINDA K. MURPHY | BEVERLY | MA |
3268 | ADRIAN K. PELKA | WORCESTER | MA |
3287 | EILEEN M. GURSKA | CHELSEA | MA |
3320 | RONALD N. REECE | WESTWOOD | MA |
3396 | JOHN E. MORRISON | MILFORD | MA |
3512 | WILLIAM N. LORD | BYFIELD | MA |
3534 | MADISON L. CIPULLO | WHITMAN | MA |
3548 | ANTHONY M. CASCARANO | RANDOLPH | MA |
3612 | LISA M. DIBONA | SALEM | MA |
3691 | DAVID T. BRUNELLE | W. BROOKFIELD | MA |
4176 | WILLIAM R. ELLIS | WELLESLEY | MA |
4208 | WILLIAM C. HUTCHINSON | NEEDHAM | MA |
4269 | RICHARD F. PARTRIDGE | SWANSEA | MA |
4455 | STEPHEN A. MIKULSKI | DANVERS | MA |
4573 | MICHAEL R. HALE | SHREWSBURY | MA |
4706 | WILLIAM J. WHITE | LYNNFIELD | MA |
4726 | CHARLES W. GIBSON | DOVER | MA |
4875 | ADOLFO SANCHEZ | ATTLEBORO | MA |
4886 | KEVIN R. DUPUIS | NORTHBRIDGE | MA |
4910 | LORI R. FERREIRA | HUDSON | MA |
5186 | BERNARD F. DARCY | QUINCY | MA |
5471 | ROSEMARY B. DOYLE | AMESBURY | MA |
5571 | GEORGE J. BAKOS | WINTHROP | MA |
5694 | JENNIFFER E. MCLAUGHLIN | WOBURN | MA |
5769 | BARBARA A. CRABTREE | NEW BEDFORD | MA |
5879 | GAVIN W. PETERS | CAMBRIDGE | MA |
6051 | DOUGLAS N. BILLINGS | ROCKLAND | MA |
6093 | CAROLE N. BABINEAU | PEPPERELL | MA |
6252 | CHRISTOPHER P. PUNGITORE | N. ATTLEBOROUGH | MA |
6300 | MARY T. BUTLER | WEYMOUTH | MA |
6387 | MARYKATHRYN MALONE | ARLINGTON | MA |
6402 | JOAN E. DAVIS | MILFORD | MA |
6545 | EDWARD R. LOFTUS | HOLLISTON | MA |
6638 | BRIAN T. BROUSSEAU | SEEKONK | MA |
6798 | MICHELE M. WHITNEY | NORTHFIELD | MA |
6867 | ELVIN K. VASQUEZ | FITCHBURG | MA |
6913 | BERTRAND M. GALBREATH | SOUTHBRIDGE | MA |
7020 | KATHERINE OBRIEN | MILTON | MA |
7129 | KIMBERLY M. NOLAN | MARSHFIELD | MA |
7178 | ERIC OLSON | WAQUOIT | MA |
7214 | ROBIN L. CRAVER | WEBSTER | MA |
7344 | PAUL A. LASCARI | FRAMINGHAM | MA |
7430 | WALTER H. KIRBY | N. ANDOVER | MA |
7487 | PHILLIP E. PECK | ATTLEBORO | MA |
7493 | MARK STEVENS | SALEM | MA |
7579 | JAMES J. HEALEY | WOBURN | MA |
7591 | MARYANNE C. KIRBY | NEEDHAM | MA |
7674 | JEFFREY L. DOUGAN | SCITUATE | MA |
8015 | PAUL D. ROCHE | PLYMOUTH | MA |
8019 | STEPHEN P. NAULT | HOLLISTON | MA |
8024 | ANDREW A. TAMONEY | WESTON | MA |
8025 | COLBY D. KRAMER | MILFORD | MA |
8077 | LIAM T. OCONNELL | GLOUCESTER | MA |
8146 | VAMSI GUNDLAPALLI | WALTHAM | MA |
8195 | ALEXANDER J. CORNETTA | TOPSFIELD | MA |
8306 | JEREMY R. ZELLER | N. ANDOVER | MA |
8403 | MICHAEL A. VOLONINO | PLYMOUTH | MA |
8715 | RALPH C. OTTAVIANO | TEMPLETON | MA |
8426 | SHERRY L. BERUBE | PETERSHAM | MA |
8817 | SUSAN T. BONN | HINGHAM | MA |
8729 | STACEY M. FARRELL | QUINCY | MA |
8888 | JOHN J. BARRETT | DORCHESTER | MA |
8979 | ANDREW M. JOLDA | WEBSTER | MA |
9192 | JEFFREY L. ARSENAULT | ANDOVER | MA |
9313 | ANN F. KELLY | WESTWOOD | MA |
9340 | PENNISUE B. BOLANDRINA | GRAFTON | MA |
9341 | DONNA M. OHARE | MELROSE | MA |
9345 | ANDREW K. CHOY | MALDEN | MA |
9614 | RONALD S. MASTROGIACOMO | MANCHESTER | MA |
9687 | MATTHEW S. DERANY | WRENTHAM | MA |
9824 | ELIZABETH L. JOHNSON | BOSTON | MA |
9960 | ERIK TEBEAU | WALTHAM | MA |
9969 | DAVID J. DEMPSEY | WALPOLE | MA |
A17 | JOHN F. MCLAUGHLIN | WOBURN | MA |
B6 | ANTOINE ELHAYEK | N. EASTON | MA |
B51 | MICHAEL S. GOODMAN | IPSWICH | MA |
B73 | ROBERT R. MANZARO | MILLBURY | MA |
B81 | DAVID M. WEISMAN | NATICK | MA |
C7 | THOMAS J. MCMENNAMIN | LINCOLN | MA |
D54 | ELLEN M. REAGAN | BELMONT | MA |
D58 | ALEX K. BLAKE | WORCESTER | MA |
E15 | MARIE C. MOLLA | NORWELL | MA |
E63 | TODD C. BORLETTO | WALPOLE | MA |
E93 | ALAN P. CHRISTIE | FOXBOROUGH | MA |
F76 | VICKI J. WHITE | PITTSFIELD | MA |
G3 | STEPHEN J. KENNEY | MARSTONS MILLS | MA |
G37 | DANIEL F. HOYE | S. DARTMOUTH | MA |
G81 | CARL R. POTTER | UXBRIDGE | MA |
H18 | KEVIN P. DUPONT | CONCORD | MA |
H39 | STEPHANIE M. CHRISTIE | METHUEN | MA |
H76 | NICOLE A. DEVLIN | MARSHFIELD | MA |
H98 | ROBERT E. POWERS | DORCHESTER | MA |
J96 | EDWARD J. STRAWSER | SALISBURY | MA |
K71 | FON CHANG | LITTLETON | MA |
M88 | ALEXANDER NEIHAUS | SOUTHBOROUGH | MA |
N25 | NATHAN D. ROBBINS | HAVERHILL | MA |
P68 | STEPHEN J. ANASTAS | IPSWICH | MA |
P69 | DAVID F. SODANO | MEDFORD | MA |
P72 | PAUL S. NEAK | LOWELL | MA |
P85 | CATHERINE M. MARTEL | ADAMS | MA |
Q35 | EDWARD J. GANGI | BILLERICA | MA |
R33 | MELISSA F. HALL | GARDNER | MA |
R56 | REBECCA A. HAUGH | WEYMOUTH | MA |
T16 | DEIRDRE M. HESSION | MARLBOROUGH | MA |
U25 | PIERRE DEVILLIERS | CHELMSFORD | MA |
U60 | PAUL G. ANZIANO | BELCHERTOWN | MA |
V59 | MARK W. ROGERS | SAGAMORE BEACH | MA |
W52 | GINA LOMBARDO | WALTHAM | MA |
Y61 | THOMAS I. HALE | UPTON | MA |
Y67 | CHARLOTTE D. MELANDER | BRAINTREE | MA |
X1 | MARK ROGERS | S. YARMOUTH | MA |
Z26 | MICHELLE A. GREEN | LOWELL | MA |
Z81 | ALEXANDER E. HAMILTON | BRIGHTON | MA |
6F | BRIAN T. WELCH | W. BOYLSTON | MA |
8J | BETH A. CARTER | PEABODY | MA |
24Z | PAUL F. WARD | NORWOOD | MA |
28D | PAUL GALINAUSKAS | HANOVER | MA |
29H | JAMES J. MCGAFFIGAN | HYDE PARK | MA |
32V | DEREK A. NUNES | DANVERS | MA |
33E | EDMUND C. NG | ANDOVER | MA |
34F | EDDIRLAND D. CHRISTEL | BELMONT | MA |
35G | LISA A. STPETER | CHELMSFORD | MA |
39U | ROBERT K. KELLY | BRAINTREE | MA |
41X | LISA M. FEROLITO | PEPPERELL | MA |
48E | DENNIS M. CAPRIGNO | TEWKSBURY | MA |
53L | JOHN E. BELSKI | SOMERVILLE | MA |
53Y | JONATHAN K. HINRICHS | MEDFIELD | MA |
62P | JEFFREY DESTROMP | HOLYOKE | MA |
69A | MICHAEL J. NEWMAN | STONEHAM | MA |
65V | HOLLY DUVAL | MARLBOROUGH | MA |
68D | LISA V. DOUCETTE | N. WEYMOUTH | MA |
72Q | LISA M. SASSINE | FRAMINGHAM | MA |
76Y | JAMES CHARLES | WILBRAHAM | MA |
81R | RICHARD J. RUSSELL | MELROSE | MA |
82T | MARJORIE L. DEMETER | MANCHESTER | MA |
83D | ELLEN S. HELD | E. SANDWICH | MA |
91J | CHRISTOPHER J. CUTLER | SOMERVILLE | MA |
93P | ADRIAN T. DESROSIERS | METHUEN | MA |
96D | BRAD A. BOLDUC | BLACKSTONE | MA |
97V | JOHN L. FLANAGAN | FALL RIVER | MA |
98M | LISA J. DORAN | ESSEX | MA |
Alternate Winners
ALT 1 | PIERRE J. RICHARD | GRANBY | MA |
ALT 2 | ANTHONY G. PANASCI | BRAINTREE | MA |
ALT 3 | CHARLES D. BODDY | BELLINGHAM | MA |
ALT 4 | J M SMITH | SWAMPSCOTT | MA |
ALT 5 | JUDITH GRABATHY | MENDON | MA |
ALT 6 | PHILIP SHARP | REHOBOTH | MA |
ALT 7 | RICHARD J. TINSLEY | SUDBURY | MA |
ALT 8 | MICHAEL J. RAPOZA | DIGHTON | MA |
ALT 9 | WILLIAM F. SPILLANE | FRANKLIN | MA |
ALT 10 | JULIANN ODONNELL | N. READING | MA |
ALT 11 | SUSAN K. PINCUS | ROWLEY | MA |
ALT 12 | ADAM J. MASTERSON | ASSONET | MA |
ALT 13 | RYAN S. BARDSLEY | MANCHESTER | MA |
ALT 14 | RYAN VAUGHAN | FRAMINGHAM | MA |
ALT 15 | MARYANN MOLLOY | DEDHAM | MA |
ALT 16 | JAMES E. FLIGG | DRACUT | MA |
ALT 17 | ROBERT S. JOHNSON | CANTON | MA |
ALT 18 | SCOTT D. REGAN | QUINCY | MA |
ALT 19 | STEVEN TELLEGEN | CENTERVILLE | MA |
ALT 20 | GEORGE C. JORDAN | LENOX | MA |
ALT 21 | JOAN T. CONWAY | BELMONT | MA |
ALT 22 | EDWARD D. BENOIT | STERLING | MA |
ALT 23 | CORY J. LYNE | E. TAUNTON | MA |
ALT 24 | HARRY I LIPSON | ARLINGTON | MA |
ALT 25 | LAURA M. MACINTOSH | MARLBOROUGH | MA |