The National Association of Insurance Commissioners has issued its annual Market Share Data Reports for both the Property & Casualty Insurance Marketplace, as well as for the Life & Fraternal Insurance Marketplace. As in the past, the data offered here reflects a compiled list of market share data based upon filings of countrywide premium submitted to the NAIC from Property & Casualty insurers as reported on the State Page of the NAIC’s annual statement for insurers.
The data is then compiled and included in various reports on cumulative market share data for the seven major lines of insurance in the United States: All Lines; Private Passenger Personal Auto; Commercial Auto; Workers’ Compensation; Medical Professional Liability; Homeowners’ Multi-Peril, and Other Liability (excluding auto liability).
Market Share by Line of Business
A chart ranking the seven major lines of insurance by market share from data collected by the NAIC. The following is the total Direct Written Premium for each of these lines as of March 28, 2022.
The Private Passenger Auto Insurance Marketplace is the largest line of insurance
With approximately 98.96% of all filings having been submitted to the NAIC as of March 28, 2022, the total amount of Direct Written Premium for the U.S. insurance industry, All Lines, was $794,346,766,779.
- Sitting atop the seven major lines of insurance featured in the NAIC Market Share Report is the Private Passenger Auto insurance marketplace, with a total amount of Direct Written Premiums last year of $260,855,445,840.
- Total Direct Premiums Earned was $257,731,166,520.
- Both totals saw an increase from the previous year numbers which were $249,495,199,569 and $250,028,700,042, respectively.
- Based on these figures, the U.S. Private Passenger insurance marketplace ranks as the largest line of insurance in the U.S.
- In terms of market share, the top 25 insurers dominate the private passenger auto insurance marketplace with a cumulative market share of 88.74%.
- There are currently three Massachusetts-based insurers on the top 25 U.S. auto insurers list: Liberty Mutual (6), The Hanover (19), and MAPFRE (20).
- The Top 10 insurers dominate this marketplace with a 76.48% cumulative market share.
- The top three largest auto insurers, State Farm, Berkshire Hathaway, and Progressive, have just under half of the total market with a combined market share of 44.06%
The Top 25 Private Passenger Auto Insurers in the U.S.
RANK | COMPANY NAME | DIRECT PREMIUMS WRITTEN ($) | DIRECT PREMIUMS EARNED ($) | DIRECT LOSS TO EP RATIO | MARKET SHARE (%) | CUMULATIVE MARKET SHARE (%) | ||
---|---|---|---|---|---|---|---|---|
1. | State Farm Group | 41,665,754,230 | 40,762,346,529 | 72.19 | 15.98 | 15.98 | ||
2. | Berkshire Hathaway Group | 37,422,557,592 | 36,702,802,445 | 75.02 | 14.35 | 30.33 | ||
3. | Progressive Group | 35,852,921,113 | 35,095,518,997 | 66.97 | 13.75 | 44.08 | ||
4. | Allstate Ins. Group | 27,221,928,278 | 27,114,004,76 | 67.26 | 10.44 | 54.51 | ||
5. | USAA Group | 15,731,646,068 | 15,750,713,106 | 73.57 | 6.03 | 60.55 | ||
6. | Liberty Mutual Group | 12,774,289,952 | 12,416,811,095 | 60.83 | 4.90 | 65.45 | ||
7. | Farmers Ins. Group | 12,441,182,108 | 12,430,956,009 | 61.12 | 4.77 | 70.22 | ||
8. | Nationwide Corp. Group | 5,565,737,353 | 5,616,771,081 | 63.00 | 2.13 | 72.35 | ||
9. | American Family Ins. Group | 5,488,676,661 | 5,468,412,243 | 61.16 | 2.10 | 74.46 | ||
10. | Travelers Group | 5,328,114,931 | 5,205,239,858 | 60.66 | 2.04 | 76.50 | ||
11. | Kemper Corp. Group | 4,084,493,187 | 4,014,527,643 | 77.33 | 1.57 | 78.06 | ||
12. | Auto Club Enterprises Ins. Group | 3,724,620,422 | 3,689,427,876 | 63.55 | 1.43 | 79.49 | ||
13. | Erie Ins. Group | 3,384,615,752 | 3,382,484,875 | 68.77 | 1.30 | 80.79 | ||
14. | Auto Owners Group | 3,328,108,487 | 3,315,667,440 | 62.66 | 1.28 | 82.07 | ||
15. | CSAA Ins. Group | 2,905,119,316 | 2,905,875,533 | 56.59 | 1.11 | 83.18 | ||
16. | Mercury Gen. Group | 2,613,420,137 | 2,589,120,170 | 58.78 | 1.00 | 84.18 | ||
17. | Hartford Fire & Cas. Group | 1,864,696,499 | 1,891,067,244 | 56.64 | 0.72 | 84.90 | ||
18. | Automobile Club MI Group | 1,798,242,315 | 1,833,791,225 | 64.85 | 0.69 | 85.59 | ||
19. | The Hanover Ins. Group | 1,264,350,218 | 1,233,573,842 | 49.46 | 0.48 | 86.07 | ||
20. | MAPFRE Ins. Group | 1,258,058,268 | 1,298,520,893 | 59.60 | 0.48 | 86.56 | ||
21. | Sentry Ins. Group | 1,235,209,587 | 1,203,392,940 | 58.35 | 0.47 | 87.03 | ||
22. | Country Ins. & Fin. Serv. Group | 1,209,560,632 | 1,214,326,950 | 65.74 | 0.46 | 87.49 | ||
23. | Amica Mutual Group | 1,173,901,381 | 1,275,751,572 | 59.22 | 0.45 | 87.94 | ||
24. | New Jersey Manufacturers Group | 1,070,343,924 | 1,082,552,986 | 70.29 | 0.41 | 88.35 | ||
25. | Southern Farm Bureau Cas. Group | 1,070,294,201 | 1,068,802,167 | 79.89 | 0.41 | 88.76 | ||
INDUSTRY TOTALS | 260,779,893,088 | 257,660,063,509 | 68.01 | 100.00 | 100.00 |
Links to our 2022 NAIC Market Share Reports
- NAIC 2022 Market Share Report | The Top 25 U.S. P&C Insurers – All Lines
- NAIC 2022 Market Share Report | The Top 25 U.S. Homeowners’ Multiple Peril Insurers
- NAIC 2022 Market Share Report | The Top 25 U.S. Workers Compensation Insurers
- NAIC 2022 Market Share Report | The Top 25 U.S. Other Liability Insurers
Links to our 2021 NAIC Market Share Reports
- NAIC 2021 Market Share Report | The Top 25 U.S. Homeowners Insurers
- NAIC 2021 Market Share Report | The Top 25 U.S. Insurers – All Lines
- NAIC 2021 Market Share Report | The Top 25 U.S. Auto Insurers
- NAIC 2021 Market Share Report | The Top 25 U.S. Commercial Auto Insurers
- NAIC 2021 Market Share Report | The Top 25 U.S. Other Liability Insurers
- NAIC 2021 Market Share Report | The Top 25 U.S. Workers Comp Insurers
Links to our 2020 NAIC Market Share Reports:
- NAIC 2020 Market Share Report: The Top 25 Insurers in the United States – All Lines
- NAIC 2020 Market Share Report: The Top 25 Auto Insurers in the United States
- NAIC 2020 Market Share Report: The Top 25 Homeowners Multi-Peril Insurers
- NAIC 2020 Market Share Report: The Top 25 Workers’ Compensation Insurers
- NAIC 2020 Market Share Report: The Top 25 Commercial Auto Insurers
- NAIC 2020 Market Share Report: The Top 25 Other Liability Insurers