By law, the winners of the Annual Low Plate Lottery Must be announced by September 15th of each year

In a break with tradition, the Massachusetts Registry of Motor Vehicles has published the official list of winners of the 2025 Low Number Plate Lottery a bit earlier this year. On September 3rd at 1:00PM, the Registry livestreamed the MassDOT Low Number Plate Lottery drawing for the 282 available plates this year. A total of 18,867 Massachusetts residents applied for the Low Number plate by the August 15th deadline.
Why people like to have a low number plate….
The Registry of Motor Vehicles is the oldest motor vehicle administrative agency in the United States, issuing its first license plate in 1903. Many of the ten single digit plates are still in the hands of the families to which they were originally issued, being passed down from generation to generation.
For those who are now the new proud owners of a low number license plate, this year’s winners have until December 31, 2025 to claim their plate. If a plate is not claimed by this date, it is automatically forfeited and offered to one of the alternate winners chosen during this year’s drawing.
All low number plates also must be renewed every two years and pay a special reserve plate fee in addition to the required regular base fee.
In addition to publishing this year’s winners on-line, the Registry also will notify all 2025 winners by mail along with instructions on how to register their new low number plate. All Low Number platees have a biennial special plate fee of $40.00, along with an additional registration fee of $60.00
And the winners are…
As Agency Checklists has done for over a decade, the following is a complete list of this year’s Low Plate Lottery winners along with the list of the 25 alternates winners courtesy of the MassDOT RMV.
2025 Lottery Plate Numbers | Name | City |
---|---|---|
1070 | Joanne A. Santos | N. Billerica |
108 | Robert S. Donahue | Auburndale |
1094 | Christopher C. Spillane | Kingston |
113 | Camden M. Sanford | Belchertown |
1180 | Dino M. Abruzzese | Lynnfield |
1204 | Kimberly A. Martinous | Uxbridge |
1225 | Ali Jibrill Kabbara | Canton |
1268 | Michael A. Dewar | Norfolk |
12K | Jane M. Hicks | Weymouth |
1360 | William W. Ocoin | Leicester |
1395 | Brian G. Ball | Swampscott |
1430 | David A. Edney | Webster |
1490 | Michael C. Coviello | Boston |
14Z | William F. Crowley | Reading |
1566 | Kari V. Chamberlin | Warren |
1605 | Christopher J. Vecchio | Waltham |
1666 | Patrick F. O’Connor | Dedham |
1737 | Matthew C. Little | Douglas |
1821 | Susan J. Keirouz | Stow |
1912 | Chartchai Sawatdiphong | Natick |
1949 | Leo S. Leonard | Franklin |
1997 | Varunjawahar Devur | Natick |
2093 | Henry A. Layfield | Boston |
218 | Roland G. Butler | Waltham |
2249 | James J. Holland | Middleboro |
2252 | Paul C. Frink | Pocasset |
22U | Kara J. O’Donnell | Quincy |
2380 | Tina M. Leroux | Palmer |
23N | Margarita M. Marmysh | Taunton |
2423 | Jenny M.Theodorou | Hanover |
2467 | Antoinette M. Madden | Spencer |
2488 | Lawrence Zhao | Boston |
2502 | Christian N. Colon | Franklin |
2512 | Joseph Makosiej | Conway |
2516 | Tracy L. Winter | Rowley |
2525 | Eric R. Scannevin | Brewster |
2557 | Ara Paronian | Waltham |
2574 | Jason A. Pithie | Weymouth |
25J | Owen P. Lawton | Maynard |
2695 | Jonathan D. Barnett | Wayland |
2716 | Jane Mildred | Amherst |
2732 | Robert D. Bozarjian | Wenham |
2775 | Mildred G. Kilburne | Norfolk |
27E | Barry G. Cullen | Dover |
27S | Gale R. Ryan | Peabody |
2840 | Anthony Linares | Georgetown |
2872 | Carrie L. Walsh | Hudson |
2873 | Brian G. Benulis | Leominster |
2919 | Vahan H. Abrahamyan | Wayland |
29I | William C. Miner | Woburn |
29T | Gretchen B. Woodward | Rochester |
3008 | William H. Densberger | Sandwich |
3025 | Mohammad A. Alhmoud | Stoneham |
3031 | Ellen I. Fitzhenry | Easton |
3057 | Jean M. Stapleton | Dedham |
3135 | Joshua S. Jarvis | Salem |
3149 | John E. Tevnan | Weymouth |
319 | Thomas A. Boggiano | Groton |
3236 | Jeffrey K. Wyman | North Easton |
326 | Yorly Dorilas | Attleboro |
3310 | Remoon M. Hawel | West Springfield |
3339 | Edward W. Barbeau | Cohasset |
33V | Benjamin R. Wilson | Boston |
3431 | Jason M. Centric | Lynn |
3535 | Neeta D. Beepath | Randolph |
3554 | Timothy M. Gleason | Mashpee |
3816 | Matthew P. Boillat | Clarksburg |
3865 | Michael S. Delis | Oak Bluffs |
3887 | Timothy F. McKenna | N. Billerica |
3908 | Edward T. Leonard | Acton |
3958 | Robert W. Martell | Framingham |
3993 | Wendy A. Noyes | Bourne |
39Y | Dean A. Zwicker | Norton |
4057 | James S. Dodge | Medfield |
4136 | Christopher E. Richards | E. Sanwich |
4196 | Joseph S. Griffin | Tewksbury |
42 | Rui Ma | Carlisle |
4250 | Tyler Rae | Boston |
4280 | Anne F. Parrow | Lancaster |
4283 | William A. Carpenter | Norton |
4330 | Vibhu Jain | Westford |
45G | Walter V. Twiraga | Arlington |
4626 | Marvin J. Rudolph | Sharon |
4637 | Brandon D. Lozier | Beverly |
4657 | Donna M. Babeu | Leominster |
4691 | Jonathan R. Davis | Stoneham |
4808 | Jake A. Bell | Waltham |
4817 | Michael E. Dionne | Woburn |
4820 | Kim A. Litwin | Lynn |
4831 | Robert M. Love | Boston |
4850 | Mark J. Mitchell | Chelsea |
4971 | Jeffrey M. Krasner | Ashland |
4981 | Adam T. Tenerowicz | Marshfield |
49K | Jesse D. Schomer | Boston |
5048 | John P. Devine | Middleboro |
5117 | Cyrus J. Bastarache | Middleboro |
5215 | Marion L. Barbuto | Merrimac |
5234 | Michael G. Singer | Amesbury |
5264 | Lynn M. Williams | S. Hadley |
5268 | Soo H. Kim | Revere |
5269 | Thomas K. Brown | East Walpole |
5276 | Heidi L. Willett | Carver |
5397 | Kenneth C. Canale | Readville |
53H | Linton D. Fraser | Chicopee |
5425 | Brett M. Maguire | Saugus |
5534 | Larry W. Botchie | Swampscott |
5542 | Kevin J. Fournier | Sutton |
5562 | Elena Iourieva | Falmouth |
5614 | Nicholas J. Gentile | Wilmington |
5652 | Anup Shetye | Franklin |
5662 | Julia A. Fleet | Peabody |
5670 | Derek G. Dumont | Pepperell |
5774 | Joseph T. Bartulis | Worcester |
58H | Shane Q. Arlington | Cambridge |
5910 | Michael B. Marra | Lynnfield |
5964 | Joel K. Ankunda | South Hamilton |
5966 | Frank W. Godinho | Florence |
5969 | Chapman R. Dickerson | Mattapoisett |
6086 | Eileen A. Molinario | North Attleboro |
6185 | Sean M. Brown | South Easton |
61R | Lucy W. Brewster | Waban |
61U | Keith P. Buday | Holliston |
626 | Mohammed A. Zeroual | East Boston |
6281 | Luke O. Fairbanks | Norton |
62T | Eloy Chery | Dorchester Center |
6309 | Alex Murphy | Plymouth |
6342 | Daniel E. Cathcart | Milton |
6348 | Jeffrey G. Baxter | Upton |
6398 | Thomas V. Ralph | Webster |
6407 | Bertram O. Davis | Dudley |
6432 | Richard W. Kelly | Hanover |
6457 | Philip C. Lynch | Mansfield |
6536 | Christopher J. Delgaudio | Beverly |
6597 | Hamad Iqbal | Watertown |
65H | Martin E. Frey | Belmont |
65X | Kelly J. Thomas | Chelmsford |
6652 | Gabriel R. Delarosa | Mansfield |
6668 | Charles Yang | Quincy |
6680 | Daniel Persechini | North Falmouth |
66K | Elliot Reed | Easthampton |
6729 | Mark A. Hilsinger | Methuen |
6746 | Joseph T. Romanelli | Plymouth |
6752 | Andrew D. Beuttler | South Easton |
67H | Donald C. Milani | Norfolk |
67U | Lawrence J. Rodkey | Hopkinton |
6865 | Karen G. Thomas | Roslindale |
6877 | Eric Rizza | Georgetown |
6886 | Bryan P. Mahoney | Springfield |
68H | James E. Lewis | Abington |
7015 | Steven G. Negron | Chicopee |
7025 | Donald J. Chapman | Abington |
704 | Michael J. McLaughlin | Bridgewater |
7056 | Lauren R. Jacob | Mattapoisett |
7105 | Alyssa S. Creney | Wellesley |
726 | Kelsey C. Leandro | Taunton |
7294 | Scott Mackie | Quincy |
7310 | William C. Ridge | Quincy |
7330 | James J. White | Winchester |
7334 | Rachel E. Rocklin | Northampton |
7338 | Sara M. Destromp | Indian Orchard |
7385 | Maureen O’Neil | Cambridge |
7411 | Thomas J. Murphy | Scituate |
7415 | Martyn B. Clements | Essex |
742 | Stephen Ferraro | Springfield |
7559 | Paul G. Kaloosdian | West Barnstable |
7577 | Stephen G. Burns | Andover |
7609 | Kyle N. Crosman | Salem |
7640 | Gary A. Ferreira | Swansea |
7650 | Alexander Manganiello | Winchester |
770 | John S. Leonelli | Dennis |
7752 | Mark J. Ledrew | Arlington |
7789 | Paul J. Traverse | Milton |
77U | Lucas S. Lemes | Topsfield |
7867 | Alicia P. Dulin | Lee |
78P | Albert A. Buitenhuys | East Bridgewater |
7950 | Kenneth D. Mailloux | Salisbury |
7962 | Elaine T. Nixon | Webster |
7989 | Andrew J. Whittle | Melrose |
799 | Rowena A. Hall | Dorchester |
79D | Andrew J. Salas | Plymouth |
8015 | Michael A. Butkuss | Wareham |
8053 | Natacha A. Adams | Quincy |
8072 | David D. Cocci | Fitchburg |
8138 | Pamela A. Williams | Millville |
8262 | Lesley B. Stewart | Wayland |
8292 | Eric R. Warner | Scituate |
82V | Diane M. Sullivan | Stoneham |
8367 | Kenneth R. Ferreira | Revere |
843 | Joseph C. Santoro | Boston |
8435 | Walter S. Iwanicki | Worcester |
8446 | Whitney E. Mullare | Hanover |
846 | Ashlybel Avila | Worcester |
8502 | Gary S. Green | Westwood |
8505 | Logan H. Rofulowitz | Southwick |
8509 | Gregory J. Swaine | Danvers |
854 | Peter J. Giacobbe | Weymouth |
8570 | Michael C. Soong | Natick |
8593 | Timothy J. Goldsmith | Andover |
85T | David F. Perkins | Bridgewater |
8630 | Virgilio J. Indresano | Natick |
8671 | Rohit Arora | Ashland |
8679 | Jeffrey R. Cosier | Newton |
86N | Charles P. Hughes | Seekonk |
8789 | Robert G. Doyle | Franklin |
88Y | Michael J. Serino | Saugus |
8970 | Kathleen A. Reale | Hopkinton |
9028 | Jessica A. Wright-Mullin | Westborough |
9065 | Paul H. Kafka-Gibbons | Haverhill |
9178 | Janice L. Conti | Winthrop |
9180 | Gavin L. Moselsky | Pittsfield |
920 | Stephanie N.Tienhaara | East Wareham |
9209 | David K. Finley | Leominster |
926 | Jack R. Burns | Hingham |
9272 | Robert T. Flachbart | Gloucester |
9391 | Sean M. Perkins | Bolton |
93K | Thomas F. Curran | Sandwich |
942 | ILan D. Barzilay | Needham |
9464 | Brian R. Fredette | Winchendon |
9512 | Martha D.Vorlicek | Belmont |
9558 | Alexander S. Yale | Westwood |
96E | Benjamin T. Ryder | North Andover |
96F | Timothy J. O’Neil | Westford |
9758 | David J. Tuttle | Norwood |
9759 | Jay A. Patel | Brookline |
A47 | Carlos J.Vega | Beverly |
A78 | John R. McKenzie | Malden |
B44 | Edward D. Grayson | N.Falmouth |
B54 | Daniel R. Reardon | Berkley |
C21 | Brian W. Beltis | Franklin |
C25 | Matthew J. Sheedy | Milford |
C61 | Kevin P. Innes | Medford |
C83 | Joseph E. Mellen | Nahant |
D12 | Maryanne A. Sheremet | Framingham |
D34 | Michael J. Linnane | N. Reading |
F34 | Kathleen J. Drohan | Revere |
G17 | Susan L. Drapeau | Holyoke |
G51 | Eric D. Aborjaily | Dover |
G8 | Jennifer S. Pooler | Worcester |
H76 | Dhimitri Fusha | Peabody |
I58 | John C. Carroll | Cambridge |
J51 | Peter Concetti | Waltham |
J54 | Sejal Kothari | Burlington |
K29 | Kyle P. O’Brien | Boston |
K39 | Phillip A. Krouse | Peabody |
K46 | Kimberley M. Vanderbeck | Medford |
K80 | Glen A. Carbutt | Sudbury |
L14 | John N. Kirk | Rochester |
L71 | Michael P. Larosa | Somerville |
L93 | Shaun M. Pillsbury | Townsend |
M89 | Christopher J. Connolly | Winthrop |
N49 | John J. Morena | Revere |
P67 | Paul Urdi | Burlington |
P97 | Michael F. Byrne | Boston |
Q26 | Dino M. Tangredi | Watertown |
Q56 | Jennifer L. Edwardsen | Boxborough |
R24 | Elie H. Najjar | Norwood |
R29 | Vipin Yadav | Wellesley Hills |
S18 | Douglas N. Macedo | Dighton |
T25 | Brian J. Besso | Shrewsbury |
T70 | Lynne M. Ehrlich | Gardner |
T72 | Justin S. Mcmanus | Holliston |
T78 | Christopher G. Lebeau | Norwell |
T84 | Marc C. Bullio | Whitinsville |
T89 | Kristjan Lecini | Medford |
T98 | Wayne M. Silva | Seekonk |
U18 | Kathryn M. Alesse | Groveland |
U30 | Edmond M. Gutierrez | Worcester |
U62 | Kathleen M. Arlauskas | S. Boston |
V48 | Shaw D. Riordan | Dracut |
W95 | Matthew A. Jasset | Dedham |
W96 | Joseph G. Baiardi | Hanson |
X32 | Scott M. Berenson | Sharon |
X65 | Michael Louis | Brighton |
X72 | Alexander Zheleznyak | Chestnut Hill |
X8 | Matthew D. Campos | Hanover |
Y35 | Harvey R. Boshart | Weston |
Y4 | Julianne D. Ohotnicky | Florence |
Y81 | Janice M. Hart | Medway |
Z34 | Dang H. Truong | Ayer |
Z38 | Eileen C. Brown | Rehoboth |
Z67 | Ellen S. Held | E. Sandwich |
Z71 | Angela N. Young | Wayland |
This Year’s Alternate Winners
Alternate Winners | City |
---|---|
John D. Chronis | Haverhill |
Robert H. Mattis | Mansfield |
Paul B. Nunes | Seekonk |
Ksenia L. Michelsen | Dennis Port |
Gary W. Hall | Westfield |
Sebastian E. Bisono | Lawrence |
Kevin W. Gedutis | Rockland |
Paul N. Quaranto | Waltham |
Monica D. Cost | Braintree |
Edward J. Karbowski | Seekonk |
Claire A. Byrne | Worcester |
Paul G. Greaney | Salisbury |
Colin T. Kramer | Plainville |
Brian J. Pavao | Somerville |
Philip G. Coryat | Brockton |
Richard A. Hall | Attleboro |
Michael J. King | Yarmouth Port |
Joshua B. Potvin | W.Brookfield |
Michael J. Gregory | E. Longmeadow |
Allison M. Stansfield | Milton |
Michael A. Murphy | N. Attleboro |
Allison C. Loomis | Charlton |
Steven B. Cusick | Littleton |
Joseph F. Oconnor | S. Dennis |
John G. Drummey | Hudson |