
Winners Have Until December 31 To Get Their Plates
The Massachusetts Registry of Motor Vehicles has published the official list of winners of its 2026 Low Number Plate Lottery, awarding 237 coveted low-number passenger plates to Massachusetts motorists.
The Registry conducted the annual drawing on September 9, selecting winners electronically through a random number generator. More than 16,000 eligible Massachusetts residents entered this year’s lottery for a chance to obtain one of the available plates.
This year’s 237 available plates included such low-number combinations as 318, 7575, 8J, 66K, V3 and L99. The lottery applies to Massachusetts’ standard white passenger plates and was separate from the special lottery held earlier this year for Massachusetts 250th Anniversary plates.
The RMV will notify each winner by mail with instructions for transferring the winner’s existing vehicle registration to the new low-number plate.
Winners have until Thursday, December 31, 2026, to pay the required fees and swap their existing plates for the lottery plates. Any plate not claimed by the deadline will be considered forfeited and offered to the pre-selected alternate winners in the order their names were drawn.
The winning plate may be registered only to the applicant named on the lottery application and cannot be transferred to another person. The plates remain the property of the RMV even after registration.
The Registry also cautions that publication of the winners does not end its eligibility review. The RMV will confirm that each winner satisfies the lottery requirements, including having an active registration in good standing, no outstanding violations and no disqualifying MassDOT employment or immediate-family connection.
Why People Like To Have A Low Number Plate
Massachusetts has a particularly long history with low-number registration plates. The Registry of Motor Vehicles is the oldest motor vehicle administrative agency in the United States and began issuing automobile registration plates in 1903.
Over the decades, Massachusetts low-number plates have developed a following of their own, with some early plates remaining within the same families for generations. The annual lottery gives other Massachusetts motorists an opportunity to obtain one of the low-number and distinctive letter-number combinations that become available to the Registry.
No Fee To Enter, But Winners Pay Plate And Registration Fees
There was no fee to enter the 2026 lottery. Winners, however, must pay the applicable special plate fee in addition to the regular vehicle registration fee. The RMV says low-number plates also are subject to the applicable special reserve plate fee when renewed.
And The Winners Are…
As Agency Checklists has done for more than a decade, below is the complete list of this year’s 237 Low Number Plate Lottery winners, followed by the 25 alternate winners, as published by the Massachusetts Registry of Motor Vehicles
| Plate No. | Winner | City/Town |
|---|---|---|
| 9923 | TSE, LOUIS C | WINCHESTER |
| 9759 | BLAKE, JOHN F | ASHLAND |
| 9758 | ICHHAPORIA, VIRAJ P | READING |
| 9748 | LANK, EVAN M | WELLESLEY |
| 9464 | HAZELTINE, LEE W | ARLINGTON |
| 9395 | MATTIMORE, LESLIE R | NEWTON HIGHLANDS |
| 9356 | MCLAUGHLIN, MARTIN J | WRENTHAM |
| 9306 | YADAV, ABHINAV | QUINCY |
| 9289 | MCCARTHY, PAUL D | MARBLEHEAD |
| 9248 | GLASS, BRADFORD L | MASHPEE |
| 9192 | SHORT, TREVOR E | LANCASTER |
| 9174 | MEAD, BRIAN J | GREAT BARRINGTON |
| 9122 | BLOOM, REBECCA T | BROOKLINE |
| 9118 | GRAY, ROBERT S | ROCKPORT |
| 9065 | ABDUL ALMAWLA, AYMAN | ANDOVER |
| 8912 | DUFAULT, DANIEL M | WORCESTER |
| 8883 | HODDER, JEFFREY R | BURLINGTON |
| 8872 | MCKEEN, CHRISTOPHER C | SOUTH WALPOLE |
| 8652 | FLOWERS, ALICIA M | SEEKONK |
| 8582 | CLEMENCE, CHARLOTTE A | PRINCETON |
| 8570 | FORTUNA CRUZ, REYNOLD D | SALEM |
| 8390 | WOODFALL, ROSS C | WEST WAREHAM |
| 8378 | O’SULLIVAN, STEPHEN P | READING |
| 8324 | O’SULLIVAN, EDWARD K | METHUEN |
| 8195 | SENIOR, JEFFREY I | WRENTHAM |
| 8173 | BATCHELDER, DOUGLAS N | TOPSFIELD |
| 8118 | KOVALSKI, ROBERT W | HANSON |
| 8115 | ANTHONY, THEODORE C | FRAMINGHAM |
| 8053 | ARONOFF, MARC J | LENOX |
| 7931 | DAOU, JONATHAN J | SOUTHBRIDGE |
| 7827 | GANDHI, PRIYA DARSHAN | BOSTON |
| 7814 | WHITE, WILLIAM J | MIDDLETON |
| 7806 | PROVENZANO, CARMEN J | BOXFORD |
| 7627 | THWAY, A MON M | METHUEN |
| 7581 | HATZIELEFTHERIADIS, DEBORAH L | CHESTNUT HILL |
| 7575 | MACPHEE, OWEN G | ROYALSTON |
| 7451 | SHAPIRO, DAVID A | FRAMINGHAM |
| 7411 | GALVIN, MICHAEL L | DORCHESTER |
| 7397 | MCGOWAN, JEANINE L | DEDHAM |
| 7393 | OSIENSKI, HANS A | FEEDING HILLS |
| 7387 | VANGAPALLI, KALYAN C | WESTFORD |
| 7354 | JOHNSON, MATTHEW W | SHREWSBURY |
| 7338 | DUNHAM, CHRISTOPHER O | LEXINGTON |
| 7310 | DORN, DANIELLE C | SPRINGFIELD |
| 7148 | STEAD, KRISTIN A | MELROSE |
| 7138 | TABARES, JUAN C | SAUGUS |
| 7093 | FUSCO, MARIREGIS R | STONEHAM |
| 7074 | BOISJOLIE, SCOTT R | ATTLEBORO |
| 7012 | PRESCOTT, JOHN F | BRIMFIELD |
| 6969 | KING, MICHAEL J | TAUNTON |
| 6919 | JAMIESON, DONALD D | CHATHAM |
| 6898 | NEEDHAM, JOANNA M | MILTON |
| 6887 | MCCARTHY LOOTZ, ERIN S | PLYMOUTH |
| 6865 | ZIMMERMANN, EMILY R | BOSTON |
| 6822 | STEARS, ROBERT J | FEEDING HILLS |
| 6729 | FERRIER, ANDREW J | BELCHERTOWN |
| 6587 | KELLY, CHRISTOPHER S | WESTWOOD |
| 6557 | NORTON-III, RICHARD W | UPTON |
| 6503 | MCCAFFERTY, CRISTINA M | HANOVER |
| 6473 | CANTIN, ZACHARY W | MIDDLETON |
| 6339 | BELAND, ZACHARY R | RUTLAND |
| 6309 | ADAMS, CRAIG J | HOPEDALE |
| 6227 | LIANG, ANDY | BOSTON |
| 6123 | MALLON, JOSHUA P | BEVERLY |
| 6103 | SHEA, PARKER O | MASHPEE |
| 6053 | ARAUJO, DIAMANTINO E | MILTON |
| 6050 | BETTENCOURT, HEIDI J | MATTAPOISETT |
| 5985 | LEBEAU, ANDREW A | NORTH ADAMS |
| 5904 | PETERS, MICHAEL G | METHUEN |
| 5869 | BRASSIL, DANA | MIDDLEBORO |
| 5803 | FITZGERALD, JOHN | LYNN |
| 5667 | DIAZ PAZ, VALERIE C | WORCESTER |
| 5593 | GAUDETTE, RONALD W | WRENTHAM |
| 5562 | CASEY, KRISTOPHER D | RUTLAND |
| 5477 | MOLLICA, CHRISTOPHER A | EAST SANDWICH |
| 5346 | SWENSON, KARL A | BOSTON |
| 5327 | FITZGIBBONS, TIMOTHY E | FALL RIVER |
| 5276 | SNEADE, DAWN C | NORTH GRAFTON |
| 5271 | MAK, KENNY Y | NORTH READING |
| 5269 | DANIELS, NICOLE M | LEICESTER |
| 5268 | GONG, DEREK M | WALTHAM |
| 5215 | WRONKOWSKI, JAMES A | PEABODY |
| 5117 | VEGA, TIFFANY N | WESTFIELD |
| 5048 | JUDGE, CAROLINE M | MANSFIELD |
| 4960 | MARTIN, JOHN J | CAMBRIDGE |
| 4949 | MCDONOUGH, KATHLEEN T | WESTWOOD |
| 4896 | GIBSON, RICHARD L | DENNIS PORT |
| 4895 | FERRER, WILMA I | SPRINGFIELD |
| 4798 | DASH, FAITH R | ARLINGTON |
| 4434 | KRUK, EDNA S | SOUTH WEYMOUTH |
| 4387 | BELANGER, DONALD E | SOUTH ATTLEBORO |
| 4377 | ANALORO, ANTHONY J | WENHAM |
| 4329 | TEVNAN, JOHN E | WEYMOUTH |
| 4283 | O’NEILL, HUGH J | HUDSON |
| 4136 | MCKEOWN, MICHAEL P | WORCESTER |
| 4099 | COLLURA, WILLARD J | MARLBOROUGH |
| 4017 | DECRESCENZO, STEPHEN F | READING |
| 3945 | MARASA, JAMES F | BEDFORD |
| 3926 | LUCIER, PATRICK J | MILLIS |
| 3834 | HIRSCHKIND, KENNETH | SOUTH BOSTON |
| 3777 | SADHASIVAM, UDAYABANU | SHREWSBURY |
| 3748 | KOUDRIACHEV, PETER L | SAUGUS |
| 3732 | MAIANTE, ISABELLE M | BEVERLY |
| 3599 | OUYANG, HEXING | BOSTON |
| 3570 | SHARP, RICHARD E | MILFORD |
| 3322 | LAZARO, LINDA T | LANCASTER |
| 3210 | HAYES, JAMES W | BELLINGHAM |
| 3136 | KALUZNY, STEVEN J | NORTH ATTLEBORO |
| 3031 | MIGIRO, GREGORY O | WESTFORD |
| 3008 | WATSON, STACEY E | BELMONT |
| 2987 | GOLER, JASON R | NORTH ATTLEBORO |
| 2967 | DULONG, TUCKER | FRANKLIN |
| 2873 | SCHAAF, JOHN B | BOSTON |
| 2872 | TRIPP, JESSICA A | FALL RIVER |
| 2767 | CHAMBERLAIN, NATHANIEL B | SWANSEA |
| 2735 | KIPPENBERGER, JOSEPH L | WILMINGTON |
| 2732 | ROBERGE, BENJAMIN A | AMESBURY |
| 2632 | DOW, KEVIN A | PAXTON |
| 2557 | BARRY, SHAUNE W | SANDWICH |
| 2510 | DUPUIS, JESSICA A | LEOMINSTER |
| 2502 | THAPA, VICK | NATICK |
| 2374 | MAYER, ROBERT S | WINTHROP |
| 2319 | VOGEL, KERRY M | MILFORD |
| 2186 | KENNEDY, PATRICK R | BRIGHTON |
| 2166 | STROSCHEIN, LEON L | FRAMINGHAM |
| 1997 | GORDON, TRISTAN J | PLYMOUTH |
| 1839 | HAUTALA, JAMES R | SHREWSBURY |
| 1797 | MC KEVITZ, JOSEPH | NORTH QUINCY |
| 1713 | TIBURCIO, LAUREL M | FALL RIVER |
| 1666 | AOUDE, EDDY A | MIDDLETON |
| 1609 | BONCODDO, GERARD J | LEXINGTON |
| 1395 | SHAH, NIMISH N | NORTH GRAFTON |
| 1332 | CALLICOATTE, KIM S | SHUTESBURY |
| 1302 | GREGORY, ELAINE M | NORTH DIGHTON |
| 1280 | BROSNAN, CARAN M | GLOUCESTER |
| 1216 | ARRUDA, JOAN | CAMBRIDGE |
| 1196 | SHARMA, TIKA R | SPRINGFIELD |
| 1087 | HUDZIK, THOMAS E | NANTUCKET |
| 1031 | BARRETT, PETER K | MARSHFIELD |
| 846 | JOHNSON, TIMOTHY P | BOURNE |
| 726 | ZIMMERMAN, JOSEPH R | MANSFIELD |
| 672 | SANTOS, LORENA M | DORCHESTER |
| 568 | LAPACHINSKI, JESSICA P | TURNERS FALLS |
| 553 | HOSSAIN, MOHAMMED S | SAUGUS |
| 388 | DAILEY, GRACE L | WINTHROP |
| 337 | FERRINI, MARCAS | BRIDGEWATER |
| 318 | LOURENCO, JACK F | MILFORD |
| 295 | SNYDER, MARLEY R | MARSHFIELD |
| Z98 | SULLIVAN, RHYAN F | FLORENCE |
| Z34 | MCLAUGHLIN, ERIC | MARSHFIELD |
| Z15 | GIANNAKOPOULOS, KOSTADINOS | NEWTON |
| Y74 | SALZ, WENDY J | CONCORD |
| X36 | CACCIAPAGLIA, MICHAEL P | FRANKLIN |
| V95 | KIDWELL, AMBER R | FALMOUTH |
| V48 | POUSKA, CONNOR A | WESTFIELD |
| V28 | SHERRY, MATTHEW B | HINGHAM |
| T79 | WING, MELVYN P | NATICK |
| T70 | CORBETT, TYRANCE J | RANDOLPH |
| S18 | DANTAS DA CONCEICAO, GABYA C | MILFORD |
| R77 | AMBREFE, KAYLA M | BEVERLY |
| P48 | HUNTER, JAMES S | WESTFORD |
| P25 | MCDONOUGH, CHARLES C | HANSON |
| P12 | TAN, DAISY | BRIGHTON |
| N91 | HO, AGNES | BOSTON |
| N76 | MORTE, JOHN D | MILFORD |
| N15 | FLECCA, LISA A | PEABODY |
| M88 | CARLSON, CHERYL A | BRIDGEWATER |
| M51 | RANDALL, GEORGE L | HINGHAM |
| L99 | ROBIDOUX, ADAM S | MILLVILLE |
| L24 | LACOSTE, ANGELA M | NEWTON |
| K82 | CHE, DANYING T | QUINCY |
| J97 | LANDRY, DAVID N | WINCHESTER |
| J78 | BERRY, ERIC C | REHOBOTH |
| J71 | CORDOVA, ISMAEL | WORCESTER |
| I58 | CARROLL, RYAN J | TOPSFIELD |
| I36 | GENTILE, DIMITRI J | WORCESTER |
| H76 | VANCINI, JOSEPH C | WINCHESTER |
| H27 | VAIDYA, PRIYANK A | SALISBURY |
| G61 | MASIELLO, LINDA M | LEOMINSTER |
| G42 | AUBUCHON, PATRICK J | FITCHBURG |
| G22 | COLAMETA, EDWARD | MALDEN |
| F74 | HARVEY, MICHAEL J | CANTON |
| F69 | COTTRELL, CARL D | NEWTON |
| E69 | TOWNSEND, ROGER S | HOLYOKE |
| E25 | BENNETT, PATRICIA A | BYFIELD |
| D68 | O’CONNELL, MARTHA A | MANSFIELD |
| C71 | CARNEY, MICHAEL T | WILBRAHAM |
| C70 | AUSTIN, HARRIS F | FALMOUTH |
| B98 | LANGERMANN, JOHN W | BROOKLINE |
| A47 | BLOSSOM, ROBERT D | PLYMOUTH |
| A37 | GODFRIN, PAUL D | ATTLEBORO |
| 99K | MAQDESY, REYMOUN M | MILLIS |
| 96F | BOVILL, MICHELLE L | ROCKLAND |
| 96A | GENERA, PHILLIP T | BEVERLY |
| 88Y | WOOLFREY, GORDON D | BOURNE |
| 88H | MCLAUGHLIN, CHARLENE M | SOMERVILLE |
| 87B | VICTORIA, MICHAEL A | NORTH ATTLEBORO |
| 86B | HALE, DEBRA G | ROWLEY |
| 79Y | DOHERTY, KATHLEEN A | N WALPOLE |
| 71P | THEODORE, BARRY J | PALMER |
| 68Y | REILLY, JAMES M | BELMONT |
| 68K | LAVOIE, JEFFREY P | CANTON |
| 66K | HAWKES, JOHN M | NORWOOD |
| 65V | FISHER, DAVID | TEWKSBURY |
| 64V | DALEY, BRIAN J | MEDFORD |
| 61J | CONWAY, FRANCIS X | WEYMOUTH |
| 60T | HICKS, ANDREW R | EAST BRIDGEWATER |
| 58B | MIRONOVICH, STANISLAV | WAYLAND |
| 57G | EBISEMIJU, PETRA I | BOSTON |
| 56F | COHEN, MONTE D | MANSFIELD |
| 56E | RAY, CHRISTOPHER M | SOUTH DEERFIELD |
| 56A | MANZONE, DANIEL J | DARTMOUTH |
| 55J | HENRIQUEZ-ANGEL, DANYLO J | BOSTON |
| 52W | JIA, PANFENG | WILMINGTON |
| 52C | LOPEZ, EMIR | WORCESTER |
| 50L | PANAGAKIS, GEORGE | MIDDLETON |
| 49N | FERRANTE, MARGARET A | FRANKLIN |
| 47L | WINE, DOUGLAS A | NEWBURYPORT |
| 45N | RODRIGUEZ, STEPHANIE | LAWRENCE |
| 42P | GIRARD, MATTHEW W | WESTPORT |
| 41I | GOLDEN, JAMES L | WEST ROXBURY |
| 36S | MAYER, JENNIFER A | ATHOL |
| 36J | QUINTON, GARY C | LYNN |
| 33V | LAPOINTE, NICOLE M | BEVERLY |
| 29T | WALSH, AMY S | SALEM |
| 27E | FORGIONE, NICHOLAS A | BOXFORD |
| 23T | PREJSNER, THOMAS E | CHICOPEE |
| 23N | DE FELICE, JOSHUA | LUNENBURG |
| 22P | BELGE, ZEYNEP | WEST NEWTON |
| 17E | MERRIAM, KAITLYN A | MENDON |
| 16L | SANTOS, LAURIEN M | WILBRAHAM |
| 13L | RUDGE, DEREK W | SUTTON |
| 10N | KINGSBURY, JESSICA A | HAVERHILL |
| V3 | ENWRIGHT, KIM T | WESTFORD |
| S6 | PIACITELLI, ALEXANDER | PLYMOUTH |
| C7 | SAINTPAUL, JEAN L | BOSTON |
| 8J | HARNEY, JOHN C | CANTON |
2026 Low Number Plate Alternate Winners
| Name | City/Town |
|---|---|
| KRAFTON, RICHARD R | ANDOVER |
| GOKALP, OMER N | MELROSE |
| LIU, QIKE | MALDEN |
| JURGENSEN, PETER H | SUDBURY |
| LANTZ, ROBERT T | MARSHFIELD |
| RASTELLO, MARK C | METHUEN |
| MORGAN, JEREMIAH C | MARSHFIELD |
| BRODEUR, ROBERT A | HOPEDALE |
| TRAN, JOSEPHINE N | DORCHESTER |
| PUTNAM, WILLIAM D | ORANGE |
| WELCH, ASHLEY M | WOBURN |
| BONIN, RICHARD J | METHUEN |
| CHAN, GUSTAVO L | WOBURN |
| KETCHUM, DANIEL L | WEYMOUTH |
| CEMINSKI, DEBRA P | DUDLEY |
| LEROUX, DIANE V | HYANNIS |
| SHORE, FELIX D | CHESTNUT HILL |
| NOYES, BRADLEY | BELMONT |
| MAHON, JEANNE | CARVER |
| SWEENEY, PATRICK E | CAMBRIDGE |
| MCAULIFFE, JACK D | HAVERHILL |
| TOPPI, ETTORE | GREAT BARRINGTON |
| PHEANIS, SUSAN E | MIDDLEBORO |
| TKACHENKO, IOSIF L | WESTFIELD |
| QUIROS, ADAM L | GREENFIELD |