• Skip to main content
  • Skip to footer
  • Contact Us

Agency Checklists

Massachusetts Insurance News & Job Opportunities

You are here: Home / Insurance Industry Information | Massachusetts / Market Share | Reports / Top 10 Commercial Auto Liability Insurers 2022 | New England Market Share Reports

Top 10 Commercial Auto Liability Insurers 2022 | New England Market Share Reports

August 8, 2022 by AC Editor

Top Commercial Auto Insurers In Massachusetts


The National Association of Insurance Commissioners has issued a new in-depth report on the 2021 market share data for insurers within the Property & Casualty marketplace. A total of 33 lines of business have been analyzed both at the national and state level. In response to the publication of this data, Agency Checklists is providing a distillation of the report over the coming weeks featuring the top insurers in various marketplaces in both Massachusetts as well as the rest of the New England states.

The NAIC states that the in-depth report may have a variety of useful purposes for individuals and entities by giving them an “understanding of the overall size of the market”. In addition, the NAIC notes that it may help:

  • Assess an insurer’s competitive position
  • Create benchmarks to compare companies
  • Identify the top writers
  • Analyze the overall size of the market
  • Identify premium volume trends
  • Evaluate market penetration potential
  • Evaluate post-merger market implications

Premium & Market Share

The following is a graph reprinted from the NAIC Property & Casualty Market Share Reports 2021 that highlights the trends in Premium over the past decade. According to the NAIC, Direct Written Premium increased by 9.44% from 2020 for all lines of business.

Graph Source NAIC

Top 10 Commercial Auto Liability Insurers’ Market Share Nationally

COMPANY NAMEDIRECT PREMIUMS WRITTEN (000)DIRECT PREMIUMS EARNED (000)LOSS RATIOLOSS & CONTAINMENT RATIOMARKET SHARECUMULATIVE MARKET SHARE
1. PROGRESSIVE GRP6,699,4935,836,81269.80 %74.25 %16.17 %16.17 %
2. TRAVELERS GRP2,315,0562,270,56457.58 %63.19 %5.59 %21.76 %
3. OLD REPUBLIC GRP1,547,8921,543,04068.53 %80.91 %3.74 %25.50 %
4. LIBERTY MUT GRP1,351,7811,352,02868.06 %73.84 %3.26 %28.76 %
5. BERKSHIRE HATHAWAY GRP1,336,6341,304,66859.06 %69.92 %3.23 %31.99 %
6. NATIONWIDE CORP GRP1,316,3451,316,22165.65 %69.56 %3.18 %35.17 %
7. ZURICH INS GRP1,237,5371,197,75872.47 %83.32 %2.99 %38.16 %
8. AUTO OWNERS GRP1,009,414940,49560.40 %67.75 %2.44 %40.59 %
9. ALLSTATE INS GRP910,296885,13487.77 %96.02 %2.20 %42.79 %
10. CHUBB LTD GRP894,678872,57368.72 %74.40 %2.16 %44.95 %

Top 10 Commercial Auto Liability Insurers’ Market Share – Massachusetts

COMPANY NAMEDIRECT PREMIUMS WRITTEN (000)DIRECT PREMIUMS EARNED (000)LOSS RATIOLOSS & CONTAINMENT RATIOMARKET SHARECUMULATIVE MARKET SHARE
1. MAPFRE INS GRP104,556103,78753.08 %54.63 %12.96 %12.96 %
2. SAFETY GRP86,79484,82945.91 %48.47 %10.76 %23.71 %
3. ARBELLA INS GRP78,58076,96934.54 %38.44 %9.74 %33.45 %
4. TRAVELERS GRP58,11856,02037.54 %38.82 %7.20 %40.65 %
5. LIBERTY MUT GRP56,14466,63555.97 %60.96 %6.96 % 47.61 %
6. PROGRESSIVE GRP53,76346,52044.34 %46.77 %6.66 %54.27 %
7. PLYMOUTH ROCK INS GRP42,65843,52417.20 %23.22 %5.29 %59.56 %
8. TOKIO MARINE HOLDINGS INC GRP29,45929,80444.77 %45.51 %3.65 %63.21 %
9. WR BERKLEY CORP GRP27,40226,22834.29 %37.09 %3.40 %66.60 %
10. ZURICH INS GRP24,74624,50829.87 %35.00 %3.07 %69.67 %
***STATE TOTAL***806,960789,44941.16 %44.46 %100.00 %69.67 %

Top 10 Commercial Auto Liability Insurers’ Market Share – New England

Connecticut

COMPANY NAMEDIRECT PREMIUMS WRITTEN (000)DIRECT PREMIUMS EARNED (000)LOSS RATIOLOSS & CONTAINMENT RATIOMARKET SHARECUMULATIVE MARKET SHARE
1. PROGRESSIVE GRP54,83348,24755.86 %59.00 %12.36 %12.36 %
2. TRAVELERS GRP31,88332,12446.70 %49.09 %7.19 %19.55 %
3. LIBERTY MUT GRP30,94131,03571.70 %78.13 %6.98 %26.53 %
4. WR BERKLEY CORP GRP22,86620,42557.52 %60.90 %5.16 %31.69 %
5. HARTFORD FIRE & CAS GRP22,23421,43147.95 %51.03 %5.01 %36.70 %
6. SELECTIVE INS GRP19,47518,32570.54 %73.74 %4.39 %41.09 %
7. ZURICH INS GRP18,22117,35573.84 %85.06 %4.11 %45.20 %
8. UTICA GRP15,85815,58255.45 %62.08 %3.58 %48.78 %
9. AMERICAN FAMILY INS GRP15,31215,338102.95 %112.81 %3.45 %52.23 %
10. NATIONWIDE CORP GRP13,80213,70527.65 %29.37 %3.11 %55.34 %
***STATE TOTAL***443,482425,02360.11 %66.39 %100.00 %55.34 %

Maine

COMPANY NAMEDIRECT PREMIUMS WRITTEN (000)DIRECT PREMIUMS EARNED (000)LOSS RATIOLOSS & CONTAINMENT RATIOMARKET SHARECUMULATIVE MARKET SHARE
1. WR BERKLEY CORP GRP20,41018,95432.85 %33.78 %16.10 %16.10 %
2. PROGRESSIVE GRP12,64112,30044.96 %46.30 %9.97 %26.07 %
3. THE HANOVER INS GRP10,39110,33362.49 %64.41 %8.20 %34.26 %
4. LIBERTY MUT GRP9,6649,95672.35 %76.75 %7.62 %41.88 %
5. TRAVELERS GRP9,5059,27552.95 %55.00 %7.50 %49.38 %
6. FRANKENMUTH GRP7,5237,29026.90 %28.66 %5.93 %55.31 %
7. MMG INS CO7,1416,86740.80 %43.14 %5.63 %60.95 %
8. ZURICH INS GRP 3,7163,697N/AN/A2.93 %63.88 %
9. ACUITY A MUT INS CO3,4093,02127.69 %28.66 %2.69 %66.56 %
10. OLD REPUBLIC GRP3,2352,94033.28 %37.96 %2.55 %69.12 %
***STATE TOTAL***126,794121,89850.02 %52.94 %100.00 %69.12 %

New Hampshire

COMPANY NAMEDIRECT PREMIUMS WRITTEN (000)DIRECT PREMIUMS EARNED (000)LOSS RATIOLOSS & CONTAINMENT RATIOMARKET SHARECUMULATIVE MARKET SHARE
1. WR BERKLEY CORP GRP21,76220,85726.54 %28.76 %16.95 %16.95 %
2. PROGRESSIVE GRP10,3659,76327.66 %28.86 %8.08 %25.03 %
3. LIBERTY MUT GRP10,18510,16254.58 %58.40 %7.94 %32.97 %
4. TRAVELERS GRP7,2076,87726.79 %27.40 %5.62 %38.58 %
5. THE HANOVER INS GRP5,0304,97713.78 %18.46 %3.92 %42.50 %
6. ZURICH INS GRP4,4834,009N/AN/A3.49 %45.99 %
7. MMG INS CO4,3864,29331.24 %34.32 %3.42 %49.41 %
8. AMERICAN FINANCIAL GR3,9723,541N/AN/A3.09 %52.50 %
9. SAFETY GRP3,9623,815112.45 %115.86 %3.09 %55.59 %
10. CHUBB LTD GRP3,9143,83736.66 %39.34 %3.05 %58.64 %
***STATE TOTAL***128,354123,27630.66 %32.61 %100.00 %58.64 %

Rhode Island

COMPANY NAMEDIRECT PREMIUMS WRITTEN (000)DIRECT PREMIUMS EARNED (000)LOSS RATIOLOSS & CONTAINMENT RATIOMARKET SHARECUMULATIVE MARKET SHARE
1. PROGRESSIVE GRP18,09416,01941.70 %43.01 %15.80 %15.80 %
2. SELECTIVE INS GRP7,4436,91560.73 %62.78 %6.50 %22.29 %
3. TRAVELERS GRP6,7036,93951.79 %51.97 %5.85 %28.15 %
4. EMC INS CO GRP6,6616,55433.34 %37.29 %5.82 %33.96 %
5. LIBERTY MUT GRP5,8585,77849.41 %55.17 %5.11 %39.08 %
6. ARBELLA INS GRP5,3525,04131.06 %32.19 %4.67 %43.75 %
7. NATIONWIDE CORP GRP4,4894,55940.53 %41.85 %3.92 %47.67 %
8. AMERICAN FAMILY INS GRP4,3104,35875.45 %79.09 %3.76 %51.43 %
9. ALLSTATE INS GRP4,2614,059106.74 %116.78 %3.72 %55.15 %
10. TOKIO MARINE HOLDINGS INC GRP3,9223,86678.35 %83.70 %3.42 %58.58 %
***STATE TOTAL***114,541109,51750.98 %54.11 %100.00 %58.58 %

Vermont

COMPANY NAMEDIRECT PREMIUMS WRITTEN (000)DIRECT PREMIUMS EARNED (000)LOSS RATIOLOSS & CONTAINMENT RATIOMARKET SHARECUMULATIVE MARKET SHARE
1. PROGRESSIVE GRP6,9026,83268.30 %71.76 %12.27 %12.27 %
2. WR BERKLEY CORP GRP6,3836,11439.95 %40.47 %11.35 %23.62 %
3. TRAVELERS GRP4,6784,38249.98 %50.16 %8.32 %31.94 %
4. LIBERTY MUT GRP4,2194,43850.69 %54.11 %7.50 %39.44 %
5. NATIONWIDE CORP GRP2,8122,74452.05 %53.75 %5.00 %44.44 %
6. MMG INS CO2,4992,45224.06 %24.50 %4.44 %48.88 %
7. CINCINNATI FIN GRP2,3432,26115.49 %17.45 %4.17 %53.05 %
8. ZURICH INS GRP1,8031,743N/AN/A3.21 %56.25 %
9. FRANKENMUTH GRP1,7891,70015.01 %19.21 %3.18 %59.44 %
10. BERKSHIRE HATHAWAY GRP1,6831,67334.05 %35.99 %2.99 %62.43 %
***STATE TOTAL***56,24154,37833.79 %35.91 %100.00 %62.43 %

Other New England Market Share Reports

The following is a list of other New England market share reports on select lines of business as published in the NAIC report.

  • Top 10 Insurers Total All Lines | 2022 New England Market Share Reports
  • Top 10 Insurers Boiler & Machinery | 2022 New England Market Share Reports
  • Top 10 Fire Insurers | 2022 New England Market Share Reports

Filed Under: Market Share | Reports Tagged With: Agency Checklists' Market Share Reports, Agency Checklists\, Mass. Insurance News., massachusetts insurance news, New England Insurance News, New England Market Share Report

Footer

Agency Checklists

Contact us

We offer a variety of ways to get help promote your company or product.

Announcements
Email Sponsorships
Partnerships
Custom Collaborations

*Affiliate Disclosure

Please note that any of Agency Checklists’ articles might contain one or more affiliate links. This means that any subsequent purchase resulting from these links may result in a commission for us, but at no additional cost to you. For example, as an Amazon Associate, Agency Checklists earns a commission from all qualifying purchases. By working with affiliates we can continue to keep Agency Checklists subscription free. Thank you for your support.

Explore Our Archives

Copyright © 2025 · Agency Checklists · All rights reserved.

 

Loading Comments...