Agency Checklists’ latest “check-up” on the current state of the Commercial Auto Insurance marketplace takes a look at the state of the marketplace as of August 2024. As always, the data reviewed for this line of insurance is provided courtesy of the Commonwealth Automobile Reinsurers.
For those readers unfamiliar with the Commonwealth Automobile Reinsurers, “CAR” is the official statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts.
State of the Marketplace as of August 2024
The following graph takes a look at the current largest commercial auto insurances in the Commonwealth as ranked by premium.
The following is a list of all the insurers currently working within the Commercial Automobile Insurance marketplace in Massachusetts as ranked by premiums and market share.
Company Name | Premiums | Market Share |
---|---|---|
COMMERCE | 118,372,298 | 13.12% |
SAFETY | 112,675,144 | 12.49% |
ARBELLA | 95,017,819 | 10.53% |
PROGRESSIVE | 83,212,174 | 9.22% |
TRAVELERS | 63,654,701 | 7.05% |
PLYMOUTH ROCK | 43,775,928 | 4.85% |
TOKIO MARINE & NACHIDO | 36,979,444 | 4.10% |
FIREMAN’S | 32,254,865 | 3.57% |
ZURICH | 25,253,017 | 2.80% |
MOBILITAS GENERAL INS. | 24,055,599 | 2.67% |
SELECTIVE INSURANCE | 22,457,658 | 2.49% |
HANOVER | 20,999,195 | 2.33% |
TWIN CITY FIRE INS | 18,619,390 | 2.06% |
LIBERTY MUTUAL INS | 18,562,629 | 2.06% |
UTICA | 15,365,243 | 1.70% |
GREAT AMERICAN | 11,456,410 | 1.27% |
ARGONAUT | 11,094,106 | 1.23% |
GREEN MOUNTAIN | 10,632,435 | 1.18% |
FEDERATED MUTUAL | 10,290,664 | 1.14% |
NATIONAL GRANGE | 9,432,308 | 1.05% |
AMERICAN CASUALTY | 9,105,884 | 1.01% |
NEW HAMPSHIRE | 8,529,407 | 0.95% |
OLD REPUBLIC | 8,422,082 | 0.93% |
FEDERAL | 8,046,411 | 0.89% |
EMPLOYERS MUTUAL | 7,017,259 | 0.78% |
FARM FAMILY | 6,730,947 | 0.75% |
CENTRAL MUTUAL INS | 6,585,136 | 0.73% |
N&D MUTUAL | 6,535,125 | 0.72% |
CINCINNATI | 5,666,657 | 0.63% |
NEW YORK AND GENERAL INS | 5,658,746 | 0.63% |
US FIRE | 5,125,102 | 0.57% |
BANKERS | 5,097,953 | 0.56% |
MIDDLESEX INS CO | 5,022,446 | 0.56% |
MERCH MUTUAL | 3,812,513 | 0.42% |
ARCH | 3,179,156 | 0.35% |
QUINCY MUTUAL | 2,516,231 | 0.28% |
GEICO | 2,340,808 | 0.26% |
IMPERIUM | 2,076,854 | 0.23% |
MOTORISTS | 1,676,151 | 0.19% |
PREFERRED MUTUAL | 1,661,123 | 0.18% |
LANCER INSURANCE CO. | 1,509,784 | 0.17% |
GREENWICH | 1,242,749 | 0.14% |
HARLEYSVILLE INS | 1,139,612 | 0.13% |
ATLANTIC SPECIALTY | 1,109,567 | 0.12% |
STATE AUTO | 1,034,249 | 0.11% |
BERKSHIRE HATHAWAY | 980,927 | 0.11% |
SECURITY NATIONAL | 905,292 | 0.10% |
STARR INDEMNITY | 879,874 | 0.10% |
PROTECTIVE | 814,054 | 0.09% |
EVEREST NATIONAL | 584,172 | 0.06% |
SOMPO AMERICA | 544,302 | 0.06% |
PENN LUMBERMENS | 511,446 | 0.06% |
AMERICAN AUTOMOBILE | 387,937 | 0.04% |
CHURCH MUTUAL | 348,940 | 0.04% |
PENN MNFCT ASSC INS | 326,347 | 0.04% |
AXIS REINSURANCE | 228,363 | 0.03% |
QBE | 226,694 | 0.03% |
MITSUI SUMITOMO | 180,352 | 0.02% |
FALLS LAKE | 160,823 | 0.02% |
RLI | 136,813 | 0.02% |
STATE FARM | 69,101 | 0.01% |
ALLIED WORLD SPECIALTY | 43,109 | 0.00% |
CUMIS | 34,004 | 0.00% |
GUIDEONE MUTUAL | 32,146 | 0.00% |
AMERICAN FAMILY | 29,561 | 0.00% |
STARSTONE NATIONAL | 21,358 | 0.00% |
AMERICAN ALTERNATIVE | 20,406 | 0.00% |
MARKEL AMERICAN | 2,103 | 0.00% |
Totals | 902,471,103 | 100.00% |
Agency Checklists’ Proprietary Retrospective of the Commercial Auto Marketplace
The following are graphs depicting the state of the Commercial Auto Insurance Marketplace over the past 10 years. The first graph shows the top ten Commercial Auto Insurers as of August 2024, compared to August 2023, August 2022, August 2021, and August 2020. Following these comparisons are two more: one from five years ago, August 2019, and the last from ten years ago, August 2014.
August 2024 v. August 2023
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
August 2024 v. August 2022
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
August 2024 v. August 2021
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
August 2024 v. August 2020
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
5-Year Comparison
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
August 2024 v. August 2019
10-Year Comparison
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
August 2024 v. August 2014
View all of the 2023 & 2024 updates on the Commercial Auto Insurance Marketplace in Massachusetts
2024 Market Share Reports
- 1st Look 2024: The MA Commercial Auto Insurance Marketplace
- 2nd Look 2024: The MA Commercial Auto Insurance Marketplace