Viewing Data on State of the Marketplace as of October 2024
Published every other month, our regular CAR Update reviews the latest data on the current state of the Private Passenger Automobile Insurance marketplace. For our first look at the marketplace in 2025, Agency Checklists is publishing market share data as of October 2024, the latest date for which complete data is available.
As always, many thanks to the Commonwealth Automobile Reinsurers, which acts as the statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts and provides Agency Checklists with all the data presented here.
Exposure and Market Share as of October 2024
Companies Ranked by Market Share and Exposures
Company Name | Exposures | Market Share |
---|---|---|
COMMERCE | 803,030 | 19.04% |
GEICO | 534,295 | 12.67% |
SAFETY | 407,644 | 9.66% |
PROGRESSIVE | 402,257 | 9.54% |
PLYMOUTH ROCK | 324,372 | 7.69% |
ARBELLA | 309,161 | 7.33% |
LIBERTY MUTUAL | 225,988 | 5.36% |
STANDARD FIRE | 215,334 | 5.10% |
U S A A | 174,632 | 4.14% |
AMICA MUTUAL | 133,881 | 3.17% |
HANOVER | 111,202 | 2.64% |
METROPOLITAN | 105,123 | 2.49% |
NORFOLK AND DEDHAM MUTUAL | 83,178 | 1.97% |
QUINCY MUTUAL | 77,290 | 1.83% |
ALLSTATE | 66,573 | 1.58% |
AMERICAN FAMILY | 46,564 | 1.10% |
VERMONT MUTUAL | 43,833 | 1.04% |
FOREMOST | 23,773 | 0.56% |
PREFERRED MUTUAL | 21,415 | 0.51% |
STATE FARM | 20,475 | 0.49% |
GREEN MOUNTAIN | 18,082 | 0.43% |
TRUMBULL | 12,279 | 0.29% |
BANKERS STANDARD | 12,027 | 0.29% |
PURE | 11,827 | 0.28% |
CINCINNATI | 10,595 | 0.25% |
FARM FAMLY | 7,510 | 0.18% |
MARKEL AMERICAN | 4,980 | 0.12% |
ELECTRIC | 3,226 | 0.08% |
FIREMEN’S INS CO | 1,947 | 0.05% |
AMERICAN INTERNATIONAL | 1,870 | 0.04% |
MIDDLESEX | 1,341 | 0.03% |
HARLEYSVILLE WORCESTER | 1,243 | 0.03% |
TOKIO | 1,052 | 0.02% |
AMERICAN FAMILY HOME | 127 | 0.00% |
AMERICAN BANKERS | 7 | 0.00% |
Agency Checklists’ Retrospective of the PPA Marketplace
The following side-by-side comparisons allow our readers to review the state of the Private Passenger Auto Insurance Marketplace over the past decade.
The first four side-by-side comparisons show the October 2024 marketplace versus the same marketplace in October 2023, October 2022, October 2021, and October 2020. Following these graphs are two additional comparisons between the top 10 insurers in October 2024 versus the top 10 insurers five years earlier in 2019 and then again from a decade ago in 2014.
Year-Over-Year Comparisons
Use the arrows to slide over each graph to view them individually or for further comparison.
October 2024 v. October 2023
October 2024 v. October 2022
October 2024 v. October 2021
October 2024 v. October 2020
The Private Passenger Market Share 5 Years Ago
Use the arrows to slide over each graph to view each graph individually or for further comparison.
The Private Passenger Market Share 10 Years Ago
Use the arrows to slide over each graph to view each graph individually or for further comparison.