This year’s drawing took place on September 8th
The Massachusetts Registry of Motor Vehicles has announced the official list of winners of the 2021 Low Number Plate Lottery.
According to MassDOT, this year’s lottery saw a record number of applications, with more than 17,017 entries received for the 197 available plate numbers. In comparison, there were almost 12,000 applications received for the 2020 lottery and 13,652 applicants in 2019.
Why people like to have a low number plate….
The Registry of Motor Vehicles is the oldest motor vehicle administrative agency in the United States, issuing its first license plate in 1903. Many of the one, two, and three number plates are still in the hands of the families to which they were originally issued, being passed down from generation to generation.
And the winners are…
The RMV will be mailing a letter of instructions on the registration process to each of this year’s winners. Please note, the RMV will only register the lottery plate draw to the individuals named below.
For those who are now the new proud owners of a low number license plate, this year’s winners have until December 31, 2020, to claim their plate. If a plate is not claimed by this date, it is automatically forfeited and offered to one of the alternate winners who also were chosen during this year’s drawing.
All low number plates also must be renewed every two years and a special reserve plate fee in addition to the regular base registration fee is required for all low number plates.
Plate Number | Winner | City/Town | |
---|---|---|---|
1. | 1010 | David A. Fuller | Melrose |
2. | 1378 | Karen M. Courtney | Norfolk |
3. | 14F | Steven M. Smith | Fitchburg |
4. | 1579 | Matthew E. Sachar | Swampscott |
5. | 15P | Ruth M. Kidnay | Bridgewater |
6. | 1767 | Daryl W. Simpson | Norton |
7. | 1800 | Scott M. Powers | Billerica |
8. | 1960 | Taleh Aliyev | Framingham |
9. | 1992 | John T. Montgomery | Melrose |
10. | 1H | Andrew C. Eve | Norton |
11. | 2059 | Peter M. Venuto | Sudbury |
12. | 2091 | Jean M. Johnson | Westborough |
13. | 210 | Murray A. Abramson | Brookline |
14. | 2127 | Daniel Skura | Weymouth |
15. | 2150 | Timothy F. Kimball | Uxbridge |
16. | 2204 | Saira Latif | Tyngsboro |
17. | 2212 | John V. Burns | Wenham |
18. | 2236 | Joseph P. Slawinski | Marlborough |
19. | 2377 | James C. Gagnon | Easthampton |
20. | 2422 | Jeffrey J. Egan | N. Dartmouth |
21. | 24L | Edward J. Henderson | Bellingham |
22. | 2531 | Gary P. Dasilva | Woburn |
23. | 2604 | Michael J. Guzinski | Blackstone |
24. | 26N | Teddy R. Wagner | Milford |
25. | 2762 | Robert Bernier | Hingham |
26. | 2982 | Robert A. Carlin | Leominster |
27. | 3020 | Timothy J. Shilling | S. Dartmouth |
28. | 309 | Robynlee McCarthy | Middleboro |
29. | 3122 | Timothy M. Concannon | Woburn |
30. | 3139 | Robert R. Cormier | Gardner |
31. | 323 | Linda J. Moschner | Waltham |
32. | 3266 | Praveen K. Sahay | Acton |
33. | 3284 | George F. Gills | Cataumet |
34. | 3411 | John R. O’Neil | Marshfield |
35. | 3514 | Chester G. Johnson | Chatham |
36. | 3603 | Minh H. Nguyen | Milton |
37. | 3715 | David B. Rae | Arlington |
38. | 3716 | Jane F. Abro | Framingham |
39. | 3721 | Beth A. McGlory | Shrewsbury |
40. | 3723 | Beth A. Simone | Methuen |
41. | 3851 | Mark C. Gagnon | Waltham |
42. | 3855 | Brittany M. Goldsmith | Andover |
43. | 3874 | John P. Campbell | Tewksbury |
44. | 388 | William B. Bowes | Beverly |
45. | 38S | Lucinda M. Hilbert | Dedham |
46. | 3942 | Nicholas A. Bucchino | Milford |
47. | 3978 | John C. McWilliams | Harwich |
48. | 40N | Nathan E. Frederick | Worcester |
49. | 4105 | Maria C. Sullivan | Franklin |
50. | 4142 | Todd M. Salmonsen | Worcester |
51. | 4147 | John J. Hutcheson | Milton |
52. | 4177 | Dan Su | Brookline |
53. | 4197 | Charles E. Hodges | Dorchester |
54. | 4274 | David Diaz | Peabody |
55. | 4346 | Nunzia Strazzulla | East Boston |
56. | 4363 | Mackenzie R. Grammer | Woburn |
57. | 4429 | Earl D. Corr | Bradford |
58. | 4481 | Jaimee E. Collins | Springfield |
59. | 44W | Richard H. Boddie | N. Weymouth |
60. | 4721 | David E. Gorman | Needham |
61. | 4729 | Rodney Tomasauckas | W. Springfield |
62. | 4736 | Jared R. Aucoin | Spencer |
63. | 47H | Karin M. Herman | S. Weymouth |
64. | 4860 | Tracy A. Casey | Woburn |
65. | 48E | Julee L. Clement | Charlemont |
66. | 48N | Wendy A. Nee | Canton |
67. | 49L | Mark A. Hugo | Framingham |
68. | 498 | Barbara M. Kim | Dennis |
69. | 5013 | David M. Chisholm | Sturbridge |
70. | 5032 | Marcelo Wittkowski | Tewksbury |
71. | 5077 | Michelle S. Rybak | Marlborough |
72. | 5081 | Sandra A. Depietri | Boylston |
73. | 5186 | Heidi M. Leonard | Westfield |
74. | 5213 | Carrie L. Walsh | Hudson |
75. | 5240 | Lori L. Hurd | Andover |
76. | 5257 | Tanya P. Sieminski | Carver |
77. | 5326 | Joan M. Donovan | Dedham |
78. | 5337 | Thomas J. Spillane | Byfield |
79. | 53X | William E. Harris | Belmont |
80. | 54N | Thomas M. Gaudette | Cambridge |
81. | 5580 | Michael E. Plummer | Easthampton |
82. | 5618 | Ralph J. Davis | Rockland |
83. | 5652 | Andrew T. Taylor | Randolph |
84. | 5670 | Jose L. Feliciano | Springfield |
85. | 574 | Stacy L. Randall | Lynn |
86. | 5873 | Edward L. Lombardi | Middleboro |
87. | 5906 | Joseph D. Doolan | Foxboro |
88. | 5915 | Justin T. Paquette | Carver |
89. | 5992 | Kye E. Poronsky | S. Hadley |
90. | 60L | Scott T. Wood | Milton |
91. | 60P | Mark E. Tatro | Millbury |
92. | 6143 | Leng Tang | Middleton |
93. | 61K | Robert P. Sidloski | Holliston |
94. | 6209 | Joshua M. Lannen | Wakefield |
95. | 6230 | Joseph Cerbone | Wakefield |
96. | 6394 | Shaune W. Barry | Sandwich |
97. | 6427 | Scott A. Szymakowski | S. Yarmouth |
98. | 64D | Chantha Oeun | Lowell |
99. | 6595 | Daniel Farrohi | Milford |
100. | 6663 | Mark D. Ferzoco | Millis |
101. | 6681 | Mark A. Taborsky | Needham |
102. | 6739 | Cameron C. Trenor | W. Roxbury |
103. | 6879 | Patricia A. Kirwin-Keilty | Lowell |
104. | 68K | Joshua M. Blixt | Marblehead |
105. | 6933 | Evelyn V. Gordon | Sudbury |
106. | 6937 | Catherine J. Avallone | Rockland |
107. | 6939 | Larissa M. Cupp | Medford |
108 | 6979 | Jonathan N. Mitchell | Chicopee |
109. | 7000 | Christopher D. Sand | Nantucket |
110. | 7049 | Leiry A. Melendez – Sulliva | Bridgewater |
111. | 7198 | Kevin A. Lewis | Oak Bluffs |
112. | 7210 | Atish Mukherjee | Boxborough |
113. | 7304 | Kenneth D. Larson | Bedford |
114. | 7337 | Glenn P. Meister | Wellesley |
115. | 7361 | Julianne L. Logins | Beverly |
116. | 7375 | Robert P. McGrath | Holden |
117. | 738 | Victoria A. Marston | Marshfield |
118. | 7406 | Brian Puzzo | E. Boston |
119. | 7446 | Denis Y. Tam | Bourne |
120. | 7645 | Matthew D. Mackenzie | Weymouth |
121. | 7665 | Peter E. Foley | Acton |
122. | 7728 | Victor Santos | Palmer |
123. | 7816 | Bruce G. Fuery | Medway |
124. | 7838 | Doreen Breland | Melrose |
125. | 7851 | Jared C. Tournier | Pittsfield |
126. | 7960 | Fedor N. Panikov | Brookline |
127. | 79C | Laura Miceli | Quincy |
128. | 80A | Caleb H. Hunter | Plymouth |
129. | 80N | Samuel L. Moon | Springfield |
130. | 81V | John W. Muir | Bridgewater |
131. | 8352 | Steven H. Fram | Byfield |
132. | 8366 | Felisbela M. Lopes | Taunton |
133. | 8438 | Bryan L. Tuttle | Tewksbury |
134. | 8453 | Jill M. Good | Hanover |
135. | 8468 | Robert L. Chiasson | Norwood |
136. | 8590 | Dana C. Kinne | Dunstable |
137. | 8674 | Charles E. Haskell | Brockton |
138. | 86Z | Jonathan P. Bova | Marblehead |
139. | 8893 | Jaime L. Mathews | E. Weymouth |
140. | 9014 | Derek C. Ciulla | Hanson |
141. | 9049 | Harold C. Bryden | S. Yarmouth |
142. | 9107 | Stephen J. Fitzpatrick | Melrose |
143. | 9135 | Stephanie M. Alliette | S. Easton |
144. | 9163 | Richard W. Foley | Whitman |
145. | 9178 | Benjamin L. Bragg | Westfield |
146. | 91K | Michael G. Reed | N. Andover |
147. | 9273 | Amy R. Doherty | Westwood |
148. | 938 | Christian M. Lim | Franklin |
149. | 9508 | Shawn W. Kamieneski | Stoneham |
150. | 9522 | Kwasi E. Ofori | Worcester |
151. | 96L | Maria T. Peterson | Springfield |
152. | 9819 | Javier F. Flores | Boston |
153. | 9906 | Kaitlynn J. O’leary | E. Weymouth |
154. | 9973 | Mathew I. Sydney Smith | Wakefield |
155. | 9987 | Shawn T. Fournier | Attleboro |
156. | B23 | Scott D. Signore | Newbury |
157. | B30 | Mathew J. Hallihan | Revere |
158. | C60 | John F. Sherry | Southborough |
159. | C78 | Richard F. Berrio | Brighton |
160. | D18 | Lisa A. Brookner | Randolph |
161. | E43 | Gary D. Kamp | Sharon |
162. | F1 | Brendan J. Hudson | Boston |
163. | F13 | John E. Kullas | Worcester |
164. | F42 | George B. Trongone | Hanson |
165. | F98 | Kathleen B. Podolski | Dedham |
166. | F99 | Serge A. Matheny | Hyannis |
167. | G54 | Jonathan R. Paul | Andover |
168. | G57 | Brendan P. McNeil | Hanover |
169. | H59 | Paula C. Evans | N. Reading |
170. | J25 | Timothy M. Carolan | Lowell |
171. | K66 | Conrad V. Langenhagen | Cohasset |
172. | M13 | Nicole Stinson | Rehoboth |
173. | M26 | Kimberly A. Lavery | Humarock |
174. | M90 | Michelle A. Flynn | Norwood |
175. | N44 | Paula F. Jardine | Framingham |
176. | P18 | James M. Kosior | Blackstone |
177. | P3 | Ceara M. Carroll | Littleton |
178. | P87 | Ryan J. Pichel | Littleton |
179. | R11 | John M. Casarano | Whitman |
180. | R37 | Gustavo Medina | Springfield |
181. | R63 | Charles R. Grosvenor | Auburn |
182. | R71 | Scott A. Bresette | Swansea |
183. | R93 | Andrew W. Chamberlain | Leominster |
184. | S97 | William R. Drew | Quincy |
185. | V91 | Diane M. Nicholson | Milford |
186. | W17 | Gary A. Shahinian | Bradford |
187. | W56 | Rhythm S. Patel | Northhampton |
188. | W69 | Thomas R. Smith | E.Falmouth |
189. | X25 | Abigail L. Oconnell | Sherborn |
190. | X26 | Patricia E. Canali | Milford |
191. | X6 | Leonard G. Croteau | Westminster |
192. | X69 | Joshua P. Cohen | Lee |
193. | X93 | Noni F. Goldman | Easthampton |
194. | Y44 | Amanda A. Wilga | Lakeville |
195. | Y52 | Kathryn E. Roche | Haverhill |
196. | Y74 | Alan M. Doucette | Auburn |
197. | Z24 | Thomas P. Furlong | Rockland |
The 25 Alternate Winners
In addition to drawing the winners, the RMV also drew the names of 25 alternate winners. In the event that a winner does not claim a plate or must forfeit for failure to meet the requirements, that number is then offered to an individual from the Alternate Winners list:
Name | City/Town | |
---|---|---|
1. | Joseph V. Shanahan | Marshfield |
2. | Lily R. Canario | Fairhaven |
3. | Philip C. Swain | Concord |
4. | Timothy M. Johnson | N. Weymouth |
5. | Barbara J. Vongeorge | Abington |
6. | Noellen C. Perdikomatis | Webster |
7. | Brian F. Tempesta | Rockland |
8. | Alexander H. Wardell | Sandwich |
9. | Nancey A. Hammond | Manchester |
10. | Quang X. Nguyen | Quincy |
11. | Alistair Montgomery | Boston |
12. | Amanda E. Podesta | Danvers |
13. | Stephen P. Ventura | Harwich |
14. | Shawn M. Grierson | Arlington |
15. | Luis M. Vala | Ludlow |
16. | Arthur J. Joseph | Norwell |
17. | Brian A. Jakusik | Oak Bluffs |
18. | Diane R. Eliopoulos | Dracut |
19. | Michael W. Oconnor | E. Sandwich |
20. | Hero Chea | Lowell |
21. | Chaitalia Thakar | Arlington |
22. | Brett P. Lemoine | Natick |
23. | Irene Blaho | Amherst |
24. | James S. Ciprari | Dudley |
25. | Brian P. Kelley | Norwood |