• Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • Contact Us

Agency Checklists

Massachusetts Insurance News & Job Opportunities

You are here: Home / Insurance News | Massachusetts / News | Miscellaneous / Property Crime Rankings Of Massachusetts Cities & Towns

Property Crime Rankings Of Massachusetts Cities & Towns

February 6, 2018 by Owen Gallagher

Property Crime Rates by Massachusetts City & Town

Agency Checklists, MA Insurance News, Mass. Insurance News, Mass. homeowners insurance, safest places to live in Mass., property crime in Mass. 2018After writing about the Burglary & Theft Insurance market in Massachusetts, Agency Checklists thought it might be interesting to conduct some research on the actual amount of property crime in Massachusetts.

Reviewing data obtained from the FBI, the following tables quantify the number of property crimes which occurred in each Massachusetts community in 2016, the last year for which complete annual data is available.

Crimes that would be categorized as “Property Crime” for the purposes of the FBI reporting guidelines, include Burglary, Larceny-theft, and Motor Vehicle Theft.

The ratio of property crime for the biggest cities in the Commonwealth

These are the largest communities in the Commonwealth based on population.

In descending order of size, Agency Checklists reviewed the data and compiled the following charts categorizing the amount of property crime that occurred in each city in 2014. A breakdown of how many of the total number of Property Crimes involved Burglary, Larceny-theft and Motor Vehicle theft are in separate columns.

The last column identifies the ratio of property crime each city has as compared to their overall populations.

The top twenty cities and towns by population with their property crime statistics

Rank City Population Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Ratio: Population to total property crimes
1 Boston 673,880 14,489 1,837 11,429 1,223 2.15%
2 Worcester 184,595 5,358 1,366 3,473 519 2.90%
3 Springfield 154,102 5,073 1,486 3,000 587 3.29%
4 Cambridge 111,030 2,369 326 1,924 119 2.13%
5 Lowell 111,027 2,199 407 1,391 401 1.98%
6 Brockton 95,189 2,290 512 1,498 280 2.41%
7 New Bedford 94,524 2,924 615 2,035 274 3.09%
8 Quincy 93,437 1,506 295 1,113 98 1.61%
9 Lynn 92,443 1,922 365 1,336 221 2.08%
10 Newton 89,116 642 80 544 18 0.72%
11 Fall River 88,371 1,666 485 944 237 1.89%
12 Somerville 80,899 1,206 207 897 102 1.49%
13 Lawrence 80,622 1,509 279 649 581 1.87%
14 Framingham 71,422 831 122 655 54 1.16%
15 Waltham 63,613 688 109 550 29 1.08%
16 Haverhill 62,851 982 247 653 82 1.56%
17 Malden 61,102 717 96 520 101 1.17%
18 Plymouth 59,088 377 74 284 19 0.64%
19 Brookline 59,033 610 77 523 10 1.03%
20 Medford 57,367 670 87 535 48 1.17%

The 2016 Property Crime Statistics by Massachusetts cities & towns

Agency Checklists, MA Insurance News, Mass. Insurance NewsThe following is a list of the total amount of property crime in each community in the Commonwealth.

The list is in descending order starting with those Massachusetts communities with the highest ratio of property crime to population. Those communities with the lowest ratio of property crime to population appear at the end of the list.

Again, a breakdown of how many of the total number of Property Crimes involved Burglary, Larceny-theft and Motor Vehicle theft are in separate columns, followed by the ratio of crime to population in the last column.

Rank City Population All property crimes Burglary Larceny-
theft
Motor
vehicle
theft
Ratio: Population to total property crimes
1 Holyoke 40,738 2,013 318 1,566 129 4.94%
2 West Springfield 28,689 1,206 134 1,002 70 4.20%
3 Avon 4,505 183 23 154 6 4.06%
4 Hadley 5,372 208 16 188 4 3.87%
5 Provincetown 2,959 105 20 81 4 3.55%
6 Springfield 154,102 5,073 1,486 3,000 587 3.29%
7 North Adams 13,162 433 122 289 22 3.29%
8 New Bedford 94,524 2,924 615 2,035 274 3.09%
9 Worcester 184,595 5,358 1,366 3,473 519 2.90%
10 Nantucket 11,036 306 51 247 8 2.77%
11 Gardner 20,277 509 145 349 15 2.51%
12 Auburn 16,508 409 36 355 18 2.48%
13 Salem 42,888 1,033 111 877 45 2.41%
14 Brockton 95,189 2,290 512 1,498 280 2.41%
15 Pittsfield 43,031 1,016 364 620 32 2.36%
16 Dartmouth 34,630 804 99 678 27 2.32%
17 Fairhaven 16,120 373 67 294 12 2.31%
18 Chicopee 56,887 1,316 339 882 95 2.31%
19 Dennis 13,905 320 76 228 16 2.30%
20 Edgartown 4,354 100 12 87 1 2.30%
21 Chelsea 40,096 914 130 671 113 2.28%
22 Leominster 41,547 940 140 764 36 2.26%
23 Danvers 27,997 608 29 559 20 2.17%
24 Montague 8,242 178 65 111 2 2.16%
25 Boston 673,880 14,489 1,837 11,429 1,223 2.15%
26 Revere 53,514 1,142 194 835 113 2.13%
27 Cambridge 111,030 2,369 326 1,924 119 2.13%
28 Seekonk 15,159 319 34 273 12 2.10%
29 Northampton 28,521 600 83 506 11 2.10%
30 Fitchburg 40,391 846 189 613 44 2.09%
31 Greenfield 17,456 365 71 280 14 2.09%
32 Lynn 92,443 1,922 365 1,336 221 2.08%
33 Saugus 28,131 572 42 499 31 2.03%
34 Yarmouth 23,299 468 98 352 18 2.01%
35 Orleans 5,810 116 14 100 2 2.00%
36 Falmouth 31,382 625 267 323 35 1.99%
37 Wareham 22,422 446 90 330 26 1.99%
38 Tisbury 4,129 82 12 67 3 1.99%
39 Dedham 25,402 504 27 441 36 1.98%
40 Lowell 111,027 2,199 407 1,391 401 1.98%
41 Raynham 13,818 272 26 220 26 1.97%
42 Bellingham 16,922 321 26 278 17 1.90%
43 Fall River 88,371 1,666 485 944 237 1.89%
44 Lawrence 80,622 1,509 279 649 581 1.87%
45 Erving 1,771 33 11 22 0 1.86%
46 Wrentham 11,614 215 9 198 8 1.85%
47 Lunenburg 11,438 210 31 172 7 1.84%
48 West Bridgewater 7,097 130 19 91 20 1.83%
49 Athol 11,612 211 46 158 7 1.82%
50 Braintree 37,673 664 48 569 47 1.76%
51 Lee 5,790 102 18 81 3 1.76%
52 Attleboro 44,225 779 139 606 34 1.76%
53 Sturbridge 9,520 166 19 141 6 1.74%
54 Burlington 26,083 453 23 419 11 1.74%
55 Webster 16,842 292 56 209 27 1.73%
56 Williamstown 7,591 130 12 117 1 1.71%
57 Ware 9,891 169 20 142 7 1.71%
58 Agawam 28,844 489 173 284 32 1.70%
59 Southbridge 16,819 282 54 214 14 1.68%
60 Winchendon 10,727 179 18 150 11 1.67%
61 Millbury 13,532 224 33 177 14 1.66%
62 Methuen 49,912 821 126 616 79 1.64%
63 Salisbury 9,425 154 36 111 7 1.63%
64 Barnstable 43,974 711 133 558 20 1.62%
65 Quincy 93,437 1,506 295 1,113 98 1.61%
66 Lenox 4,971 80 11 67 2 1.61%
67 Palmer 12,171 193 48 139 6 1.59%
68 Haverhill 62,851 982 247 653 82 1.56%
69 Stoughton 28,583 440 66 348 26 1.54%
70 Swansea 16,418 246 29 205 12 1.50%
71 North Attleboro 29,013 433 54 365 14 1.49%
72 Somerville 80,899 1,206 207 897 102 1.49%
73 Abington 16,201 238 63 164 11 1.47%
74 Adams 8,131 116 29 84 3 1.43%
75 South Hadley 17,748 253 123 122 8 1.43%
76 Oxford 13,895 197 37 152 8 1.42%
77 Marlborough 39,899 561 85 453 23 1.41%
78 Everett 46,754 652 91 489 72 1.39%
79 Randolph 33,807 471 64 378 29 1.39%
80 Natick 36,777 495 38 443 14 1.35%
81 Ludlow 21,484 287 65 195 27 1.34%
82 Taunton 56,720 749 262 397 90 1.32%
83 Westfield 41,700 550 116 414 20 1.32%
84 Orange 7,615 100 28 66 6 1.31%
85 Bourne 19,577 257 83 162 12 1.31%
86 Leicester 11,355 149 21 119 9 1.31%
87 Peabody 52,501 685 56 586 43 1.30%
88 Acushnet 10,466 134 61 67 6 1.28%
89 Dracut 31,586 404 64 316 24 1.28%
90 Swampscott 14,551 186 26 154 6 1.28%
91 Harwich 12,112 151 47 97 7 1.25%
92 Stockbridge 1,936 24 8 15 1 1.24%
93 Ayer 8,078 100 32 65 3 1.24%
94 Chatham 6,119 75 13 61 1 1.23%
95 Milford 28,606 348 57 269 22 1.22%
96 Chelmsford 35,251 422 25 379 18 1.20%
97 Somerset 18,223 218 28 171 19 1.20%
98 East Longmeadow 16,267 193 33 154 6 1.19%
99 Lakeville 11,417 135 61 68 6 1.18%
100 Northbridge 16,638 196 28 163 5 1.18%
101 Malden 61,102 717 96 520 101 1.17%
102 Wellfleet 2,737 32 6 23 3 1.17%
103 Medford 57,367 670 87 535 48 1.17%
104 Framingham 71,422 831 122 655 54 1.16%
105 Watertown 34,655 400 29 360 11 1.15%
106 Truro 1,999 23 3 18 2 1.15%
107 Eastham 4,886 56 8 46 2 1.15%
108 Freetown 9,199 105 22 71 12 1.14%
109 Hudson 19,931 227 25 199 3 1.14%
110 West Boylston 7,895 89 13 73 3 1.13%
111 Woburn 39,638 446 61 365 20 1.13%
112 Wilbraham 14,684 165 48 104 13 1.12%
113 Hampden 5,227 58 15 33 10 1.11%
114 Deerfield 4,994 55 6 47 2 1.10%
115 Plainville 9,178 101 6 91 4 1.10%
116 Stoneham 22,045 242 84 140 18 1.10%
117 Waltham 63,613 688 109 550 29 1.08%
118 Westwood 16,285 174 11 162 1 1.07%
119 Newburyport 18,011 192 23 165 4 1.07%
120 Kingston 13,378 142 13 118 11 1.06%
121 Whately 1,523 16 4 11 1 1.05%
122 Easthampton 16,026 167 25 137 5 1.04%
123 Spencer 11,782 122 22 89 11 1.04%
124 Brookline 59,033 610 77 523 10 1.03%
125 Leverett 1,843 19 2 17 0 1.03%
126 Norwood 29,058 296 44 229 23 1.02%
127 Brewster 9,888 99 27 71 1 1.00%
128 Mashpee 14,122 140 26 110 4 0.99%
129 Middleboro 24,490 242 32 185 25 0.99%
130 Great Barrington 6,870 67 19 47 1 0.98%
131 Walpole 25,187 244 22 215 7 0.97%
132 Halifax 7,861 76 4 65 7 0.97%
133 Northborough 15,109 146 20 123 3 0.97%
134 Tewksbury 31,160 300 42 246 12 0.96%
135 Dalton 6,642 63 17 44 2 0.95%
136 Sutton 9,292 88 39 45 4 0.95%
137 Westport 15,798 149 48 92 9 0.94%
138 Weymouth 56,149 527 87 411 29 0.94%
139 Westminster 7,595 71 11 55 5 0.93%
140 Easton 23,918 223 38 166 19 0.93%
141 East Bridgewater 14,390 134 14 112 8 0.93%
142 Southwick 9,758 89 28 54 7 0.91%
143 Longmeadow 15,876 141 39 89 13 0.89%
144 Carver 11,600 103 17 76 10 0.89%
145 Hardwick 4,019 35 9 24 2 0.87%
146 Mansfield 23,681 206 42 148 16 0.87%
147 Rehoboth 12,033 104 35 65 4 0.86%
148 Bolton 5,210 45 9 36 0 0.86%
149 Canton 22,962 198 27 156 15 0.86%
150 Bernardston 2,096 18 4 12 2 0.86%
151 Hingham 23,204 196 34 159 3 0.84%
152 Mattapoisett 6,282 53 11 39 3 0.84%
153 Winthrop 18,216 153 58 89 6 0.84%
154 Milton 27,317 223 36 172 15 0.82%
155 Whitman 14,852 121 26 85 10 0.81%
156 Beverly 41,303 330 36 277 17 0.80%
157 Hanover 14,466 115 21 92 2 0.79%
158 Marion 5,098 40 7 31 2 0.78%
159 Wakefield 27,080 210 27 169 14 0.78%
160 Littleton 10,074 78 10 63 5 0.77%
161 Cohasset 8,538 66 21 42 3 0.77%
162 Templeton 8,169 63 17 41 5 0.77%
163 Granby 6,375 49 13 34 2 0.77%
164 Gloucester 29,836 229 21 193 15 0.77%
165 Hull 10,482 80 19 60 1 0.76%
166 Melrose 28,070 214 17 173 24 0.76%
167 Westborough 18,984 144 16 123 5 0.76%
168 Chilmark 926 7 2 5 0 0.76%
169 Wilmington 23,667 175 26 136 13 0.74%
170 Becket 1,759 13 10 3 0 0.74%
171 Sandwich 20,312 150 29 115 6 0.74%
172 Northfield 2,984 22 5 17 0 0.74%
173 Winchester 22,523 166 21 140 5 0.74%
174 Blackstone 9,079 66 13 47 6 0.73%
175 Ashburnham 6,206 45 11 34 0 0.73%
176 Rutland 8,599 62 14 44 4 0.72%
177 Newton 89,116 642 80 544 18 0.72%
178 Marblehead 20,563 148 20 121 7 0.72%
179 Pepperell 12,242 88 17 70 1 0.72%
180 Nahant 3,484 25 3 20 2 0.72%
181 Acton 23,770 169 23 141 5 0.71%
182 Dighton 7,430 52 16 29 7 0.70%
183 Lynnfield 12,946 90 14 71 5 0.70%
184 Belmont 25,637 177 58 114 5 0.69%
185 Lancaster 8,150 56 8 46 2 0.69%
186 Reading 25,779 176 34 136 6 0.68%
187 Pelham 1,332 9 3 2 4 0.68%
188 Sterling 7,993 54 19 33 2 0.68%
189 Monson 8,812 58 23 30 5 0.66%
190 Sunderland 3,652 24 11 11 2 0.66%
191 Ashland 17,689 116 38 74 4 0.66%
192 Concord 20,189 132 19 113 0 0.65%
193 West Tisbury 2,927 19 9 8 2 0.65%
194 Plymouth 59,088 377 74 284 19 0.64%
195 Mendon 6,033 38 11 21 6 0.63%
196 Norwell 11,030 69 7 59 3 0.63%
197 Andover 35,558 216 28 174 14 0.61%
198 North Andover 29,853 179 11 161 7 0.60%
199 Dover 6,008 36 8 27 1 0.60%
200 Amherst 40,063 240 66 163 11 0.60%
201 Rochester 5,522 33 11 21 1 0.60%
202 Lincoln 7,550 45 6 39 0 0.60%
203 Charlton 13,430 80 12 63 5 0.60%
204 Ipswich 13,863 82 8 73 1 0.59%
205 Duxbury 15,497 91 16 74 1 0.59%
206 Needham 30,733 177 19 157 1 0.58%
207 Pembroke 18,274 105 25 67 13 0.57%
208 Shirley 7,389 42 6 34 2 0.57%
209 Williamsburg 2,466 14 8 6 0 0.57%
210 Maynard 10,745 61 11 49 1 0.57%
211 Harvard 6,552 37 14 23 0 0.56%
212 East Brookfield 2,178 12 5 6 1 0.55%
213 Middleton 9,852 54 3 50 1 0.55%
214 Wellesley 29,049 159 33 125 1 0.55%
215 West Newbury 4,582 25 5 18 2 0.55%
216 Georgetown 8,623 47 6 39 2 0.55%
217 Belchertown 14,985 81 22 54 5 0.54%
218 Merrimac 6,859 37 11 26 0 0.54%
219 Southborough 10,048 53 15 31 7 0.53%
220 Princeton 3,465 18 5 13 0 0.52%
221 Tyngsboro 12,397 63 10 50 3 0.51%
222 Arlington 45,004 228 42 168 18 0.51%
223 Brimfield 3,756 19 4 13 2 0.51%
224 Marshfield 25,696 128 18 100 10 0.50%
225 Berkley 6,678 33 13 15 5 0.49%
226 Shelburne 1,839 9 4 5 0 0.49%
227 Dudley 11,558 56 11 38 7 0.48%
228 Douglas 8,741 42 5 28 9 0.48%
229 Townsend 9,585 46 11 32 3 0.48%
230 Hanson 10,666 51 13 33 5 0.48%
231 Shrewsbury 36,874 176 47 115 14 0.48%
232 Stow 7,197 34 14 20 0 0.47%
233 Billerica 42,965 201 33 161 7 0.47%
234 Boylston 4,551 21 14 7 0 0.46%
235 Dunstable 3,471 16 4 12 0 0.46%
236 Berlin 3,038 14 0 14 0 0.46%
237 Medway 13,289 59 27 32 0 0.44%
238 Carlisle 5,300 23 1 22 0 0.43%
239 Millville 3,228 14 5 7 2 0.43%
240 Groton 11,372 49 10 38 1 0.43%
241 Grafton 18,613 80 19 56 5 0.43%
242 Weston 12,147 52 6 42 4 0.43%
243 Rowley 6,343 27 10 16 1 0.43%
244 Clinton 13,780 56 7 49 0 0.41%
245 Boxborough 5,223 21 3 15 3 0.40%
246 Hatfield 3,302 13 1 11 1 0.39%
247 Lexington 33,643 132 22 108 2 0.39%
248 Hopedale 5,938 23 14 7 2 0.39%
249 Newbury 6,999 27 7 17 3 0.39%
250 North Reading 15,712 60 3 53 4 0.38%
251 Hopkinton 16,960 64 1 63 0 0.38%
252 Plympton 2,922 11 4 6 1 0.38%
253 Holliston 14,656 55 13 39 3 0.38%
254 Westford 24,103 88 16 69 3 0.37%
255 Upton 7,726 28 6 22 0 0.36%
256 Bedford 14,280 49 4 45 0 0.34%
257 Hamilton 8,181 28 4 23 1 0.34%
258 Sharon 18,200 62 16 43 3 0.34%
259 Egremont 1,207 4 3 1 0 0.33%
260 Paxton 4,874 16 5 10 1 0.33%
261 Wales 1,906 6 2 3 1 0.31%
262 Sherborn 4,317 13 3 10 0 0.30%
263 Franklin 33,264 98 19 73 6 0.29%
264 Holden 18,829 55 15 37 3 0.29%
265 Goshen 1,073 3 1 1 1 0.28%
266 Manchester-by-the-Sea 5,387 15 2 12 1 0.28%
267 Sudbury 19,035 41 6 34 1 0.22%
268 Wenham 5,198 11 1 10 0 0.21%
269 Oakham 1,925 4 1 2 1 0.21%
270 Rockport 7,222 15 2 13 0 0.21%
271 Boxford 8,271 15 1 14 0 0.18%
272 Norfolk 11,991 21 8 12 1 0.18%
273 Norton 19,445 33 16 15 2 0.17%
274 Topsfield 6,590 11 1 10 0 0.17%
275 Groveland 6,776 11 4 7 0 0.16%
276 Wayland 13,760 6 4 1 1 0.04%

Primary Sidebar

New Episode

MA Insurance Lawyers

SPONSORED

Career News

Davis & Towle Insurance Group Announces Christopher Nicolopoulos to be CEO: Other Leadership Changes

AAU Announces Hire of Roderiques in Boston, MA

AAU Announces Hire of Roderiques in Boston, MA

MIB Elects New Chair, Vice Chair, and Directors to its Board

Plymouth Rock Home Assurance Corporation Names Colleen Finn as Chief Marketing Officer 

Plymouth Rock Home Assurance Corporation Names Colleen Finn as Chief Marketing Officer 

View More Career News

In Memoriam

In Memoriam: Cheryl Ann (Rounsevell) Kuechler, 1945-2025

In Memoriam: Howard Shea, 1937-2025

In Memoriam: Rita Julia Messier, 1936-2025

In Memoriam: Rita Julia Messier, 1936-2025

Company News

RMV, AAA Northeast Promote Safe Driving for Teens Ahead of Summer

Arbella Insurance Foundation Launches Annual “Let’s Drive Out Hunger” Program to Raise Funds for Hunger Relief Programs Across New England

Arbella Insurance Foundation Launches Annual “Let’s Drive Out Hunger” Program to Raise Funds for Hunger Relief Programs Across New England

Progressive Drives Small Business Forward with $1 Million in Commercial Vehicle Grants

Agency Checklists, MA Insurance News, Mass. Insurance News, MA Life Insurance Companies, Boston Mutual

Boston Mutual Life Insurance Company’s Making An Impact Program Celebrates Seven Years of Giving Back

Footer

Agency Checklists

Contact us

We offer a variety of ways to get help promote your company or product.

Announcements
Email Sponsorships
Partnerships
Custom Collaborations

*Affiliate Disclosure

Please note that any of Agency Checklists’ articles might contain one or more affiliate links. This means that any subsequent purchase resulting from these links may result in a commission for us, but at no additional cost to you. For example, as an Amazon Associate, Agency Checklists earns a commission from all qualifying purchases. By working with affiliates we can continue to keep Agency Checklists subscription free. Thank you for your support.

Explore Our Archives

Copyright © 2025 · Agency Checklists · All rights reserved.

 

Loading Comments...