Our sixth update of the year features the latest CAR data as of September 2021
The following is Agency Checklists’ sixth bi-monthly update on the current state of the Commercial Auto Insurance marketplace. Every two months, Agency Checklists reports on the latest data to give a snapshot of the current state of the Commercial Automobile insurance marketplace in Massachusetts.
All of the data presented here is provided courtesy of the Commonwealth Automobile Reinsurers and represents the state of the market through September 2021. For those unfamiliar with the Commonwealth Automobile Reinsurer, “CAR” is the official statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts.
The Current Commercial Auto Insurance Marketplace
According to the latest data on the Commercial Auto Insurance marketplace in the Commonwealth, there are currently 193 companies that are licensed to write commercial auto insurance here.
Seven of the top 10 commercial auto carriers operating in the Commonwealth continued to be headquartered in Massachusetts. The following is the complete list of Commercial Auto insurers through September 2021.
INSURER | PREMIUMS | MARKET SHARE |
---|---|---|
1. COMMERCE | 112,326,354 | 14.56% |
2. SAFETY | 93,608,825 | 12.14% |
3. ARBELLA | 85,387,688 | 11.07% |
4. TRAVELERS | 59,599,307 | 7.73% |
5. PROGRESSIVE | 55,920,348 | 7.25% |
6. PLYMOUTH ROCK | 41,445,360 | 5.37% |
7. TOKIO MARINE & NACHIDO | 31,237,575 | 4.05% |
8. FIREMAN’S | 27,702,132 | 3.59% |
9. LIBERTY MUTUAL INS | 26,160,502 | 3.39% |
10. HANOVER | 24,221,164 | 3.14% |
11. ZURICH | 21,010,348 | 2.72% |
12. SELECTIVE INSURANCE | 17,817,675 | 2.31% |
13. UTICA | 14,133,940 | 1.83% |
14. GREAT AMERICAN | 12,265,934 | 1.59% |
15. OLD REPUBLIC | 11,607,449 | 1.50% |
16. NATIONAL GRANGE | 11,584,264 | 1.50% |
17. TWIN CITY FIRE INS | 10,766,402 | 1.40% |
18. ARGONAUT INSURANCE COMPANY | 7,447,605 | 0.97% |
19. EMPLOYERS MUTUAL | 7,354,043 | 0.95% |
20. FEDERATED MUTUAL | 7,323,895 | 0.95% |
21. AMERICAN CASUALTY | 7,278,480 | 0.95% |
22. GREEN MOUNTAIN | 6,977,823 | 0.90% |
23. FARM FAMILY | 6,673,946 | 0.87% |
24. NEW HAMPSHIRE | 6,352,548 | 0.82% |
25. N&D MUTUAL | 6,221,805 | 0.81% |
26. US FIRE | 5,535,343 | 0.72% |
27. CENTRAL MUTUAL INS | 4,556,167 | 0.59% |
28. BANKERS | 4,547,388 | 0.59% |
29. MERCH MUTUAL | 3,855,039 | 0.50% |
30. MIDDLESEX INS CO | 3,678,938 | 0.48% |
31. ARCH | 3,456,628 | 0.45% |
32. QUINCY MUTUAL | 3,321,200 | 0.43% |
33. STAR INDEMNITY | 3,121,187 | 0.40% |
34. HARLEYSVILLE INS | 2,727,267 | 0.35% |
35. GEICO | 2,294,666 | 0.30% |
36. NEW YORK AND GENERAL INS | 2,272,048 | 0.29% |
37. CINCINNATI | 2,090,657 | 0.27% |
38. MOTORISTS | 2,090,657 | 0.26% |
39. PREFERRED MUTUAL | 1,812,581 | 0.24% |
40. STATE AUTO | 1,649,941 | 0.21% |
41. ATLANTIC SPECIALTY | 1,134,215 | 0.15% |
42. EVEREST NATIONAL | 1,051,242 | 0.14% |
43. LANCER INSURANCE CO. | 1,006,109 | 0.13% |
44. PENN MNFCT ASSC INS | 840,557 | 0.11% |
45. ALLSTATE | 832,294 | 0.11% |
46. CHURCH MUTUAL | 669,332 | 0.09% |
47. SOMPO AMERICA | 648,827 | 0.08% |
48. SECURITY NATIONAL | 611,473 | 0.08% |
49. AMERICAN AUTOMOBILE | 566,134 | 0.07% |
50. PRIME PROPERTY | 492,888 | 0.06% |
51. ALLIED WORLD SPECIALTY | 421,573 | 0.05% |
52. IMPERIUM | 419,965 | 0.05% |
53. PENN LUMBERMENS | 395,944 | 0.05% |
54. BERKSHIRE HATHAWAY | 360,629 | 0.05% |
55. QBE | 316,830 | 0.04% |
56. GREENWICH | 314,089 | 0.04% |
57. PROTECTIVE | 296,217 | 0.04% |
58. AXIS REINSURANCE | 287,586 | 0.04% |
59. MITSUI SUMITOMO | 257,886 | 0.03% |
60. RLI | 219,472 | 0.03% |
61. AMICA MUTUAL | 178,394 | 0.02% |
62. STARSTONE NATIONAL | 174,652 | 0.02% |
63. HARCO NATIONAL | 77,395 | 0.01% |
64. AMERICAN ALTERNATIVE | 74,335 | 0.01% |
65. STATE FARM | 60,622 | 0.01% |
66. GUIDEONE | 52,991 | 0.01% |
67. MARKEL | 48,598 | 0.01% |
68. CUMIS | 44,099 | 0.01% |
69. FEDERAL | 42,089 | 0.01% |
70. HDI GLOBAL | 26,383 | 0.00% |
71. T.H.E. INS CO | 15,998 | 0.00% |
72. AMERICAN HALLMARK | 1,989 | 0.00% |
73. AMERICAN FAMILY | 416 | 0.00% |
Totals | 771,289,527 | 100.00% |
Historical shifts & trends in the Commercial Auto Insurance Marketplace
The following three graphs show the evolution of this marketplace over the past decade.
The goal is to present a side-by-side comparison on how this Marketplace has shifted during this highlighted period.
In order to give some perspective on the shifts in the Marketplace, the three graphs depict the Top Ten Commercial Auto insurers for the month of September 2021, followed by the same graph from five years earlier in September 2016, and then finally from a decade ago in September 2011.
September 2021
September 2016
September 2011
Past Market Share Reports
For those interested in reviewing all of our bi-monthly updates throughout 2020 and 2021, in order to get a sense of how the Commercial Auto Insurance marketplace continues to evolve, please find links to Agency Checklists’ previous updates below:
2021 Market Share CAR Commercial Auto Reports
- 1st Look 2021: The Commercial Auto Insurance Marketplace in Massachusetts
- 2nd Look 2021: The Commercial Auto Insurance Marketplace in Massachusetts
- 3rd Look 2021: The Commercial Auto Insurance Marketplace in Massachusetts
- 4th Look 2021: The Commercial Auto Insurance Marketplace in Massachusetts
- 5th Look 2021: The Commercial Auto Insurance Marketplace in Massachusetts
Compare all of our 2020 CAR Commercial Auto Market Share Update Reports
- 1st Look 2020: The Commercial Auto Insurance Marketplace in Massachusetts
- 2nd Look 2020: The Commercial Auto Insurance Marketplace in Massachusetts
- 3rd Look 2020: The Commercial Auto Insurance Marketplace in Massachusetts
- 4th Look 2020: The Commercial Auto Insurance Marketplace in Massachusetts
- 5th Look 2020: The Commercial Auto Insurance Marketplace in Massachusetts
- Last Look 2020: The Commercial Auto Insurance Market Share in Massachusetts