
Our latest update on the Commercial Auto Insurance marketplace examines activity during August 2025. As we note in each of our reports, this analysis is based upon data provided by the Commonwealth Automobile Reinsurers (CAR).
For readers who may be unfamiliar with CAR, the authority serves as the official statistical agent for motor vehicle insurance in Massachusetts, collecting and maintaining data for the Commonwealth’s motor vehicle insurance industry
A Look at the Latest Data on Insurer Premiums & Market Share
As in our 5th look of the year, Safety continues to top the list as the largest commercial insurer so far this year, reporting $121,804,809 in premiums as of August, representing a 13.10% share of the market. It should be noted that typically throughout a year, both Commerce and Safety trade places in the number one spot for the largest share of this marketplace, depending upon which months data is being presented. True to form, Commerce is a close second with $113,019,771 premiums reported as of August, representing a 12.15% market share. As for the rest of the top five, the group is rounded out by Arbella, Progressive and Travelers.
Commercial Auto Insurers Ranked by Premiums & Market Share as of August 2025
| Company | Premiums | Market Share |
|---|---|---|
| SAFETY | 121,804,809 | 13.10% |
| COMMERCE | 113,019,771 | 12.15% |
| ARBELLA | 108,362,516 | 11.65% |
| PROGRESSIVE | 86,824,216 | 9.34% |
| TRAVELERS | 69,177,568 | 7.44% |
| PLYMOUTH ROCK | 47,438,793 | 5.10% |
| TOKIO MARINE & NACHIDO | 37,746,855 | 4.06% |
| FIREMAN’S | 33,073,762 | 3.56% |
| ZURICH | 24,952,892 | 2.68% |
| SELECTIVE INSURANCE | 24,108,222 | 2.59% |
| HANOVER | 23,150,395 | 2.49% |
| TWIN CITY FIRE INS | 21,178,732 | 2.28% |
| LIBERTY MUTUAL INS | 20,213,357 | 2.17% |
| UTICA | 16,826,500 | 1.81% |
| FEDERATED MUTUAL | 12,271,895 | 1.32% |
| GREEN MOUNTAIN | 12,007,669 | 1.29% |
| GEICO | 11,523,354 | 1.24% |
| OLD REPUBLIC | 11,209,028 | 1.21% |
| AMERICAN CASUALTY | 10,914,422 | 1.17% |
| NATIONAL GRANGE | 9,308,854 | 1.00% |
| NEW HAMPSHIRE | 9,008,481 | 0.97% |
| GREAT AMERICAN | 8,260,137 | 0.89% |
| FEDERAL | 7,827,781 | 0.84% |
| CENTRAL MUTUAL INS | 7,582,788 | 0.82% |
| N&D MUTUAL | 7,076,118 | 0.76% |
| NEW YORK AND GENERAL INS | 7,065,690 | 0.76% |
| FARM FAMLY | 6,938,436 | 0.75% |
| EMPLOYERS MUTUAL | 6,738,447 | 0.72% |
| CINCINNATI | 6,301,950 | 0.68% |
| US FIRE | 5,469,660 | 0.59% |
| BANKERS | 5,446,912 | 0.59% |
| MIDDLESEX INS CO | 4,978,256 | 0.54% |
| MERCH MUTUAL | 3,863,739 | 0.42% |
| ARCH | 3,392,165 | 0.36% |
| QUINCY MUTUAL | 2,678,185 | 0.29% |
| IMPERIUM | 1,889,627 | 0.20% |
| GREENWICH | 1,869,930 | 0.20% |
| MOTORISTS | 1,770,934 | 0.19% |
| SECURITY NATIONAL | 1,759,117 | 0.19% |
| PREFERRED MUTUAL | 1,741,572 | 0.19% |
| LANCER INSURANCE CO. | 1,231,414 | 0.13% |
| BERKSHIRE HATHAWAY | 1,187,371 | 0.13% |
| STARR INDEMNITY | 1,179,575 | 0.13% |
| MOBILITAS GENERAL INS. | 1,088,934 | 0.12% |
| HARLEYSVILLE INS | 1,073,796 | 0.12% |
| ATLANTIC SPECIALTY | 991,851 | 0.11% |
| ARGONAUT | 952,307 | 0.10% |
| STATE AUTO | 869,450 | 0.09% |
| SOMPO AMERICA | 641,300 | 0.07% |
| PROTECTIVE | 627,713 | 0.07% |
| EVEREST NATIONAL | 620,778 | 0.07% |
| PENN LUMBERMENS | 564,620 | 0.06% |
| CHURCH MUTUAL | 501,394 | 0.05% |
| PENN MNFCT ASSC INS | 463,035 | 0.05% |
| QBE | 233,720 | 0.03% |
| AXIS REINSURANCE | 199,198 | 0.02% |
| MITSUI SUMITOMO | 190,751 | 0.02% |
| FALLS LAKE | 107,322 | 0.01% |
| AMICA MUTUAL | 100,522 | 0.01% |
| STATE FARM | 71,759 | 0.01% |
| AMERICAN AUTOMOBILE | 69,960 | 0.01% |
| ALLIED WORLD SPECIALTY | 49,457 | 0.01% |
| RLI | 35,536 | 0.00% |
| AMERICAN ALTERNATIVE | 31,611 | 0.00% |
| CUMIS | 31,087 | 0.00% |
| GUIDEONE MUTUAL | 30,472 | 0.00% |
| AMERICAN FAMILY | 20,637 | 0.00% |
| STARSTONE NATIONAL | 15,331 | 0.00% |
| MARKEL AMERICAN | 11,684 | 0.00% |
| TOTAL | 929,966,120 | 100.00% |
Agency Checklists’ Proprietary Retrospective of the Commercial Auto Marketplace
The following are graphs depicting the state of the Commercial Auto Insurance Marketplace over the past 10 years. The first graph shows the top ten Commercial Auto Insurers as of August 2025, compared to August 2024, August 2023, August 2022, and August 2021. Following these comparisons are two more: one from five years ago, August 2020, and the last from ten years ago, August 2015.
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
August 2025 v. August 2024


August 2025 v. August 2023


August 2025 v. August 2022


August 2025 v. August 2021


August 2025 v. August 2020


10-Year Retrospective
August 2025 v. August 2015
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.


View all of the other 2025 updates the Auto Insurance Marketplaces in Massachusetts
2025 Private Passenger Auto Insurance Marketplace Updates
- 1st Look 2025: Market Share For MA Auto Marketplace
- 2nd Look 2025: Market Share For MA Auto Marketplace
- 3rd Look 2025: Market Share Report for MA Auto Marketplace
- 4th Look 2025: Market Share Report for MA Auto Marketplace
- 5th Look 2025: Market Share Report for MA Auto Marketplace
2025 Commercial Auto Insurance Marketplace Updates
- 1st Look 2025: Market Share for MA Commercial Auto Marketplace
- 2nd Look 2025: Market Share For MA Commercial Auto Marketplace
- 3rd Look 2025: Market Share For MA Commercial Auto Marketplace
- 4th Look 2025: Market Share For MA Commercial Auto Insurance Marketplace
- 5th Look 2025: Market Share Report for MA Commercial Auto Marketplace