By Law The Winners of the Annual Low Plate Lottery Must Be Announced By September 15th of Each Year
The Massachusetts Registry of Motor Vehicles has published the official list of winners of the 2024 Low Number Plate Lottery. This year’s 298 winners were announced without much fanfare by the RMV. In previous years, the winning names had been announced on-line during the pandemic and during a live broadcast of the “NightSide with Dan Rea” radio show on WBZ NewsRadio 1030 pre-pandemic.
Why people like to have a low number plate….
The Registry of Motor Vehicles is the oldest motor vehicle administrative agency in the United States, issuing its first license plate in 1903. Many of the ten single digit plates are still in the hands of the families to which they were originally issued, being passed down from generation to generation.
For those who are now the new proud owners of a low number license plate, this year’s winners have until December 29, 2023, to claim their plate. If a plate is not claimed by this date, it is automatically forfeited and offered to one of the alternate winners chosen during this year’s drawing.
All low number plates also must be renewed every two years and pay a special reserve plate fee in addition to the required regular base fee.
In addition to publishing this year’s winners on-line, the Registry also will notify all 2024 winners by mail along with instructions on how to register their new low number plate.
And the winners are…
As Agency Checklists has done for over a decade, the following is a complete list of this year’s Low Plate Lottery winners along with the list of the 25 alternates winners courtesy of the MassDOT RMV.
Congratulations to all!
Low Plate # | Winner | City |
---|---|---|
1030 | Paul F. Ruane | Paxton |
1133 | Mark R. Sofia | Merrimac |
1268 | Kim M. Hatton | Norwell |
12U | Derek C. Galvam | Dartmouth |
1304 | Kristin N. Hicks | Norton |
13J | Dawn R. McGurn | Braintree |
1465 | Craig O. Tjersland | New Bedford |
1605 | Kerrielle M. McDermott | Leominster |
1630 | Mark Cimildoro | Canton |
1685 | Matthew J. Sousa | Norfolk |
1785 | Antonio O. Raposo | Swansea |
1851 | Max K. Newman | Canton |
1912 | Louis Q. Tran | Malden |
2011 | Michael J. Martin | East Falmouth |
2032 | Michele Malachowski | Revere |
2045 | Judy D. Mickelson | Westborough |
218 | Aliya J. Wilform | Boston |
2187 | Scott A. Furtado | Acushnet |
21F | Ronald L. Skerry | Medway |
2235 | Sean W. Gaudette | Princeton |
2236 | Anh T. Bui | West Springfield |
2237 | Kaitlyn A. Clifford | Dorchester |
2252 | William R. Carruthers | Lexington |
2261 | Amber M. Riopelle | Savoy |
2360 | John N. Alex | Chelmsford |
23N | Lars Gehre | Chestnut Hill |
2470 | Catherine P. Crowe | Taunton |
255 | Jonathan W. Hahn | Norwell |
2554 | Dmitry A. Sinyukov | Boston |
25A | Alan G. Germain | Carver |
2648 | Diane A. Hogan | Marblehead |
2666 | CJ Ferry | Fall River |
2695 | Tony Khalife | Millbury |
26G | Kaden E. Fund | Westwood |
2725 | Michelle L. Frigon | Millbury |
27D | Do W. Chan-MD | Wellesley |
27E | Richard J. Mitrano | Lexington |
2801 | Asia M. Myers-Hogu | Braintree |
2840 | Akbar Ali Yaqubi | Lowell |
2848 | Samantha A. Noe | Waltham |
2873 | Natalie F. Iervolino | Seekonk |
2874 | Andrew T. Shallow | Berkley |
2881 | Richard S. Neckers | Peabody |
28R | Raymond C. Brunet | Russell |
28Y | Beth A. Ricard | Gardner |
2972 | Alexander Holbrook | South Dennis |
2991 | Brett A. Rock | Dunstable |
2998 | Stephen J. Slaney | Lynnfield |
2X | Patrick W. Cosentino | West Boylston |
3005 | Angel L. Cartagena | Braintree |
3027 | Gregory M. Cashman | Haverhill |
3057 | Donna Levesque | Seekonk |
3118 | Ryan D. Hemphill | Acushnet |
3149 | Jason D. Rodriguez | Lawrence |
3153 | Brittany L. Rice | Millbury |
31A | James J. Durkin | Lincoln |
3201 | Marcia L. Borden | Taunton |
3295 | Daan P. Vondell | Andover |
33V | Alexandra P. Crisham | Haverhill |
34 | James P. Sinclair | Oxford |
3479 | Michelle L. Barrett | Harwichport |
3480 | Jack Baker | Sharon |
3554 | Dariusz B. Lechowicz | East Boston |
3603 | Jackson B. Gardiner | Plymouth |
3604 | Nicholas D. Palmieri | Bridgewater |
3699 | John J. Costa | Medford |
3709 | Sean L. O’Connor | Quincy |
3753 | Kiventzcy Guerrier | Brockton |
3790 | Michael P. Traverse | Dorchester |
3816 | Mildred S. Pasquale | Lynnfield |
3851 | Phuong T. Chau | Dorchester |
3862 | Lisa M. Connors | Peabody |
3864 | Brice L. Center | Westford |
3874 | Laura A. Jablonski | Ware |
3879 | Jacob K. Golic | Winthrop |
38B | Jean K. Ulfelder | Wellesley |
3923 | Stephen M. Goldstein | Norwell |
3967 | Louis D. Sostilio | Hingham |
3R | Laura T. Bomback | Swansea |
4083 | Kevin W. Myers | Braintree |
4116 | Moses P. Camara | Fall River |
4174 | Cameron J. Sickles | Burlington |
41P | Christopher M. Willis | Framingham |
421 | Adilson S. De Pina | Bridgewater |
4221 | David J. Aguiar | Nantucket |
4250 | Matthew J. Lynch | Attleboro |
4307 | John D. Palmer | Milford |
4326 | Michael G. Meleedy | Upton |
4330 | Angel L. Flores | Worcester |
43I | Bryan O. Primeau | Chelmsford |
4444 | Kevin P. Anderson | Oxford |
4513 | Shawn M. Nadeau | Reading |
4538 | Nikolas L. Vogel | Fitchburg |
4543 | William A. McLean | West Newton |
4546 | Dunwei Wang | Andover |
4560 | Leah D. Surprenant | Oxford |
45Z | Susan Destasio | Plymouth |
4657 | Ellis R. Swallow | Worcester |
4702 | Willard T. Lee | Groton |
4719 | Pamela A. Perini | Waltham |
4721 | Bryan V. Dibona | Salem |
4776 | Michelle M. Pinto | New Bedford |
47S | Melanie R. Neves | Brockton |
4809 | Michael S. Medeiros | Saugus |
4817 | Arti Arora | Ashland |
4850 | Thomas R. Estabrook | West Bridgewater |
4889 | Travis J. Fox | South Chatham |
4923 | Jordan L. August | West Bridgewater |
4931 | Alfred D. Smith | Easthampton |
49U | James M. Bell | Bellingham |
4I | David K. Coffey | Oxford |
51D | Wayne S. Karacek | Chelmsford |
5210 | Justin K. Briones | Somerville |
5212 | Patrick Lieffering | Wellesley |
52G | Arjan Maharjan | Woburn |
52P | Donald E. Stead | Lynnfield |
52Z | Manikandan Kumaran Nair | Northborough |
5301 | Matthew J. Albernaz | Swansea |
54W | Christine M. Lacasse | Rehoboth |
5528 | Mark J. Ferullo | Woburn |
5562 | Matthew N. Saucier | Lunenburg |
5622 | Robert M. Crowe | Wilmington |
5628 | Andrew L. Sokolov | Marblehead |
5658 | Dana R. Rogers | Saugus |
56G | Samuel D. Staiti | Arlington |
5734 | Keith L. Thibeault | Millville |
5774 | Brian J. Gannon | Greenfield |
58H | Joseph A. Tarara | Rockland |
5910 | Beth S. Dicarlo | Easthampton |
5922 | Christopher L. McClure | Dunstable |
6024 | Charles M. Caputo | Milton |
6037 | Bobby R. Theriault | Templeton |
6076 | Ezequiel Soc | Saugus |
6149 | John A.Walker | Charlton |
6173 | Sean K. Mcnair | Framingham |
6191 | Mark C. DeSimone | Revere |
61K | Heidi L. Gardner | Dartmouth |
61U | Kimberly M. Vanderbeck | Medford |
6304 | Seth A. Gelber | Newton |
6333 | Terry L. Anderson | Brookfield |
63Q | Timothy I. Goodwin | Attleboro |
6432 | John J. Oliveira | New Bedford |
6437 | Kristiferann P. Abraham | West Townsend |
6489 | Randy P. Crochier | Gill |
64I | Robbie M. Barton | Charlton |
6598 | Michael F. Carey | Worcester |
66A | Jason L. Connolly | Milford |
6876 | Paul A. Bryant | Middleboro |
6886 | Martha Perez | Leominster |
68V | Jennifer C. Jones | Marion |
6901 | Emily C. Davis | Marstons Mills |
6910 | Ryan J. Genato | Boston |
6979 | Kyle M. Merkosky | Wrentham |
6983 | Mark C. Gildea | Mashpee |
7010 | Barry R. Haines | Hopkinton |
704 | Paul K. Chang | Rowley |
7085 | Maria Morgan | Billerica |
7087 | Richard M. Medeiros | Norton |
70M | Edward A. Nicholson | West Roxbury |
7119 | Luis E. Rodriguez | Boston |
7186 | Anthony D. Bottaro | Dedham |
7220 | Dong Wang | Shrewsbury |
7237 | Philip S. Pitt | Brookline |
7294 | Michael Shribak | Falmouth |
7324 | Don C. O-Regan | Plymouth |
7384 | Nathan J. Scott | Medford |
740 | Charles P. Chouinard | Revere |
7415 | Kevin T. White | Woburn |
7430 | Meagan A. Dussault | Sharon |
7612 | Charles Toomajian | Malden |
7649 | Matthew P. Torilli | Hopkinton |
7684 | Julia Goulding | Newton |
7731 | Sean E. Kay | Medfield |
7735 | Steven S. Cho | Brookline |
7751 | Mark A. Bernard | North Billerica |
7752 | Judy E. Larkee | Norwood |
7786 | James M. Pedone | West Boylston |
7850 | Kathleen M. Elliott | Leeds |
7941 | Marjorie F. McDaniel | Natick |
7962 | Joseph E. Shenette | Auburn |
7985 | Margaret A. Healy | Quincy |
79D | Lucinda A. Renaud | Dudley |
8015 | Sharon G. Kelley | Northborough |
8057 | Christine Nagy | Franklin |
812 | Patrick B. Flynn | Cohasset |
8144 | Benjamin S. Sholds | East Bridgewater |
81T | Kathryn M. Tarpey | East Otis |
8292 | Cristhian A. Diaz Mendez | Springfield |
8381 | David J. Rossi | Arlington |
83J | Demetrios A. Kyriakis | Natick |
83R | Sheryl A. Kearns | Hull |
83T | Joseph H. Baldyga | Belchertown |
8409 | Kimberlene M. Savioli | Medford |
846 | Daniel J. Vincent | Tewksbury |
854 | David W. Randall | Lexington |
8552 | Jeffrey T. Bunyon | Westford |
8565 | Wayne W. Jaye | East Freetown |
8570 | Terry Y. Davis | West Roxbury |
8591 | Ryan J. Cirillo | Pittsfield |
8599 | Eric J. McLaughlin | Marshfield |
85D | Anthony J. Fortunato | Sudbury |
85U | Brett T. Talcott | Billerica |
8630 | Thomas J. Golin | Pittsfield |
8885 | Dwight W. Dewsnap | Milton |
88Y | Anthony Kitowicz | Tewksbury |
8914 | Jeffrey T. Vandergrift | Florence |
8984 | Kevin C. Malin | North Reading |
9132 | Patricia E. Canali | Milford |
9178 | Kimberly L. Bonacker | West Springfield |
9185 | Peter Secakusuma | Lakeville |
91D | Michael A. Sampson | Hull |
920 | Agalelei S. Semaia | Attleboro |
9219 | Joseph C. Aleci | Methuen |
9250 | Sergiy Osminkin | Danvers |
9266 | Kevin C. Lee | East Boston |
9287 | Michael A. Kinahan | Boston |
9298 | James G. Germani | Osterville |
92E | Charisse L. Gallagher | Melrose |
92P | Curtis J. Weaver | Turners Falls |
92U | Kimberly A. Elwood | Boston |
9314 | Joseph W. Graham | Haverhill |
9497 | Paul R. Brennan | East Milton |
9503 | Geneva A. Cook-Gervais | Harwich |
9512 | Jillian L. Repucci | Wakefield |
9531 | Matthew P. Amoruso | Fairhaven |
9592 | Michael A. Gonsalves | New Bedford |
95S | Kyle P. Gorham | Middleboro |
9637 | Stephen S. Vogel | Worcester |
9670 | William A. Meaney | Norwell |
9671 | William Asikis | Haverhill |
96F | Maura S. Maria | Westborough |
9700 | Paul M. Burke | Arlington |
9758 | Mary L. Shea | Somerset |
9759 | Jeremy C. Choroszy | Tewksbury |
9763 | Kirby L. Vigneau-Murphy | Townsend |
9768 | Kevin F. Dykes | East Bridgewater |
9774 | Robert S. Shafton | Quincy |
97M | Jeffrey E. Hockman | Walpole |
9809 | Mohammad Altaf | Malden |
9812 | Christopher P. Tsioulis | Lowell |
98S | Jonathan C. Weber | Reading |
9931 | Laurinda M. Ralph | Webster |
9949 | Peter A. Canuto | Sharon |
B34 | Bernard F. Darcy | South Yarmouth |
B8 | Larry J. Brooksbank | Chicopee |
C64 | Jane E. O’Connor | Worcester |
C80 | James M. Stuart | Dover |
C83 | Amanda L. Sherman | Sharon |
D21 | Sam Chu | Milton |
D89 | Anthony M. Orefice | Agawam |
E76 | Derek C. Hui | Lincoln |
E84 | Michael J. Cahill | Tewksbury |
F69 | Michael Barry | Paxton |
F70 | John J. Shea | Milford |
G42 | John P. Perras | Fall River |
H32 | Mark J. Maida | Belmont |
H4 | Theresa M. Harvey | East Falmouth |
I43 | Helen E. Culver | Holden |
J51 | Scott A. Talbot | North Andover |
J57 | Steven S. Wang | Worcester |
K39 | Ryan F. Provencher | Norwell |
K79 | Susan C. Morgan | Plymouth |
L14 | Jacob A. Juros | Marblehead |
L54 | Allan M. Fagundes | Swampscott |
L77 | Lucas T. Klitzke | Dracut |
M73 | Gregory M. Dinneen | Quincy |
M96 | Erin B. Cunningham | Linwood |
N38 | Antonio Deluca | Peabody |
N49 | Riazat Ryan | New Bedford |
N81 | Jason D. Basil | Baldwinville |
N89 | Jarrod M. Ford | Leominster |
N90 | Lynn Romano | West Roxbury |
P13 | Sean Dugan | Methuen |
Q20 | Scott M. Strandberg | Andover |
Q23 | Raid M. Suleiman | Watertown |
Q86 | Jean B. Collamore | Worcester |
R24 | Kris A. Korza-Wanczyk | Belchertown |
R28 | Nicanor Calcano Rojas | Boston |
S47 | James R. Keighley | Lynn |
T52 | Jeffrey S. Kaplan | Brockton |
T60 | Herbert L. Ellis | Middleboro |
T69 | Stephen A. Miller | Medford |
T81 | Brian T. Cullivan | Taunton |
U78 | Nicholas J. Kenyon | Somerville |
V39 | Michael R. Holcomb | Cambridge |
V82 | Alan F. Joubert | Hardwick |
W13 | Victor W. Chiang | Wellesley |
W2 | Cindy L. Porter | Northborough |
W39 | Joshua D. Edwards | North Andover |
W49 | Jeffrey S. Thomas | Fitchburg |
X34 | Joel R. Rizalino | Ayer |
X35 | D P Tollios | Buzzards Bay |
Y20 | Sampson Duong | Dracut |
Y39 | Thomas A. Scott | Winchester |
Y63 | John A. Amirault | Wakefield |
Y81 | Charles L. Adams | Reading |
Z71 | Sven Curkic | Lowell |
Z88 | Jon E. Tiplady | Danvers |
Alternate Winners
Alternate Winners | City |
---|---|
Akash Ishaq | Raynham |
Robert E. Hannafin | Malden |
Elizabeth M. Bone | Longmeadow |
Joanne D. Reno | Buzzards Bay |
David B. Gray | Beverly |
Aleksandr S. Shapiro | Newton |
Donald J. Chapman | Abington |
Sandeep Mitra | Chelmsford |
Diana C. Gonzalez Ospina | Methuen |
Christopher Hanagan | Maynard |
Jay W. Jil | Rehoboth |
Anne K. Desimone | Canton |
Joseph W. Francese | Holden |
Mark C. McCormick | Florence |
Allison N. Cartwright | New Bedford |
Stephanie J. Hewins | Middleboro |
John P. Attridge | Quincy |
Gary R. Chin | Quincy |
Meredith L. MacNeill | Dracut |
Audrey J. Smith | Salisbury |
Alan R. Aubin | Ludlow |
Garrett M. Cole | Holliston |
Deborah A. Kuzdzal | Westfield |
Ryan J. McManus | Holliston |
Linda M. James | Lynnfield |