
Agency Checklists latest update on the Commercial Auto Insurance marketplace examines activity during October 2025. As noted in each of our reports, this analysis is based on the latest available data as provided by the Commonwealth Automobile Reinsurers (CAR).
For readers who may be unfamiliar with CAR, the authority serves as the official statistical agent for motor vehicle insurance in Massachusetts, collecting and maintaining data for the Commonwealth’s motor vehicle insurance industry.
A Look at the Latest Data on Insurer Premiums & Market Share as of October 2025
Based on the latest CAR commercial auto table for October 2025, total direct premium written across the listed insurers so far this year are $1,193,414,308.
The top five writers—Safety, Commerce, Arbella, Progressive, and Travelers—accounted for $617,749,762 in premiums, representing 51.76% of the market. The top 10 insurers wrote $820,674,475 in premiums for a combined 68.77% market share. Expanding to the top 25 carriers, the group accounted for $1,085,798,177 in premiums, representing about 90.99% of the market (market-share totals reflect the table’s rounded percentages).
As of October 2025, there are currently 68 commercial auto insurers operating in the commonwealth. The following is a list of all these insurers ranked by premiums and market share.
🚗 Commercial Auto Insurers Ranked by Premiums & Market Share as of October 2025
| 1 | SAFETY | 154,476,275 | 12.94% |
| 2 | COMMERCE | 138,887,052 | 11.64% |
| 3 | ARBELLA | 131,627,821 | 11.03% |
| 4 | PROGRESSIVE | 107,910,215 | 9.04% |
| 5 | TRAVELERS | 84,848,399 | 7.11% |
| 6 | PLYMOUTH ROCK | 57,536,866 | 4.82% |
| 7 | TOKIO MARINE & NACHIDO | 42,629,883 | 3.57% |
| 8 | FIREMAN’S | 41,958,466 | 3.52% |
| 9 | SELECTIVE INSURANCE | 30,417,798 | 2.55% |
| 10 | ZURICH | 30,381,700 | 2.55% |
| 11 | HANOVER | 29,570,895 | 2.48% |
| 12 | MOBILITAS GENERAL INS. | 27,769,363 | 2.33% |
| 13 | TWIN CITY FIRE INS | 26,384,566 | 2.21% |
| 14 | LIBERTY MUTUAL INS | 24,404,344 | 2.04% |
| 15 | UTICA | 22,905,633 | 1.92% |
| 16 | OLD REPUBLIC | 21,057,251 | 1.76% |
| 17 | FEDERATED MUTUAL | 15,428,140 | 1.29% |
| 18 | GREEN MOUNTAIN | 14,752,826 | 1.24% |
| 19 | GEICO | 14,376,574 | 1.20% |
| 20 | AMERICAN CASUALTY | 14,079,985 | 1.18% |
| 21 | NEW HAMPSHIRE | 12,035,766 | 1.01% |
| 22 | NATIONAL GRANGE | 11,549,780 | 0.97% |
| 23 | CENTRAL MUTUAL INS | 10,344,204 | 0.87% |
| 24 | FEDERAL | 10,323,441 | 0.87% |
| 25 | GREAT AMERICAN | 10,140,934 | 0.85% |
| 26 | ARGONAUT | 9,722,577 | 0.81% |
| 27 | N&D MUTUAL | 9,105,921 | 0.76% |
| 28 | CINCINNATI | 8,644,802 | 0.72% |
| 29 | EMPLOYERS MUTUAL | 8,152,752 | 0.68% |
| 30 | NEW YORK AND GENERAL INS | 8,022,174 | 0.67% |
| 31 | US FIRE | 7,004,016 | 0.59% |
| 32 | MIDDLESEX INS CO | 6,521,232 | 0.55% |
| 33 | ARCH | 6,458,142 | 0.54% |
| 34 | BANKERS | 5,914,103 | 0.50% |
| 35 | MERCH MUTUAL | 4,867,959 | 0.41% |
| 36 | IMPERIUM | 4,231,963 | 0.35% |
| 37 | QUINCY MUTUAL | 3,359,839 | 0.28% |
| 38 | GREENWICH | 2,538,032 | 0.21% |
| 39 | SECURITY NATIONAL | 2,433,593 | 0.20% |
| 40 | PREFERRED MUTUAL | 2,181,118 | 0.18% |
| 41 | MOTORISTS | 2,122,631 | 0.18% |
| 42 | STARR INDEMNITY | 2,120,507 | 0.18% |
| 43 | LANCER INSURANCE CO. | 1,559,925 | 0.13% |
| 44 | HARLEYSVILLE INS | 1,274,682 | 0.11% |
| 45 | BERKSHIRE HATHAWAY | 1,237,067 | 0.10% |
| 46 | EVEREST NATIONAL | 1,219,686 | 0.10% |
| 47 | CHURCH MUTUAL | 1,201,885 | 0.10% |
| 48 | ATLANTIC SPECIALTY | 1,041,931 | 0.09% |
| 49 | PROTECTIVE | 1,041,489 | 0.09% |
| 50 | STATE AUTO | 979,888 | 0.08% |
| 51 | PENN LUMBERMENS | 947,464 | 0.08% |
| 52 | SOMPO AMERICA | 926,128 | 0.08% |
| 53 | MITSUI SUMITOMO | 510,162 | 0.04% |
| 54 | PENN MNFCT ASSC INS | 500,560 | 0.04% |
| 55 | AXIS REINSURANCE | 353,209 | 0.03% |
| 56 | QBE | 305,006 | 0.03% |
| 57 | FALLS LAKE | 256,682 | 0.02% |
| 58 | AMERICAN FAMILY | 198,031 | 0.02% |
| 59 | AMICA MUTUAL | 124,577 | 0.01% |
| 60 | STARSTONE NATIONAL | 98,621 | 0.01% |
| 61 | STATE FARM | 97,857 | 0.01% |
| 62 | AMERICAN AUTOMOBILE | 69,960 | 0.01% |
| 63 | AMERICAN ALTERNATIVE | 57,332 | 0.00% |
| 64 | CUMIS | 56,021 | 0.00% |
| 65 | ALLIED WORLD SPECIALTY | 49,457 | 0.00% |
| 66 | RLI | 48,966 | 0.00% |
| 67 | GUIDEONE MUTUAL | 46,500 | 0.00% |
| 68 | MARKEL AMERICAN | 11,684 | 0.00% |
| TOTAL | 1,193,414,308 | 100.00% |
Agency Checklists’ Proprietary Retrospective of the Commercial Auto Marketplace
The following are graphs depicting the state of the Commercial Auto Insurance Marketplace over the past 10 years. The first graph shows the top ten Commercial Auto Insurers as of October 2025, compared to October 2024, October 2023, October 2022, and October 2021. Following these comparisons are two more: one from five years ago, October 2020, and the last from ten years ago, October 2015.
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
October 2025 v. October 2024


October 2025 v. October 2023


October 2025 v. October 2022


October 2025 v. October 2021


October 2025 v. October 2020


10-Year Retrospective
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
October 2025 v. October 2015


View all of the other 2025 updates the Auto Insurance Marketplaces in Massachusetts
2025 Private Passenger Auto Insurance Marketplace Updates
- 1st Look 2025: Market Share For MA Auto Marketplace
- 2nd Look 2025: Market Share For MA Auto Marketplace
- 3rd Look 2025: Market Share Report for MA Auto Marketplace
- 4th Look 2025: Market Share Report for MA Auto Marketplace
- 5th Look 2025: Market Share Report for MA Auto Marketplace
2025 Commercial Auto Insurance Marketplace Updates
- 1st Look 2025: Market Share for MA Commercial Auto Marketplace
- 2nd Look 2025: Market Share For MA Commercial Auto Marketplace
- 3rd Look 2025: Market Share For MA Commercial Auto Marketplace
- 4th Look 2025: Market Share For MA Commercial Auto Insurance Marketplace
- 5th Look 2025: Market Share Report for MA Commercial Auto Marketplace
